Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 13 9 59.09% 0 2-4 12 9 0.5 4-6 11-9 2-2 2-2 5-1
Philadelphia 12 10 54.55% 1 4-2 14 8 -2 5-5 11-9 7-4 4-2 2-1
Atlanta 11 11 50.00% 2 1-5 14 6 -4 5-5 10-10 1-6 6-4 4-5
Washington 8 13 38.10% 4.5 2-4 10 11 -2 4-6 8-12 1-3 1-2 3-3
Miami 4 19 17.39% 9.5 2-5 6 17 -2 2-8 3-17 1-4 0-3 1-5
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Milwaukee 14 7 66.67% 0 6-0 14 6 -0.5 8-2 14-6 3-3 7-0 3-5
Chicago (CC) 14 8 63.64% 0.5 6-1 13 9 1 7-3 13-7 3-6 0-0 2-4
Pittsburgh 13 9 59.09% 1.5 2-4 11 11 2 5-5 12-8 4-2 0-0 4-4
St. Louis 13 9 59.09% 1.5 2-4 9 13 4 4-6 13-7 4-2 0-3 2-1
Cincinnati 12 10 54.55% 2.5 5-1 12 9 -0.5 8-2 10-10 4-2 0-4 8-1
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 17 7 70.83% 0 5-1 13 11 4 9-1 14-6 3-2 6-2 2-1
Arizona 16 7 69.57% 0.5 5-2 11 12 5 6-4 13-7 6-1 10-1 2-1
San Francisco 9 14 39.13% 7.5 1-6 10 13 -1 2-8 7-13 3-6 5-9 1-2
Colorado 4 18 18.18% 12 1-5 5 17 -1 1-9 4-16 2-3 1-6 0-9
San Diego 4 20 16.67% 13 0-6 12 12 -8 0-10 2-18 1-4 4-8 0-3
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Toronto 18 4 81.82% 0 5-1 12 10 6 9-1 17-3 4-0 7-3 6-0
Boston 14 9 60.87% 4.5 4-3 13 10 1 6-4 12-8 4-4 1-2 2-1
Baltimore 13 8 61.90% 4.5 4-2 14 7 -1 6-4 13-7 2-4 2-1 3-3
Tampa Bay 13 10 56.52% 5.5 4-3 12 11 1 6-4 12-8 5-4 2-5 5-1
New York (NYY) 12 10 54.55% 6 3-3 15 7 -3 6-4 11-9 1-3 4-5 4-2
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 14 8 63.64% 0 5-1 13 9 1 6-4 12-8 2-2 10-0 1-2
Detroit 13 9 59.09% 1 5-2 12 10 1 6-4 12-8 2-1 6-4 1-4
Cleveland 11 12 47.83% 3.5 3-4 16 6 -5.5 4-6 9-11 4-5 4-2 0-0
Minnesota 7 14 33.33% 6.5 1-5 7 13 -0.5 3-7 7-13 3-2 5-8 2-3
Chicago (CWS) 2 20 9.09% 12 1-5 3 18 -1.5 1-9 1-19 1-2 1-12 1-8
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Texas 15 8 65.22% 0 4-3 12 11 3 7-3 13-7 6-2 7-3 5-1
Houston 13 10 56.52% 2 4-2 7 16 6 5-5 12-8 4-2 3-4 4-2
Seattle 12 10 54.55% 2.5 4-2 11 11 1 6-4 11-9 5-3 0-0 8-4
Anaheim 7 15 31.82% 7.5 1-6 9 13 -2 2-8 6-14 2-6 0-0 2-4
Oakland 6 16 27.27% 8.5 3-3 8 14 -2 4-6 5-15 2-2 0-3 2-4

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Arizona 0
Chicago (CC) 1.5
Pittsburgh 2.5
St. Louis 2.5
Philadelphia 3.5
Cincinnati 3.5
Atlanta 4.5
San Francisco 7
Washington 7
Colorado 11.5
Miami 12
San Diego 12.5

AL Wildcard Standings

Team Name Games Back
Boston 0
Baltimore 0
Detroit 0.5
Tampa Bay 1
Houston 1
New York (NYY) 1.5
Seattle 1.5
Cleveland 3
Minnesota 6
Anaheim 6.5
Oakland 7.5
Chicago (CWS) 11.5

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) 0.5
Philadelphia -2
Atlanta -4
Washington -2
Miami -2
Milwaukee -0.5
Chicago (CC) 1
Pittsburgh 2
St. Louis 4
Cincinnati -0.5
Los Angeles 4
Arizona 5
San Francisco -1
Colorado -1
San Diego -8
Toronto 6
Boston 1
Baltimore -1
Tampa Bay 1
New York (NYY) -3
Kansas City 1
Detroit 1
Cleveland -5.5
Minnesota -0.5
Chicago (CWS) -1.5
Texas 3
Houston 6
Seattle 1
Anaheim -2
Oakland -2