Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Mountcastle, Ryan (Right) 116 .328 5 14 24 10 14 0 38 0 18 3 0/0
Rutschman, Adley (Switch) 114 .281 3 11 19 9 1 0 32 0 18 0 0/0
Gurriel Jr., Lourdes (Right) 111 .270 7 23 15 7 2 0 30 0 22 3 4/0
Henderson, Gunnar (Left) 110 .291 7 14 17 6 5 0 32 0 18 1 7/0
Santander, Anthony (Switch) 109 .211 5 13 12 2 6 0 23 0 20 1 0/0
Mullins II, Cedric (Switch) 104 .250 10 23 18 7 4 0 26 0 28 4 7/1
McMahon, Ryan (Left) 85 .318 3 15 14 12 8 0 27 0 22 0 0/0
Cowser, Colton (Left) 85 .376 7 19 18 7 8 0 32 0 24 1 4/3
Mateo, Jorge (Right) 58 .276 0 7 6 2 4 0 16 0 20 0 1/3
McCann, James (Right) 26 .308 0 4 5 1 4 0 8 0 2 0 0/0
Baker, Darren (Left) 20 .300 0 3 4 3 0 0 6 0 1 0 3/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Suárez, Albert (Right) 10.00 3.60 1 1 0 7 0 4/4 1 0/0 0 2 2/0
Irvin, Cole (Left) 10.00 2.70 2 0 0 9 4 3/3 2 0/0 0 2 2/0
Cano, Yennier (Right) 13.33 2.03 0 1 2 13 2 3/3 2 4/0 0 7 0/0
Kremer, Dean (Right) 22.00 4.50 2 1 0 24 2 11/11 4 0/0 0 4 4/0
Wells, Tyler (Right) 9.67 5.59 1 1 0 5 2 7/6 2 0/0 0 2 2/0
Burnes, Corbin (Right) 37.00 2.92 3 0 0 43 8 13/12 7 0/0 0 6 6/0
Rodriguez, Grayson (Right) 31.67 2.27 1 1 0 42 7 8/8 2 0/0 0 7 5/0
Coulombe, Danny (Left) 13.33 2.70 1 1 0 17 7 6/4 1 6/0 0 8 0/0
Tate, Dillon (Right) 20.67 5.23 1 0 0 12 17 12/12 1 6/1 0 10 0/0
Kimbrel, Craig (Right) 8.00 4.50 0 0 1 10 4 4/4 2 3/0 0 4 0/0
Webb, Jacob (Right) 17.00 2.65 2 1 1 15 5 8/5 0 9/1 0 13 0/0
Akin, Keegan (Left) 8.67 2.08 1 1 3 10 4 2/2 1 3/1 0 7 0/0
Baumann, Mike (Right) 9.67 8.38 1 0 0 9 5 9/9 2 6/3 0 6 0/0
Povich, Cade (Left) 33.67 3.48 2 1 0 29 11 13/13 4 0/0 0 6 6/0
Brooks, Aaron (Right) 27.67 4.23 1 3 0 23 3 13/13 3 0/0 0 5 5/0
Name C E DNM HSP Ratio AdjFPct
Mountcastle, Ryan 92 0 0 0 1.00 1.00
Rutschman, Adley 91 0 1 0 0.00 0.99
Gurriel Jr., Lourdes 90 0 0 2 1.00 1.02
Henderson, Gunnar 213 3 1 3 0.75 1.00
Santander, Anthony 57 1 0 0 0.00 0.98
Mullins II, Cedric 92 1 0 1 1.00 1.00
McMahon, Ryan 78 0 1 1 1.00 1.00
Cowser, Colton 80 2 2 0 0.00 0.95
Mateo, Jorge 51 0 1 0 0.00 0.98
McCann, James 2 0 0 0 1.00 1.00
Baker, Darren 22 0 0 0 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Mountcastle, Ryan (Right) True MLB False .319 .328 -9 .279 14 13 1 91 116 1.3 3 963 0 0
Rutschman, Adley (Switch) True MLB False .318 .281 37 .488 11 9 2 110 114 1.0 2 981 2 0
Gurriel Jr., Lourdes (Right) True MLB False .268 .270 -2 .258 17 23 -6 112 111 1.0 7 974 0 0
Henderson, Gunnar (Left) True MLB False .288 .291 -3 .275 28 22 6 111 110 1.0 6 974 0 0
Santander, Anthony (Switch) True MLB False .218 .211 7 .248 18 22 -4 101 109 1.1 7 972 0 0
Mullins II, Cedric (Switch) True MLB False .222 .250 -28 .106 30 38 -8 90 104 1.2 7 974 0 0
McMahon, Ryan (Left) True MLB False .308 .318 -10 .275 12 11 1 104 85 0.8 5 966 0 0
Cowser, Colton (Left) True MLB False .310 .376 -66 .084 27 22 5 71 85 1.2 7 976 0 0
Mateo, Jorge (Right) True MLB False .257 .276 -19 .213 0 0 0 35 58 1.7 4 968 7 970
McCann, James (Right) True MLB False .256 .308 -52 .202 9 0 9 43 26 0.6 2 967 2 0
Baker, Darren (Left) True AAA False .273 .300 -27 .251 0 0 0 70 20 0.3 4 970 0 0
Perez, Michael (Left) False AAA False .173 .000 0 .173 8 0 8 43 0 0 2 970 0 0
Holliday, Jackson (Left) False MLB False .059 .000 0 .059 0 0 0 34 0 0 4 979 0 0
Romero, Noelberth (Right) False AAA False .119 .000 0 .119 0 0 0 35 0 0 4 970 0 0
Fontana, Shayne (Left) False AAA False .104 .000 0 .104 0 0 0 24 0 0 3 970 0 0
Kjerstad, Heston (Left) False MLB False .231 .000 0 .231 12 0 12 25 0 0 7 970 0 0
Haskin, Hudson (Right) False AAA False .166 .000 0 .166 0 0 0 15 0 0 7 970
Cook, Billy (Right) False AAA False .242 .000 0 .242 0 0 0 24 0 0 3 970
Hays, Austin (Right) False MLB True .111 .000 0 .111 0 0 0 45 0 0 7 968 0 0
Urías, Ramón (Right) True MLB False .186 .000 0 .186 12 0 12 43 0 0 5 964 3 964
Banuelos, David (Right) False AAA False .227 .000 0 .227 7 0 7 11 0 0 2 970 0 0
Maton, Nick (Left) False AAA False .242 .000 0 .242 7 0 7 17 0 0 3 970 0 0
McKenna, Ryan (Right) False AAA False .203 .000 0 .203 8 0 8 45 0 0 7 970 0 0
Johnson, Daniel (Left) False AAA False .193 .000 0 .193 15 0 15 56 0 0 7 970 0 0
Burdick, Peyton (Right) False AAA False .242 .000 0 .242 7 0 7 11 0 0 7 970 0 0
Robinson, Errol (Right) False AAA False .175 .000 0 .175 6 0 6 71 0 0 6 970 0 0
Stowers, Kyle (Left) False AAA False .206 .000 0 .206 15 0 15 105 0 0 7 970 0 0
Mayo, Coby (Right) False AAA False .269 .000 0 .269 15 0 15 111 0 0 5 970 0 0
Handley, Maverick (Right) False AAA False .198 .000 0 .198 11 0 11 63 0 0 2 970 0 0
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Vespi, Nick (Left) False AAA False 3.60 0.00 360 13 0 0.00 1.05 1.00 5 35
Means, John (Left) False AAA False 10.16 0.00 1016 18 0 0.00 1.55 1.00 55 73
Armbruester, Justin (Right) False AAA False 9.80 0.00 980 19 0 0.00 1.86 1.00 86 73
Stallings, Garrett (Right) False AAA False 5.42 0.00 542 11 0 0.00 1.37 1.00 37 35
Hoffman, Nolan (Right) False AAA False 5.85 0.00 585 9 0 0.00 1.89 1.00 89 35
Charles, Wandisson (Right) False AAA False 3.60 0.00 360 9 0 0.00 1.07 1.00 7 35
Gonzalez, Luis (Left) False AAA False 7.58 0.00 758 8 0 0.00 1.2 1.00 20 35
Davidson, Tucker (Left) False AAA False 4.39 0.00 439 12 0 0.00 1.67 1.00 67 35
Vanasco, Ricky (Right) False MLB False 4.59 0.00 459 10 0 0.00 0 1.00 -100 35
Suárez, Albert (Right) True MLB False 2.34 3.60 -126 15 10 0.67 1.1258278 1.30 -17 73
Ort, Kaleb (Right) False AAA False 14.96 0.00 1496 6 0 0.00 2.37 1.00 137 35
Baker, Bryan (Right) False AAA False 11.37 0.00 1137 8 0 0.00 2.04 1.00 104 35
Suarez, Andrew (Left) False AAA False 10.53 0.00 1053 9 0 0.00 2.11 1.00 111 35
Krook, Matt (Left) False AAA False 3.60 0.00 360 9 0 0.00 1.78 1.00 78 35
Bradish, Kyle (Right) False AAA False 6.32 0.00 632 8 0 0.00 1.8 1.00 80 73
Ramírez, Yohan (Right) False MLB False 9.58 0.00 958 10 0 0.00 1.7821782 1.00 78 35
Irvin, Cole (Left) True MLB False 3.49 2.70 79 28 10 0.36 1.2455516 1.60 -35 81
Hurt, Kyle (Right) False MLB True 1.35 0.00 135 6 0 0.00 1.451613 1.00 45 40
Cano, Yennier (Right) True MLB False 2.45 2.03 42 14 13 0.95 1.2676057 0.68 59 35
Kremer, Dean (Right) True MLB False 4.61 4.50 11 27 22 0.81 1.0701107 0.95 12 78
Wells, Tyler (Right) False MLB True 5.87 5.59 28 15 10 0.64 1.3907285 1.76 -37 73
Burnes, Corbin (Right) True MLB False 2.55 2.92 -37 35 37 1.06 0.940171 0.84 10 84
Rodriguez, Grayson (Right) True MLB False 4.44 2.27 217 28 32 1.13 1.4234875 0.92 50 81
Coulombe, Danny (Left) True MLB False 3.48 2.70 78 10 13 1.33 0.6930693 1.13 -44 35
Tate, Dillon (Right) True MLB False 2.84 5.23 -239 12 21 1.72 1.0655738 1.94 -87 35
Kimbrel, Craig (Right) True MLB False 3.18 4.50 -132 11 8 0.73 1.2612612 1.13 13 35
Heasley, Jonathan (Right) False MLB False 7.14 0.00 714 10 0 0.00 2.195122 1.00 120 35
Varland, Gus (Right) False MLB False 6.29 0.00 629 10 0 0.00 5 1.00 400 35
Crismatt, Nabil (Right) False MLB False 4.65 0.00 465 10 0 0.00 0.6666667 1.00 -33 61
Webb, Jacob (Right) True MLB False 2.25 2.65 -40 12 17 1.42 1 0.88 12 35
Feyereisen, J.P. (Right) False MLB False 7.59 0.00 759 10 0 0.00 7.272727 1.00 627 39
Lamet, Dinelson (Right) False MLB False 6.44 0.00 644 10 0 0.00 0.9756098 1.00 -2 57
Akin, Keegan (Left) True MLB False 3.46 2.08 138 13 9 0.67 0.9230769 0.92 0 35
Baumann, Mike (Right) True MLB False 5.06 8.38 -332 10 10 0.97 1.9607843 1.86 10 35
McDermott, Chayce (Right) False AAA False 4.45 0.00 445 21 0 0.00 1.92 1.00 92 73
Povich, Cade (Left) True AAA False 3.60 3.48 12 26 34 1.30 0.76 1.01 -25 81
Brooks, Aaron (Right) False AAA False 5.81 4.23 158 25 28 1.11 1.5 1.34 16 78
Salazar, Eduardo (Right) False AAA False 6.77 0.00 677 23 0 0.00 1.8 1.00 80 73