Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Baltimore | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Gunnar Henderson | 4 | 1 | 1 | 0 | 0 | 1 |
Cedric Mullins | 3 | 1 | 1 | 1 | 1 | 1 |
Ryan O'Hearn | 3 | 0 | 1 | 2 | 1 | 1 |
Heston Kjerstad | 4 | 0 | 0 | 0 | 0 | 2 |
Ryan Mountcastle | 4 | 1 | 1 | 1 | 0 | 1 |
Adley Rutschman | 3 | 1 | 0 | 0 | 1 | 0 |
Tyler O'Neill | 2 | 1 | 1 | 2 | 2 | 0 |
Jordan Westburg | 4 | 1 | 1 | 0 | 0 | 0 |
Jackson Holliday | 2 | 0 | 0 | 0 | 1 | 0 |
Homers: Tyler O'Neill (1) Cedric Mullins (1) Ryan Mountcastle (1). Doubles: Gunnar Henderson (1) Ryan O'Hearn (1). Hit Saving Plays: Gunnar Henderson (1). Bad Plays: Gunnar Henderson (1). Errors: Gunnar Henderson (1). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Cade Povich | 5.00 | 7 | 4 | 4 | 2 | 2 | 86 |
Matt Bowman | 2.00 | 2 | 0 | 0 | 0 | 2 | 32 |
Yennier Cano | 2.00 | 0 | 0 | 0 | 0 | 3 | 26 |
Win: Povich. Save: Cano. HR allowed: Cade Povich (2). |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Steven Kwan | 3 | 1 | 1 | 2 | 0 | 0 |
Austin Hedges | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Schneemann | 1 | 0 | 0 | 0 | 0 | 1 |
Nolan Jones | 4 | 1 | 1 | 0 | 0 | 2 |
Kyle Tucker | 4 | 1 | 2 | 2 | 0 | 0 |
Kyle Manzardo | 3 | 0 | 0 | 0 | 1 | 0 |
Angel MartÃnez | 4 | 0 | 1 | 0 | 0 | 0 |
Carlos Santana | 3 | 0 | 2 | 0 | 1 | 0 |
Gabriel Arias | 4 | 0 | 1 | 0 | 0 | 2 |
Bo Naylor | 4 | 0 | 0 | 0 | 0 | 1 |
Brayan Rocchio | 4 | 1 | 1 | 0 | 0 | 1 |
Homers: Kyle Tucker (1) Steven Kwan (1). Doubles: Kyle Tucker (1) Carlos Santana (1). Baserunning (SB/CS): Carlos Santana (0/1). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Tanner Bibee | 6.00 | 5 | 5 | 5 | 4 | 5 | 98 |
Paul Sewald | 2.00 | 1 | 1 | 1 | 2 | 1 | 36 |
Loss: Bibee. Inherited Runners/Scored: Paul Sewald (1/0). HR allowed: Tanner Bibee (2) Paul Sewald (1). |