Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Texas | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Josh Smith | 5 | 0 | 2 | 0 | 0 | 1 |
Corey Seager | 5 | 0 | 1 | 0 | 0 | 1 |
Jake Burger | 5 | 1 | 2 | 0 | 0 | 2 |
Marcus Semien | 4 | 0 | 1 | 0 | 0 | 2 |
Evan Carter | 3 | 2 | 1 | 1 | 1 | 0 |
Trevor Hauver | 4 | 1 | 2 | 1 | 0 | 1 |
Cody Freeman | 4 | 0 | 2 | 1 | 0 | 0 |
Adolis García | 4 | 1 | 1 | 0 | 0 | 1 |
Kyle Higashioka | 3 | 0 | 2 | 2 | 1 | 0 |
Homers: Evan Carter (1). Doubles: Trevor Hauver (1) Kyle Higashioka (1). Baserunning (SB/CS): Adolis García (1/0) Josh Smith (0/1) Evan Carter (1/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Kumar Rocker | 5.00 | 5 | 2 | 2 | 1 | 5 | 85 |
Hoby Milner | 2.00 | 1 | 0 | 0 | 1 | 6 | 40 |
Jacob Latz | 2.00 | 0 | 0 | 0 | 0 | 5 | 27 |
Win: Rocker. HR allowed: Kumar Rocker (1). |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
TT Bowens | 4 | 0 | 0 | 0 | 0 | 2 |
Jackson Holliday | 3 | 1 | 1 | 0 | 1 | 1 |
Ramón Laureano | 4 | 0 | 0 | 0 | 0 | 1 |
Colton Cowser | 3 | 1 | 1 | 2 | 1 | 2 |
Nick Sogard | 4 | 0 | 2 | 0 | 0 | 2 |
Gunnar Henderson | 4 | 0 | 1 | 0 | 0 | 3 |
Ramón Urías | 4 | 0 | 0 | 0 | 0 | 2 |
Carson Kelly | 3 | 0 | 0 | 0 | 0 | 2 |
Samuel Basallo | 3 | 0 | 1 | 0 | 0 | 1 |
Homers: Colton Cowser (1). Doubles: Jackson Holliday (1). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Tomoyuki Sugano | 4.33 | 10 | 5 | 5 | 2 | 4 | 89 |
Calvin Faucher | 2.67 | 4 | 0 | 0 | 0 | 2 | 36 |
Seranthony Domínguez | 1.00 | 0 | 0 | 0 | 0 | 2 | 14 |
Loss: Sugano. Inherited Runners/Scored: Calvin Faucher (1/1) Seranthony Domínguez (1/0). HR allowed: Tomoyuki Sugano (1). |