Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Josh Smith | 4 | 1 | 1 | 0 | 1 | 0 |
Corey Seager | 5 | 0 | 2 | 0 | 0 | 2 |
Jake Burger | 5 | 0 | 2 | 2 | 0 | 0 |
Marcus Semien | 4 | 0 | 1 | 0 | 1 | 1 |
Evan Carter | 5 | 0 | 1 | 0 | 0 | 1 |
Trevor Hauver | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Jung | 1 | 0 | 0 | 0 | 0 | 0 |
Leody Taveras | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Freeman | 4 | 0 | 1 | 0 | 0 | 1 |
Adolis García | 4 | 0 | 1 | 0 | 0 | 1 |
Kyle Higashioka | 2 | 0 | 1 | 0 | 0 | 0 |
Jonah Heim | 0 | 1 | 0 | 0 | 2 | 0 |
Doubles: Jake Burger (1). Baserunning (SB/CS): Adolis García (1/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Jack Leiter | 5.00 | 5 | 1 | 1 | 4 | 6 | 90 |
Robert Garcia | 2.33 | 3 | 4 | 4 | 1 | 3 | 37 |
Shawn Armstrong | 1.67 | 1 | 0 | 0 | 1 | 0 | 32 |
Loss: Leiter. Inherited Runners/Scored: Robert Garcia (3/0). HR allowed: Robert Garcia (1). |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
TT Bowens | 4 | 0 | 1 | 0 | 1 | 2 |
Jackson Holliday | 5 | 1 | 3 | 0 | 0 | 1 |
Ramón Laureano | 4 | 1 | 1 | 4 | 1 | 1 |
Colton Cowser | 2 | 0 | 0 | 0 | 2 | 2 |
Nick Sogard | 4 | 1 | 1 | 0 | 0 | 0 |
Gunnar Henderson | 4 | 0 | 2 | 1 | 0 | 1 |
Ramón Urías | 4 | 1 | 1 | 0 | 0 | 0 |
Carson Kelly | 3 | 1 | 0 | 0 | 1 | 1 |
Samuel Basallo | 3 | 0 | 0 | 0 | 1 | 1 |
Homers: Ramón Laureano (1). Doubles: Nick Sogard (1). Errors: Samuel Basallo (1). Baserunning (SB/CS): Gunnar Henderson (1/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Dean Kremer | 6.33 | 6 | 0 | 0 | 1 | 2 | 89 |
Charlie Morton | 2.00 | 4 | 2 | 2 | 3 | 3 | 59 |
Félix Bautista | 0.67 | 1 | 0 | 0 | 0 | 1 | 9 |
Win: Kremer. Save: Bautista. Inherited Runners/Scored: Félix Bautista (3/2) Charlie Morton (1/0). |