Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jose Iglesias | 3 | 0 | 0 | 0 | 2 | 1 |
Jake Cronenworth | 5 | 0 | 2 | 0 | 0 | 1 |
Mookie Betts | 5 | 1 | 2 | 0 | 0 | 2 |
JJ Wetherholt | 5 | 1 | 1 | 0 | 0 | 1 |
Jackson Merrill | 4 | 1 | 1 | 1 | 1 | 2 |
Fernando Tatis Jr. | 3 | 1 | 1 | 1 | 2 | 1 |
Max Kepler | 5 | 1 | 1 | 1 | 0 | 2 |
Salvador Perez | 5 | 1 | 1 | 4 | 0 | 1 |
Manny Machado | 5 | 1 | 2 | 0 | 0 | 2 |
Homers: Salvador Perez (1). Bad Plays: Fernando Tatis Jr. (1). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Garrett Stallings | 3.67 | 8 | 7 | 7 | 0 | 4 | 58 |
Tom Cosgrove | 2.00 | 2 | 0 | 0 | 0 | 2 | 29 |
Ron Marinaccio | 2.00 | 1 | 1 | 1 | 0 | 2 | 30 |
Dylan Dodd | 1.33 | 2 | 0 | 0 | 0 | 1 | 21 |
Loss: Stallings. Inherited Runners/Scored: Tom Cosgrove (1/0). HR allowed: Garrett Stallings (4) Ron Marinaccio (1). |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ryan Mountcastle | 5 | 0 | 2 | 1 | 0 | 1 |
Juan Soto | 5 | 2 | 3 | 2 | 0 | 0 |
Carson Kelly | 5 | 0 | 1 | 0 | 0 | 0 |
Ben Rice | 4 | 2 | 2 | 1 | 0 | 0 |
Ramón Urías | 4 | 0 | 0 | 0 | 0 | 3 |
Colton Cowser | 4 | 0 | 1 | 0 | 0 | 2 |
TT Bowens | 4 | 1 | 1 | 2 | 0 | 2 |
Gunnar Henderson | 4 | 1 | 1 | 0 | 0 | 0 |
Jonathon Long | 4 | 2 | 2 | 2 | 0 | 1 |
Homers: Jonathon Long (1) Ben Rice (1) TT Bowens (1) Juan Soto (2). Triples: Jonathon Long (1). Hit Saving Plays: Ramón Urías (1). Errors: Ramón Urías (2). Baserunning (SB/CS): Gunnar Henderson (1/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Kyle Bradish | 5.33 | 3 | 0 | 0 | 3 | 9 | 88 |
Wandy Peralta | 1.67 | 3 | 4 | 4 | 1 | 2 | 42 |
Tyler Wells | 0.00 | 3 | 3 | 3 | 0 | 0 | 12 |
JoJo Romero | 2.00 | 2 | 0 | 0 | 1 | 2 | 32 |
Win: Bradish. Save: Romero. Inherited Runners/Scored: JoJo Romero (1/1) Wandy Peralta (1/0) Tyler Wells (3/3). HR allowed: Tyler Wells (1). |