Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
New York (NYY) | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 7 |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Moisés Ballesteros | 4 | 1 | 3 | 2 | 1 | 0 |
Trent Grisham | 5 | 0 | 0 | 0 | 0 | 1 |
Paul Goldschmidt | 3 | 2 | 1 | 0 | 1 | 0 |
Aaron Judge | 4 | 1 | 3 | 1 | 0 | 1 |
Cody Bellinger | 4 | 0 | 1 | 2 | 0 | 0 |
Nolan Arenado | 4 | 1 | 1 | 0 | 0 | 1 |
Jazz Chisholm Jr. | 4 | 0 | 1 | 0 | 0 | 1 |
Duke Ellis | 3 | 2 | 2 | 2 | 1 | 0 |
Anthony Volpe | 4 | 0 | 1 | 0 | 0 | 2 |
Doubles: Aaron Judge (1) Nolan Arenado (1) Anthony Volpe (1) Moisés Ballesteros (2). Baserunning (SB/CS): Duke Ellis (3/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Sonny Gray | 6.00 | 5 | 1 | 1 | 0 | 6 | 89 |
Steven Matz | 2.00 | 2 | 0 | 0 | 1 | 1 | 36 |
Kervin Castro | 1.00 | 2 | 0 | 0 | 1 | 2 | 26 |
Win: Gray. |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ben Rice | 5 | 0 | 1 | 0 | 0 | 1 |
Jordan Westburg | 5 | 0 | 1 | 0 | 0 | 1 |
Juan Soto | 4 | 0 | 1 | 0 | 0 | 1 |
Coby Mayo | 3 | 0 | 0 | 0 | 1 | 0 |
Colton Cowser | 4 | 1 | 1 | 0 | 0 | 1 |
Jonathon Long | 4 | 0 | 0 | 0 | 0 | 2 |
Gunnar Henderson | 4 | 0 | 2 | 0 | 0 | 1 |
Tyler O'Neill | 4 | 0 | 2 | 1 | 0 | 2 |
Ryan Mountcastle | 3 | 0 | 1 | 0 | 1 | 0 |
Doubles: Gunnar Henderson (1) Tyler O'Neill (1). Baserunning (SB/CS): Ryan Mountcastle (1/0) Colton Cowser (1/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Dean Kremer | 5.67 | 9 | 4 | 4 | 1 | 5 | 93 |
Jack Dreyer | 2.33 | 4 | 3 | 3 | 2 | 1 | 49 |
Loss: Kremer. Inherited Runners/Scored: Jack Dreyer (2/2). |