Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
New York (NYY) | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 9 |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Moisés Ballesteros | 5 | 0 | 1 | 0 | 0 | 3 |
Alex Jackson | 5 | 2 | 2 | 2 | 0 | 1 |
Paul Goldschmidt | 5 | 0 | 0 | 0 | 0 | 1 |
Aaron Judge | 4 | 4 | 4 | 4 | 0 | 0 |
Giancarlo Stanton | 4 | 0 | 3 | 1 | 0 | 1 |
Cody Bellinger | 4 | 1 | 2 | 2 | 0 | 1 |
Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 1 |
Anthony Volpe | 4 | 1 | 2 | 0 | 0 | 0 |
Jazz Chisholm Jr. | 4 | 1 | 1 | 0 | 0 | 0 |
Homers: Aaron Judge (3) Cody Bellinger (1). Doubles: Aaron Judge (1) Alex Jackson (1). Bad Plays: Alex Jackson (1). Baserunning (SB/CS): Jazz Chisholm Jr. (1/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Cam Schlittler | 6.67 | 4 | 0 | 0 | 3 | 7 | 97 |
Yerry De Los Santos | 1.67 | 3 | 1 | 1 | 1 | 2 | 36 |
Kervin Castro | 0.67 | 0 | 0 | 0 | 0 | 0 | 6 |
Win: Schlittler. Inherited Runners/Scored: Yerry De Los Santos (1/0). |
Player | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ben Rice | 4 | 0 | 2 | 0 | 0 | 1 |
Jordan Westburg | 4 | 0 | 0 | 0 | 0 | 1 |
Juan Soto | 3 | 0 | 1 | 1 | 1 | 1 |
Coby Mayo | 2 | 0 | 0 | 0 | 2 | 1 |
Colton Cowser | 4 | 0 | 1 | 0 | 0 | 2 |
Jonathon Long | 4 | 0 | 1 | 0 | 0 | 1 |
Gunnar Henderson | 3 | 0 | 0 | 0 | 1 | 1 |
Tyler O'Neill | 4 | 0 | 0 | 0 | 0 | 1 |
Ryan Mountcastle | 3 | 1 | 2 | 0 | 0 | 0 |
Doubles: Ryan Mountcastle (1). Baserunning (SB/CS): Coby Mayo (1/0) Colton Cowser (1/0). |
Pitcher | Innings | Hits | Runs | ER | BB | K | pitches |
---|---|---|---|---|---|---|---|
Wandy Peralta | 4.00 | 6 | 4 | 4 | 0 | 3 | 57 |
Evan Sisk | 2.67 | 4 | 4 | 4 | 0 | 4 | 40 |
Ryan Walker | 1.33 | 5 | 1 | 1 | 0 | 1 | 28 |
Loss: Peralta. Inherited Runners/Scored: Evan Sisk (2/2) Ryan Walker (1/1). HR allowed: Evan Sisk (2) Wandy Peralta (2). |