Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Atlanta 94 68 58.02% 0 0-0 94 68 0 7-3 12-8 19-11 25-22 29-23 33-15
Philadelphia 87 75 53.70% 7 0-0 88 74 -1 2-8 5-15 13-17 26-25 27-25 26-22
New York (NYM) 86 76 53.09% 8 0-0 74 88 12 5-5 10-10 17-13 28-12 32-20 29-19
Washington 80 82 49.38% 14 0-0 77 85 3 4-6 10-10 17-13 20-24 25-27 25-23
Miami 67 95 41.36% 27 0-0 80 82 -13 5-5 11-9 17-13 18-22 17-35 23-25
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Milwaukee 99 63 61.11% 0 0-0 103 59 -4 8-2 16-4 21-9 18-19 28-24 31-17
Pittsburgh 91 71 56.17% 8 1-1 82 80 9 4-6 12-8 19-11 27-16 30-22 27-21
St. Louis 86 76 53.09% 13 0-0 77 85 9 7-3 14-6 21-9 26-13 27-25 24-24
Chicago (CC) 82 80 50.62% 17 0-0 89 73 -7 4-6 8-12 13-17 15-19 28-24 23-25
Cincinnati 67 95 41.36% 32 0-0 75 87 -8 5-5 6-14 10-20 20-24 17-35 17-31
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 101 61 62.35% 0 0-0 100 62 1 5-5 11-9 14-16 24-22 35-17 33-15
Arizona 84 78 51.85% 17 0-0 86 76 -2 3-7 7-13 11-19 26-27 32-20 24-24
San Diego 80 82 49.38% 21 0-0 91 71 -11 7-3 12-8 16-14 18-22 28-24 22-26
San Francisco 66 96 40.74% 35 0-0 65 97 1 5-5 9-11 15-15 26-29 19-33 17-31
Colorado 57 105 35.19% 44 0-0 58 104 -1 3-7 5-15 8-22 17-21 16-36 18-30
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYY) 94 68 58.02% 0 0-0 93 68 0.5 6-4 12-8 18-12 28-17 27-25 26-22
Boston 87 75 53.70% 7 0-0 87 75 0 6-4 14-6 18-12 24-23 24-28 25-23
Toronto 86 76 53.09% 8 0-0 79 83 7 3-7 8-12 11-19 24-18 29-23 27-21
Tampa Bay 82 80 50.62% 12 0-0 98 64 -16 5-5 10-10 14-16 20-28 25-27 25-23
Baltimore 75 87 46.30% 19 0-0 79 82 -4.5 5-5 8-12 13-17 14-22 25-27 19-29
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Detroit 84 78 51.85% 0 1-1 76 86 8 6-4 11-9 14-16 17-25 27-25 25-23
Cleveland 82 80 50.62% 2 0-0 85 77 -3 3-7 10-10 16-14 21-22 28-24 25-23
Kansas City 76 86 46.91% 8 0-0 69 93 7 6-4 9-11 14-16 24-17 26-26 19-29
Minnesota 74 88 45.68% 10 0-0 77 85 -3 2-8 7-13 12-18 26-23 21-31 24-24
Chicago (CWS) 67 95 41.36% 17 0-0 84 78 -17 4-6 7-13 10-20 21-23 28-24 20-28
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 87 75 53.70% 0 0-0 76 86 11 5-5 10-10 14-16 22-25 28-24 25-23
Texas 84 78 51.85% 3 0-0 80 82 4 6-4 9-11 14-16 26-27 31-21 25-23
Houston 83 79 51.23% 4 0-0 81 81 2 7-3 14-6 21-9 30-21 30-22 21-27
Athletics 76 86 46.91% 11 0-0 64 98 12 6-4 13-7 19-11 16-21 27-25 20-28
Anaheim 66 96 40.74% 21 0-0 62 100 4 6-4 10-10 12-18 19-37 14-38 22-26

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Pittsburgh 0
Philadelphia 4
New York (NYM) 5
St. Louis 5
Arizona 7
Chicago (CC) 9
Washington 11
San Diego 11
Miami 24
Cincinnati 24
San Francisco 25
Colorado 34

AL Wildcard Standings

Team Name Games Back
Boston 0
Toronto 1
Texas 3
Houston 4
Tampa Bay 5
Cleveland 5
Kansas City 11
Athletics 11
Baltimore 12
Minnesota 13
Chicago (CWS) 20
Anaheim 21

Wins Over Reality Standings

Team Name Wins Over Reality
Atlanta 0
Philadelphia -1
New York (NYM) 12
Washington 3
Miami -13
Milwaukee -4
Pittsburgh 9
St. Louis 9
Chicago (CC) -7
Cincinnati -8
Los Angeles 1
Arizona -2
San Diego -11
San Francisco 1
Colorado -1
New York (NYY) 0.5
Boston 0
Toronto 7
Tampa Bay -16
Baltimore -4.5
Detroit 8
Cleveland -3
Kansas City 7
Minnesota -3
Chicago (CWS) -17
Seattle 11
Texas 4
Houston 2
Athletics 12
Anaheim 4