Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 79 64 55.24% 0 3-3 77 73 5.5 5-5 12-8 16-14 19-19 25-17 21-24
Atlanta 75 69 52.08% 4.5 3-3 66 83 11.5 6-4 14-6 19-11 18-17 27-19 19-23
Miami 72 71 50.35% 7 3-3 70 80 5.5 5-5 10-10 17-13 17-17 22-20 22-20
Philadelphia 70 73 48.95% 9 1-5 89 61 -15.5 2-8 3-17 12-18 21-21 17-28 25-17
Washington 52 91 36.36% 27 2-4 62 87 -7 3-7 7-13 10-20 14-17 16-23 16-29
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Chicago (CC) 91 52 63.64% 0 5-1 85 64 9 9-1 14-6 22-8 21-12 27-15 30-15
Milwaukee 82 62 56.94% 9.5 3-3 91 59 -6 5-5 11-9 19-11 21-20 20-23 21-21
Pittsburgh 72 72 50.00% 19.5 4-2 65 85 10 7-3 16-4 19-11 16-20 23-23 20-22
St. Louis 62 82 43.06% 29.5 2-4 73 77 -8 4-6 6-14 11-19 17-15 24-16 16-29
Cincinnati 49 94 34.27% 42 2-4 74 75 -22 3-7 8-12 11-19 12-27 11-28 15-30
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
San Diego 88 55 61.54% 0 2-4 82 68 9.5 4-6 11-9 18-12 27-16 28-17 26-19
Los Angeles 84 59 58.74% 4 4-2 84 65 3 6-4 12-8 17-13 19-22 22-17 27-18
Arizona 79 65 54.86% 9.5 2-4 75 75 7 4-6 8-12 13-17 20-13 27-13 24-21
San Francisco 62 81 43.36% 26 5-1 75 74 -10 6-4 8-12 12-18 22-29 14-22 17-31
Colorado 39 104 27.27% 49 2-4 41 109 1.5 2-8 3-17 7-23 11-18 10-32 12-30
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Toronto 89 54 62.24% 0 3-3 87 62 5 6-4 12-8 18-12 21-15 21-18 27-21
New York (NYY) 87 56 60.84% 2 5-1 83 66 7 8-2 14-6 19-11 23-21 21-21 28-20
Boston 81 63 56.25% 8.5 5-1 82 68 2 6-4 12-8 16-14 19-24 26-17 26-22
Tampa Bay 76 67 53.15% 13 5-2 73 76 6 7-3 15-5 19-11 16-19 18-21 21-24
Baltimore 66 77 46.15% 23 3-3 69 80 0 6-4 11-9 16-14 25-24 15-24 21-24
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 88 55 61.54% 0 4-2 75 75 16.5 6-4 13-7 19-11 30-12 33-15 32-13
Detroit 74 70 51.39% 14.5 2-4 85 65 -8 4-6 9-11 17-13 20-15 21-25 19-23
Minnesota 73 71 50.69% 15.5 3-4 65 84 10.5 5-5 9-11 15-15 22-18 21-28 24-18
Cleveland 62 81 43.36% 26 1-6 78 71 -13 3-7 6-14 12-18 17-22 21-15 21-27
Chicago (CWS) 52 92 36.11% 36.5 5-2 57 93 -2 6-4 11-9 13-17 19-23 18-31 18-24
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 81 62 56.64% 0 2-4 82 68 2.5 3-7 8-12 14-16 18-20 29-16 18-21
Texas 81 63 56.25% 0.5 3-3 79 71 5 5-5 10-10 12-18 26-18 28-21 22-17
Athletics 72 72 50.00% 9.5 4-2 70 80 5 7-3 13-7 19-11 14-23 27-22 23-19
Houston 68 76 47.22% 13.5 3-4 81 69 -10 4-6 7-13 9-21 12-16 17-23 29-16
Anaheim 45 98 31.47% 36 2-5 69 81 -20.5 4-6 8-12 9-21 16-20 13-32 20-22

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Los Angeles 0
Milwaukee 2.5
Arizona 5.5
Atlanta 9.5
Miami 12
Pittsburgh 12.5
Philadelphia 14
San Francisco 22
St. Louis 22.5
Washington 32
Cincinnati 35
Colorado 45

AL Wildcard Standings

Team Name Games Back
New York (NYY) 0
Boston 6.5
Texas 6.5
Tampa Bay 11
Detroit 13.5
Minnesota 14.5
Athletics 15.5
Houston 19.5
Baltimore 21
Cleveland 25
Chicago (CWS) 35.5
Anaheim 42

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) 5.5
Atlanta 11.5
Miami 5.5
Philadelphia -15.5
Washington -7
Chicago (CC) 9
Milwaukee -6
Pittsburgh 10
St. Louis -8
Cincinnati -22
San Diego 9.5
Los Angeles 3
Arizona 7
San Francisco -10
Colorado 1.5
Toronto 5
New York (NYY) 7
Boston 2
Tampa Bay 6
Baltimore 0
Kansas City 16.5
Detroit -8
Minnesota 10.5
Cleveland -13
Chicago (CWS) -2
Seattle 2.5
Texas 5
Athletics 5
Houston -10
Anaheim -20.5