Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 11 5 68.75% 0 4-3 7 8 3.5 6-4 2-1 2-2 5-1
Atlanta 10 6 62.50% 1 5-2 9 5 0 6-4 1-4 6-4 3-0
Philadelphia 8 8 50.00% 3 2-5 8 8 0 4-6 5-3 4-2 0-0
Washington 6 9 40.00% 4.5 3-3 6 9 0 4-6 1-2 1-2 2-1
Miami 2 14 12.50% 9 0-6 3 13 -1 1-9 0-2 0-3 1-5
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Pittsburgh 11 5 68.75% 0 4-2 11 5 0 7-3 3-2 0-0 3-2
St. Louis 11 5 68.75% 0 4-2 7 9 4 8-2 4-1 0-0 0-0
Chicago (CC) 8 7 53.33% 2.5 4-2 9 6 -1 6-4 1-5 0-0 2-4
Milwaukee 8 7 53.33% 2.5 5-2 10 4 -2.5 6-4 1-3 4-0 3-5
Cincinnati 7 9 43.75% 4 3-4 9 6 -2.5 4-6 2-1 0-4 3-0
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 12 6 66.67% 0 5-1 11 7 1 7-3 2-2 6-2 2-1
Arizona 11 5 68.75% 0 3-3 8 8 3 6-4 3-1 6-1 2-1
San Francisco 8 8 50.00% 3 3-3 6 10 2 4-6 3-3 5-5 1-2
San Diego 4 14 22.22% 8 0-6 9 9 -5 2-8 1-3 4-8 0-0
Colorado 3 13 18.75% 8 1-5 4 12 -1 2-8 2-1 1-6 0-6
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Toronto 13 3 81.25% 0 6-0 8 8 5 8-2 3-0 5-2 3-0
Boston 10 6 62.50% 3 3-3 9 7 1 6-4 3-2 1-2 0-0
Baltimore 9 6 60.00% 3.5 4-2 9 6 0 5-5 2-3 2-1 3-3
New York (NYY) 9 7 56.25% 4 5-1 12 4 -3 6-4 0-2 1-2 4-2
Tampa Bay 9 7 56.25% 4 4-2 9 7 0 7-3 3-2 1-3 5-1
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 9 7 56.25% 0 1-5 10 6 -1 5-5 1-2 7-0 1-2
Detroit 8 7 53.33% 0.5 3-3 9 6 -1 6-4 1-1 4-3 1-4
Cleveland 8 8 50.00% 1 4-2 10 5 -2.5 5-5 3-2 4-2 0-0
Minnesota 6 9 40.00% 2.5 3-4 6 8 -0.5 5-5 3-2 4-6 2-3
Chicago (CWS) 1 15 6.25% 8 0-6 2 13 -1.5 0-10 0-2 1-9 0-6
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Texas 11 5 68.75% 0 6-1 8 8 3 7-3 5-1 7-3 2-1
Houston 9 8 52.94% 2.5 4-3 6 11 3 6-4 2-2 3-4 0-0
Seattle 8 8 50.00% 3 2-4 6 10 2 5-5 4-2 0-0 4-2
Anaheim 6 9 40.00% 4.5 2-4 7 8 -1 3-7 1-3 0-0 2-1
Oakland 3 13 18.75% 8 1-5 7 9 -4 1-9 0-2 0-3 1-2

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
St. Louis 0
Arizona 0
Atlanta 1
Chicago (CC) 2.5
Milwaukee 2.5
Philadelphia 3
San Francisco 3
Cincinnati 4
Washington 4.5
San Diego 8
Colorado 8
Miami 9

AL Wildcard Standings

Team Name Games Back
Boston 0
Baltimore 0.5
New York (NYY) 1
Tampa Bay 1
Houston 1.5
Detroit 1.5
Cleveland 2
Seattle 2
Minnesota 3.5
Anaheim 3.5
Oakland 7
Chicago (CWS) 9

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) 3.5
Atlanta 0
Philadelphia 0
Washington 0
Miami -1
Pittsburgh 0
St. Louis 4
Chicago (CC) -1
Milwaukee -2.5
Cincinnati -2.5
Los Angeles 1
Arizona 3
San Francisco 2
San Diego -5
Colorado -1
Toronto 5
Boston 1
Baltimore 0
New York (NYY) -3
Tampa Bay 0
Kansas City -1
Detroit -1
Cleveland -2.5
Minnesota -0.5
Chicago (CWS) -1.5
Texas 3
Houston 3
Seattle 2
Anaheim -1
Oakland -4