Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Atlanta 83 60 58.04% 0 3-2 85 58 -2 7-3 13-7 18-12 22-21 26-19 29-13
Philadelphia 82 61 57.34% 1 3-3 80 63 2 7-3 16-4 21-9 25-20 22-20 26-16
New York (NYM) 76 67 53.15% 7 3-3 65 78 11 6-4 11-9 18-12 26-12 26-16 25-14
Washington 71 74 48.97% 13 2-4 67 78 4 6-4 11-9 17-13 16-23 22-25 22-20
Miami 56 88 38.89% 27.5 4-3 72 72 -16 4-6 11-9 16-14 16-20 15-31 23-25
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Milwaukee 85 59 59.03% 0 4-3 88 56 -3 6-4 13-7 20-10 16-17 20-20 28-17
Pittsburgh 81 63 56.25% 4 4-2 71 73 10 7-3 14-6 20-10 25-14 24-19 23-16
Chicago (CC) 76 68 52.78% 9 4-3 81 63 -5 7-3 11-9 17-13 14-18 25-18 22-23
St. Louis 74 70 51.39% 11 6-0 72 72 2 8-2 11-9 12-18 23-12 24-22 22-23
Cincinnati 61 82 42.66% 23.5 3-3 69 74 -8 4-6 8-12 12-18 19-21 16-30 15-30
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 91 52 63.64% 0 2-4 86 57 5 4-6 9-11 14-16 22-19 30-13 33-15
Arizona 77 67 53.47% 14.5 1-5 76 68 1 2-8 5-15 12-18 21-22 30-16 19-20
San Diego 68 75 47.55% 23 2-4 75 68 -7 4-6 7-13 12-18 15-19 18-21 22-26
San Francisco 58 86 40.28% 33.5 3-3 59 85 -1 6-4 9-11 12-18 22-25 15-28 15-30
Colorado 52 91 36.36% 39 2-4 55 88 -3 3-7 5-15 10-20 15-20 15-30 14-22
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYY) 83 61 57.64% 0 5-1 81 62 1.5 7-3 10-10 14-16 26-15 23-23 20-19
Toronto 79 65 54.86% 4 3-3 72 72 7 4-6 10-10 14-16 23-15 27-19 26-19
Boston 75 69 52.08% 8 5-2 79 65 -4 6-4 11-9 16-14 19-21 23-26 23-22
Tampa Bay 74 70 51.39% 9 3-4 85 58 -11.5 4-6 11-9 16-14 18-26 23-23 21-21
Baltimore 67 77 46.53% 16 2-5 69 75 -2 4-6 7-13 11-19 13-20 19-24 18-24
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Detroit 73 70 51.05% 0 2-4 65 78 8 3-7 6-14 12-18 14-24 22-23 20-19
Cleveland 73 71 50.69% 0.5 4-2 73 71 0 7-3 14-6 16-14 21-19 23-20 25-23
Minnesota 68 75 47.55% 5 4-2 68 75 0 6-4 11-9 14-16 23-19 19-27 23-22
Kansas City 68 76 47.22% 5.5 2-4 64 80 4 4-6 10-10 15-15 22-11 22-24 16-26
Chicago (CWS) 60 83 41.96% 13 1-6 75 68 -15 3-7 6-14 12-18 20-21 25-17 16-23
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 78 66 54.17% 0 3-4 67 77 11 5-5 10-10 15-15 19-22 21-16 23-22
Texas 75 69 52.08% 3 2-5 71 73 4 3-7 12-8 19-11 23-25 30-19 22-20
Houston 71 73 49.31% 7 7-0 73 71 -2 7-3 14-6 19-11 25-20 25-21 17-25
Athletics 64 80 44.44% 14 5-2 57 87 7 6-4 9-11 15-15 15-19 22-21 20-28
Anaheim 56 87 39.16% 21.5 1-5 54 89 2 1-9 5-15 8-22 15-33 11-32 20-25

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Philadelphia 0
Pittsburgh 1.5
Arizona 5.5
New York (NYM) 6
Chicago (CC) 6.5
St. Louis 8.5
Washington 12
San Diego 14
Cincinnati 21
San Francisco 24.5
Miami 26.5
Colorado 30

AL Wildcard Standings

Team Name Games Back
Toronto 0
Boston 4
Texas 4
Tampa Bay 5
Cleveland 6
Houston 8
Minnesota 10.5
Kansas City 11
Baltimore 12
Athletics 15
Chicago (CWS) 18.5
Anaheim 22.5

Wins Over Reality Standings

Team Name Wins Over Reality
Atlanta -2
Philadelphia 2
New York (NYM) 11
Washington 4
Miami -16
Milwaukee -3
Pittsburgh 10
Chicago (CC) -5
St. Louis 2
Cincinnati -8
Los Angeles 5
Arizona 1
San Diego -7
San Francisco -1
Colorado -3
New York (NYY) 1.5
Toronto 7
Boston -4
Tampa Bay -11.5
Baltimore -2
Detroit 8
Cleveland 0
Minnesota 0
Kansas City 4
Chicago (CWS) -15
Seattle 11
Texas 4
Houston -2
Athletics 7
Anaheim 2