Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 86 76 53.09% 0 0-0 83 79 3 4-6 8-12 13-17 23-21 30-22 22-26
Philadelphia 83 79 51.23% 3 0-0 96 66 -13 7-3 13-7 15-15 24-23 22-30 31-17
Miami 83 79 51.23% 3 0-0 79 83 4 5-5 12-8 17-13 21-20 28-24 25-23
Atlanta 79 83 48.77% 7 0-0 76 86 3 3-7 5-15 11-19 19-24 29-23 20-28
Washington 59 103 36.42% 27 0-0 66 96 -7 6-4 7-13 10-20 18-22 21-31 18-30
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Chicago (CC) 104 58 64.20% 0 0-0 92 70 12 8-2 14-6 22-8 24-13 34-18 30-18
Milwaukee 93 69 57.41% 11 0-0 97 65 -4 5-5 11-9 18-12 22-21 23-29 27-21
Pittsburgh 81 81 50.00% 23 0-0 71 91 10 5-5 11-9 18-12 20-23 25-27 22-26
St. Louis 74 88 45.68% 30 0-0 78 84 -4 7-3 13-7 16-14 20-15 32-20 17-31
Cincinnati 55 107 33.95% 49 0-0 83 79 -28 5-5 6-14 10-20 15-32 16-36 16-32
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
San Diego 103 59 63.58% 0 0-0 90 72 13 7-3 16-4 19-11 30-18 34-18 29-19
Los Angeles 96 66 59.26% 7 0-0 93 69 3 4-6 13-7 18-12 21-27 30-22 28-20
Arizona 89 73 54.94% 14 0-0 80 82 9 5-5 11-9 14-16 26-15 36-16 24-24
San Francisco 65 97 40.12% 38 0-0 81 81 -16 2-8 4-16 10-20 24-37 17-35 17-31
Colorado 45 117 27.78% 58 0-0 43 119 2 5-5 6-14 9-21 13-22 13-39 14-34
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Toronto 99 63 61.11% 0 0-0 94 68 5 6-4 10-10 16-14 22-17 27-25 27-21
New York (NYY) 98 64 60.49% 1 0-0 94 68 4 6-4 12-8 20-10 25-23 25-27 28-20
Boston 91 71 56.17% 8 0-0 89 73 2 5-5 11-9 18-12 22-25 33-19 26-22
Tampa Bay 88 74 54.32% 11 0-0 77 85 11 4-6 13-7 19-11 19-19 25-27 24-24
Baltimore 75 87 46.30% 24 0-0 75 87 0 4-6 9-11 15-15 27-27 20-32 23-25
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 98 64 60.49% 0 0-0 82 80 16 5-5 10-10 17-13 34-14 36-16 32-16
Detroit 84 78 51.85% 14 0-0 87 75 -3 6-4 10-10 15-15 23-17 24-28 23-25
Minnesota 78 84 48.15% 20 0-0 70 92 8 0-10 6-14 11-19 24-20 21-31 27-21
Cleveland 73 89 45.06% 25 0-0 88 74 -15 6-4 11-9 15-15 19-25 31-21 21-27
Chicago (CWS) 56 106 34.57% 42 0-0 60 102 -4 3-7 6-14 10-20 19-28 18-34 19-29
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 94 68 58.02% 0 0-0 90 72 4 9-1 14-6 17-13 23-21 34-18 25-23
Texas 91 71 56.17% 3 0-0 81 81 10 7-3 11-9 16-14 28-19 30-22 25-23
Athletics 84 78 51.85% 10 0-0 76 86 8 7-3 13-7 20-10 15-28 29-23 27-21
Houston 77 85 47.53% 17 0-0 87 75 -10 4-6 10-10 14-16 16-16 22-30 32-16
Anaheim 49 113 30.25% 45 0-0 72 90 -23 1-9 5-15 8-22 17-21 15-37 21-27

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Los Angeles 0
Milwaukee 3
Arizona 7
Philadelphia 13
Miami 13
Pittsburgh 15
Atlanta 17
St. Louis 22
San Francisco 31
Washington 37
Cincinnati 41
Colorado 51

AL Wildcard Standings

Team Name Games Back
New York (NYY) 0
Boston 7
Texas 7
Tampa Bay 10
Detroit 14
Athletics 14
Minnesota 20
Houston 21
Baltimore 23
Cleveland 25
Chicago (CWS) 42
Anaheim 49

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) 3
Philadelphia -13
Miami 4
Atlanta 3
Washington -7
Chicago (CC) 12
Milwaukee -4
Pittsburgh 10
St. Louis -4
Cincinnati -28
San Diego 13
Los Angeles 3
Arizona 9
San Francisco -16
Colorado 2
Toronto 5
New York (NYY) 4
Boston 2
Tampa Bay 11
Baltimore 0
Kansas City 16
Detroit -3
Minnesota 8
Cleveland -15
Chicago (CWS) -4
Seattle 4
Texas 10
Athletics 8
Houston -10
Anaheim -23