Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 52 39 57.14% 0 4-2 52 39 0 7-3 14-6 19-11 12-11 16-10 14-13
Atlanta 45 46 49.45% 7 2-4 39 50 5 5-5 10-10 16-14 9-11 16-13 8-13
Philadelphia 44 46 48.89% 7.5 3-3 53 37 -9 4-6 8-12 12-18 11-12 12-16 9-9
Miami 43 46 48.31% 8 2-4 40 48 2.5 4-6 9-11 13-17 9-11 13-12 13-8
Washington 33 58 36.26% 19 3-3 37 53 -4.5 4-6 10-10 13-17 9-10 10-16 11-16
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Chicago (CC) 55 36 60.44% 0 4-2 54 36 0.5 6-4 13-7 18-12 10-8 15-11 15-6
Milwaukee 49 42 53.85% 6 4-2 50 40 -1.5 7-3 10-10 18-12 13-13 13-14 19-17
St. Louis 46 45 50.55% 9 5-1 48 43 -2 7-3 13-7 15-15 9-7 21-9 12-24
Pittsburgh 41 50 45.05% 14 1-5 38 53 3 1-9 6-14 10-20 11-11 13-16 10-14
Cincinnati 30 60 33.33% 24.5 0-6 46 44 -16 1-9 4-16 7-23 5-17 7-19 12-24
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 56 35 61.54% 0 3-3 56 35 0 5-5 11-9 18-12 9-13 14-9 15-12
San Diego 54 35 60.67% 1 5-1 48 41 6 8-2 11-9 15-15 17-6 13-9 20-13
Arizona 53 37 58.89% 2.5 4-3 44 46 9 5-5 14-6 18-12 11-8 18-5 13-8
San Francisco 41 50 45.05% 15 2-5 49 42 -8 3-7 5-15 9-21 13-21 8-15 15-24
Colorado 24 66 26.67% 31.5 3-3 21 69 3 4-6 7-13 10-20 8-9 5-20 7-17
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYY) 57 33 63.33% 0 1-6 49 41 8 4-6 10-10 18-12 17-11 14-12 17-13
Boston 54 37 59.34% 3.5 5-1 46 45 8 8-2 14-6 22-8 13-16 19-10 15-9
Toronto 54 37 59.34% 3.5 5-2 52 38 1.5 6-4 13-7 20-10 13-8 16-14 11-13
Tampa Bay 45 45 50.00% 12 4-2 49 41 -4 6-4 11-9 17-13 5-11 11-15 13-17
Baltimore 37 53 41.11% 20 4-2 40 49 -3.5 7-3 10-10 17-13 14-16 9-18 9-12
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 56 35 61.54% 0 3-4 43 48 13 5-5 10-10 14-16 22-5 20-7 20-7
Detroit 48 43 52.75% 8 4-2 57 34 -9 5-5 12-8 19-11 8-13 13-14 13-17
Minnesota 47 44 51.65% 9 3-3 43 47 3.5 6-4 11-9 14-16 17-7 13-13 14-10
Cleveland 37 52 41.57% 18 0-6 40 48 -3.5 2-8 7-13 13-17 7-12 11-12 15-18
Chicago (CWS) 32 58 35.56% 23.5 2-4 30 60 2 4-6 7-13 10-20 10-17 6-17 14-16
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Texas 53 37 58.89% 0 3-3 44 46 9 5-5 13-7 20-10 17-12 14-9 16-11
Seattle 51 39 56.67% 2 5-2 48 42 3 6-4 11-9 16-14 10-8 17-11 11-13
Houston 48 42 53.33% 5 4-2 55 35 -7 6-4 10-10 17-13 10-8 11-12 20-13
Athletics 42 50 45.65% 12 3-3 37 55 5 4-6 9-11 12-18 10-14 12-15 18-12
Anaheim 29 60 32.58% 23.5 2-4 43 46 -14 4-6 7-13 10-20 12-15 7-14 12-12

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
San Diego 0
Arizona 1.5
Milwaukee 6
St. Louis 9
Atlanta 10
Philadelphia 10.5
Miami 11
Pittsburgh 14
San Francisco 14
Washington 22
Cincinnati 24.5
Colorado 30.5

AL Wildcard Standings

Team Name Games Back
Boston 0
Toronto 0
Seattle 2.5
Houston 5.5
Detroit 6
Minnesota 7
Tampa Bay 8.5
Athletics 12.5
Cleveland 16
Baltimore 16.5
Chicago (CWS) 21.5
Anaheim 24

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) 0
Atlanta 5
Philadelphia -9
Miami 2.5
Washington -4.5
Chicago (CC) 0.5
Milwaukee -1.5
St. Louis -2
Pittsburgh 3
Cincinnati -16
Los Angeles 0
San Diego 6
Arizona 9
San Francisco -8
Colorado 3
New York (NYY) 8
Boston 8
Toronto 1.5
Tampa Bay -4
Baltimore -3.5
Kansas City 13
Detroit -9
Minnesota 3.5
Cleveland -3.5
Chicago (CWS) 2
Texas 9
Seattle 3
Houston -7
Athletics 5
Anaheim -14