Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Atlanta 36 18 66.67% 0 4-3 36 18 0 5-5 11-9 18-12 7-6 14-6 13-8
Philadelphia 30 23 56.60% 5.5 3-3 26 27 4 6-4 11-9 16-14 13-4 7-6 7-5
New York (NYM) 25 28 47.17% 10.5 4-3 22 31 3 7-3 13-7 18-12 11-8 7-3 8-7
Washington 18 36 33.33% 18 4-3 27 27 -9 5-5 8-12 10-20 5-15 7-13 4-5
Miami 15 39 27.78% 21 2-5 25 29 -10 3-7 8-12 9-21 3-9 5-12 8-10
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Pittsburgh 36 17 67.92% 0 4-2 27 26 9 6-4 12-8 18-12 12-4 13-6 9-3
St. Louis 29 24 54.72% 7 4-2 29 22 -1 7-3 13-7 19-11 8-6 10-3 11-13
Chicago (CC) 27 26 50.94% 9 2-4 29 24 -2 5-5 9-11 13-17 6-9 4-6 10-8
Milwaukee 26 25 50.98% 9 3-3 30 20 -4.5 5-5 9-11 14-16 6-5 2-7 11-13
Cincinnati 20 33 37.74% 16 4-2 27 25 -7.5 4-6 9-11 12-18 6-8 3-10 6-18
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 38 15 71.70% 0 4-2 33 20 5 6-4 11-9 19-11 11-5 11-6 11-4
Arizona 30 22 57.69% 7.5 5-2 28 24 2 7-3 13-7 17-13 8-6 11-4 10-5
San Diego 29 23 55.77% 8.5 3-3 31 21 -2 7-3 13-7 18-12 6-7 11-7 11-10
San Francisco 21 32 39.62% 17 2-4 22 31 -1 2-8 6-14 10-20 9-11 5-11 4-11
Colorado 18 36 33.33% 20.5 1-6 20 34 -2 2-8 5-15 9-21 6-10 4-14 5-7
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYY) 35 19 64.81% 0 2-5 31 22 3.5 2-8 7-13 17-13 11-4 10-10 6-6
Tampa Bay 28 24 53.85% 6 4-2 34 16 -7 6-4 11-9 19-11 6-9 10-9 12-9
Boston 27 26 50.94% 7.5 2-4 22 30 4.5 4-6 9-11 12-18 10-7 5-8 11-7
Toronto 26 27 49.06% 8.5 3-4 25 28 1 4-6 8-12 14-16 9-9 9-4 5-10
Baltimore 23 30 43.40% 11.5 3-3 23 30 0 6-4 9-11 14-16 4-6 5-8 5-10
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Detroit 32 22 59.26% 0 4-3 21 33 11 6-4 11-9 18-12 6-5 9-5 13-11
Minnesota 27 26 50.94% 4.5 4-2 26 27 1 6-4 12-8 17-13 9-9 4-6 9-6
Kansas City 26 27 49.06% 5.5 4-2 22 31 4 5-5 11-9 14-16 8-2 13-10 4-5
Cleveland 23 32 41.82% 9.5 1-6 32 23 -9 4-6 9-11 12-18 4-11 5-9 8-10
Chicago (CWS) 21 31 40.38% 10 2-4 26 26 -5 4-6 10-10 15-15 8-10 3-4 10-11
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 29 25 53.70% 0 5-1 25 29 4 5-5 10-10 16-14 7-7 12-8 6-6
Athletics 28 25 52.83% 0.5 4-3 27 26 1 7-3 13-7 20-10 5-6 7-10 10-8
Anaheim 26 28 48.15% 3 2-5 20 34 6 4-6 11-9 17-13 6-5 4-10 11-7
Texas 25 27 48.08% 3 5-1 24 28 1 8-2 12-8 15-15 7-7 11-8 10-11
Houston 23 31 42.59% 6 2-4 23 31 0 3-7 6-14 11-19 5-12 10-8 7-11

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Arizona 0
Philadelphia 0.5
San Diego 1
St. Louis 1.5
Chicago (CC) 3.5
Milwaukee 3.5
New York (NYM) 5.5
San Francisco 9.5
Cincinnati 10.5
Washington 13
Colorado 13
Miami 16

AL Wildcard Standings

Team Name Games Back
Tampa Bay 0
Athletics 0.5
Boston 1.5
Minnesota 1.5
Toronto 2.5
Kansas City 2.5
Anaheim 3
Texas 3
Baltimore 5.5
Houston 6
Cleveland 6.5
Chicago (CWS) 7

Wins Over Reality Standings

Team Name Wins Over Reality
Atlanta 0
Philadelphia 4
New York (NYM) 3
Washington -9
Miami -10
Pittsburgh 9
St. Louis -1
Chicago (CC) -2
Milwaukee -4.5
Cincinnati -7.5
Los Angeles 5
Arizona 2
San Diego -2
San Francisco -1
Colorado -2
New York (NYY) 3.5
Tampa Bay -7
Boston 4.5
Toronto 1
Baltimore 0
Detroit 11
Minnesota 1
Kansas City 4
Cleveland -9
Chicago (CWS) -5
Seattle 4
Athletics 1
Anaheim 6
Texas 1
Houston 0