Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 13 9 59.09% 0 5-2 15 7 -2 5-5 11-9 1-4 3-3 8-4
Philadelphia 11 11 50.00% 2 2-5 13 9 -2 5-5 9-11 4-4 4-5 0-0
Miami 11 11 50.00% 2 2-4 9 12 1.5 4-6 9-11 2-1 9-6 0-0
Atlanta 9 13 40.91% 4 2-4 8 13 0.5 4-6 8-12 3-0 3-3 3-6
Washington 7 15 31.82% 6 2-5 9 13 -2 4-6 7-13 1-3 2-4 1-2
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Milwaukee 12 10 54.55% 0 3-3 12 10 0 7-3 11-9 3-2 2-2 6-6
Pittsburgh 12 11 52.17% 0.5 5-2 8 15 4 7-3 11-9 2-0 2-4 4-5
Chicago (CC) 12 12 50.00% 1 3-3 14 10 -2 5-5 11-9 2-2 0-0 5-1
Cincinnati 9 13 40.91% 3 3-3 11 11 -2 4-6 8-12 4-5 3-4 5-4
St. Louis 9 13 40.91% 3 2-5 9 13 0 2-8 7-13 1-1 3-0 4-8
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
San Diego 16 6 72.73% 0 4-2 16 6 0 8-2 15-5 3-0 3-0 6-3
Los Angeles 14 9 60.87% 2.5 4-2 16 7 -2 6-4 12-8 1-5 3-0 3-3
San Francisco 13 9 59.09% 3 4-3 14 8 -1 5-5 12-8 6-3 0-0 5-7
Arizona 13 9 59.09% 3 4-2 13 9 0 5-5 11-9 1-0 0-0 4-2
Colorado 5 16 23.81% 10.5 1-5 4 17 1 1-9 5-15 0-5 0-6 1-5
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Boston 16 7 69.57% 0 3-3 12 11 4 5-5 13-7 6-4 7-3 2-1
New York (NYY) 12 10 54.55% 3.5 4-3 14 8 -2 6-4 11-9 1-5 1-3 7-5
Tampa Bay 12 10 54.55% 3.5 4-3 9 13 3 6-4 10-10 2-3 4-3 5-4
Toronto 11 12 47.83% 5 2-4 12 10 -1.5 5-5 8-12 4-4 6-5 4-5
Baltimore 7 15 31.82% 8.5 4-2 9 12 -2.5 5-5 7-13 2-5 3-7 1-5
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 16 7 69.57% 0 2-5 9 14 7 5-5 14-6 8-1 11-3 2-1
Detroit 11 11 50.00% 4.5 3-4 13 9 -2 3-7 11-9 4-4 4-6 2-4
Minnesota 10 12 45.45% 5.5 3-3 7 15 3 6-4 10-10 1-2 6-4 3-6
Cleveland 9 12 42.86% 6 2-4 12 9 -3 3-7 8-12 2-3 4-5 3-3
Chicago (CWS) 6 15 28.57% 9 2-4 5 16 1 3-7 5-15 4-3 1-8 0-0
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Oakland 14 8 63.64% 0 5-1 10 12 4 8-2 14-6 5-2 1-3 10-5
Houston 13 8 61.90% 0.5 4-2 10 11 3 7-3 13-7 4-2 5-1 6-6
Anaheim 10 11 47.62% 3.5 3-3 11 10 -1 4-6 10-10 2-3 2-4 5-1
Seattle 9 13 40.91% 5 4-2 12 10 -3 5-5 7-13 1-3 4-6 3-3
Texas 9 13 40.91% 5 4-2 13 9 -4 6-4 9-11 4-5 4-2 3-6

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Los Angeles 0
San Francisco 0.5
Arizona 0.5
Pittsburgh 2
Chicago (CC) 2.5
Philadelphia 2.5
Miami 2.5
Atlanta 4.5
Cincinnati 4.5
St. Louis 4.5
Washington 6.5
Colorado 8

AL Wildcard Standings

Team Name Games Back
Houston 0
New York (NYY) 1.5
Tampa Bay 1.5
Detroit 2.5
Toronto 3
Anaheim 3
Minnesota 3.5
Cleveland 4
Seattle 4.5
Texas 4.5
Baltimore 6.5
Chicago (CWS) 7

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) -2
Philadelphia -2
Miami 1.5
Atlanta 0.5
Washington -2
Milwaukee 0
Pittsburgh 4
Chicago (CC) -2
Cincinnati -2
St. Louis 0
San Diego 0
Los Angeles -2
San Francisco -1
Arizona 0
Colorado 1
Boston 4
New York (NYY) -2
Tampa Bay 3
Toronto -1.5
Baltimore -2.5
Kansas City 7
Detroit -2
Minnesota 3
Cleveland -3
Chicago (CWS) 1
Oakland 4
Houston 3
Anaheim -1
Seattle -3
Texas -4