Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 36 30 54.55% 0 3-4 42 24 -6 6-4 9-11 14-16 7-9 8-5 10-11
Philadelphia 34 31 52.31% 1.5 3-3 37 28 -3 5-5 9-11 17-13 9-7 8-10 7-5
Miami 32 32 50.00% 3 2-4 24 39 7.5 4-6 10-10 16-14 6-6 9-6 12-6
Atlanta 31 35 46.97% 5 2-4 27 37 3 3-7 12-8 17-13 4-6 9-7 6-9
Washington 21 45 31.82% 15 1-5 30 35 -9.5 2-8 4-16 7-23 5-7 7-13 7-11
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Chicago (CC) 39 26 60.00% 0 4-2 40 25 -1 7-3 13-7 19-11 5-6 9-3 7-5
Milwaukee 36 30 54.55% 3.5 6-0 35 31 1 9-1 13-7 18-12 11-9 8-9 18-15
St. Louis 32 33 49.23% 7 1-5 36 29 -4 1-9 8-12 15-15 5-5 10-3 9-18
Pittsburgh 32 34 48.48% 7.5 2-4 26 40 6 3-7 12-8 15-15 9-7 9-10 7-8
Cincinnati 25 41 37.88% 14.5 2-4 33 33 -8 3-7 6-14 10-20 4-12 6-17 9-12
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 42 24 63.64% 0 6-1 39 27 3 6-4 12-8 19-11 4-7 5-5 11-7
San Diego 40 24 62.50% 1 2-5 37 27 3 4-6 8-12 14-16 12-4 9-3 17-10
Arizona 37 28 56.92% 4.5 3-3 31 34 6 6-4 10-10 17-13 7-4 10-3 6-3
San Francisco 35 31 53.03% 7 4-3 38 28 -3 5-5 12-8 14-16 11-12 6-7 12-15
Colorado 15 50 23.08% 26.5 2-4 12 53 3 2-8 6-14 8-22 4-9 2-14 4-14
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYY) 41 23 64.06% 0 3-3 39 25 2 7-3 15-5 20-10 14-9 8-8 16-8
Toronto 38 28 57.58% 4 4-2 35 30 2.5 7-3 12-8 19-11 11-8 12-11 7-8
Boston 37 30 55.22% 5.5 5-1 32 35 5 7-3 12-8 15-15 9-14 14-6 7-8
Tampa Bay 32 33 49.23% 9.5 4-2 35 30 -3 7-3 12-8 15-15 5-7 7-9 11-16
Baltimore 24 41 36.92% 17.5 4-2 26 38 -2.5 5-5 8-12 11-19 11-12 5-12 6-12
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 45 21 68.18% 0 4-2 34 32 11 7-3 14-6 20-10 16-2 20-7 14-4
Minnesota 36 30 54.55% 9 5-2 35 30 0.5 7-3 11-9 18-12 12-5 11-12 7-8
Detroit 34 33 50.75% 11.5 5-2 43 24 -9 6-4 9-11 15-15 7-11 9-12 7-14
Cleveland 27 38 41.54% 17.5 3-3 34 30 -7.5 4-6 10-10 15-15 5-11 11-9 9-12
Chicago (CWS) 24 42 36.36% 21 3-4 22 44 2 6-4 9-11 12-18 8-12 6-17 7-8
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 37 27 57.81% 0 4-2 33 31 4 6-4 13-7 19-11 7-4 16-9 7-8
Texas 36 30 54.55% 2 3-3 31 35 5 6-4 12-8 20-10 10-9 12-8 13-8
Houston 34 31 52.31% 3.5 3-3 36 29 -2 4-6 9-11 15-15 8-7 9-7 13-8
Athletics 30 37 44.78% 8.5 0-7 26 41 4 1-9 7-13 10-20 7-8 7-13 16-11
Anaheim 20 44 31.25% 17 1-5 30 34 -10 3-7 5-15 8-22 8-12 4-11 9-9

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
San Diego 0
Arizona 3.5
Milwaukee 5
San Francisco 6
Philadelphia 6.5
Miami 8
St. Louis 8.5
Pittsburgh 9
Atlanta 10
Cincinnati 16
Washington 20
Colorado 25.5

AL Wildcard Standings

Team Name Games Back
Toronto 0
Boston 1.5
Minnesota 2
Texas 2
Houston 3.5
Detroit 4.5
Tampa Bay 5.5
Athletics 8.5
Cleveland 10.5
Baltimore 13.5
Chicago (CWS) 14
Anaheim 17

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) -6
Philadelphia -3
Miami 7.5
Atlanta 3
Washington -9.5
Chicago (CC) -1
Milwaukee 1
St. Louis -4
Pittsburgh 6
Cincinnati -8
Los Angeles 3
San Diego 3
Arizona 6
San Francisco -3
Colorado 3
New York (NYY) 2
Toronto 2.5
Boston 5
Tampa Bay -3
Baltimore -2.5
Kansas City 11
Minnesota 0.5
Detroit -9
Cleveland -7.5
Chicago (CWS) 2
Seattle 4
Texas 5
Houston -2
Athletics 4
Anaheim -10