Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYM) 71 59 54.62% 0 3-3 69 61 2 7-3 10-10 15-15 18-18 20-15 20-22
Philadelphia 68 62 52.31% 3 1-5 76 54 -8 4-6 13-7 20-10 20-17 15-20 25-17
Atlanta 67 64 51.15% 4.5 5-1 59 71 7.5 8-2 13-7 17-13 16-15 22-17 17-22
Miami 66 64 50.77% 5 4-2 61 69 5 6-4 12-8 19-11 16-15 16-13 22-20
Washington 49 82 37.40% 22.5 3-3 53 77 -4.5 4-6 8-12 11-19 13-17 14-22 15-24
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Chicago (CC) 82 49 62.60% 0 5-2 76 55 6 7-3 15-5 21-9 20-11 27-15 30-15
Milwaukee 75 56 57.25% 7 4-3 81 50 -6 6-4 14-6 19-11 19-19 20-20 20-19
Pittsburgh 62 69 47.33% 20 5-1 57 74 5 6-4 10-10 16-14 14-19 16-23 18-21
St. Louis 58 73 44.27% 24 1-5 64 67 -6 4-6 8-12 10-20 14-12 22-11 15-27
Cincinnati 45 86 34.35% 37 3-3 68 63 -23 4-6 7-13 11-19 10-25 10-26 14-28
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
San Diego 84 47 64.12% 0 7-0 74 57 10 8-2 16-4 24-6 25-12 27-15 23-13
Los Angeles 77 54 58.78% 7 4-3 74 57 3 6-4 11-9 18-12 18-19 21-15 25-17
Arizona 74 57 56.49% 10 2-4 64 67 10 4-6 10-10 14-16 20-13 25-12 22-17
San Francisco 54 77 41.22% 30 0-7 63 68 -9 1-9 6-14 9-21 19-26 11-22 16-29
Colorado 36 95 27.48% 48 0-7 37 94 -1 1-9 5-15 10-20 10-17 8-28 11-28
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Toronto 82 49 62.60% 0 3-3 76 55 6 5-5 13-7 19-11 18-13 20-16 23-19
New York (NYY) 76 54 58.46% 5.5 3-3 70 60 6 4-6 9-11 12-18 21-19 19-20 25-20
Boston 72 59 54.96% 10 2-4 71 60 1 5-5 8-12 13-17 17-23 23-16 23-19
Tampa Bay 67 63 51.54% 14.5 4-1 63 67 4 7-3 10-10 18-12 12-19 18-21 19-23
Baltimore 60 70 46.15% 21.5 4-2 60 70 0 8-2 10-10 15-15 19-22 14-21 16-20
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Kansas City 81 50 61.83% 0 5-2 67 64 14 7-3 13-7 17-13 29-10 28-11 32-13
Detroit 69 63 52.27% 12.5 4-2 78 54 -9 6-4 12-8 17-13 17-14 19-21 17-22
Minnesota 67 64 51.15% 14 2-4 59 71 7.5 4-6 10-10 14-16 21-17 18-24 22-17
Cleveland 58 72 44.62% 22.5 2-4 64 65 -6.5 2-8 10-10 15-15 16-18 21-15 21-27
Chicago (CWS) 45 85 34.62% 35.5 4-2 47 83 -2 5-5 8-12 11-19 15-23 12-27 18-24
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 76 55 58.02% 0 3-3 70 61 6 3-7 10-10 17-13 17-16 29-16 15-18
Texas 75 57 56.82% 1.5 4-3 66 66 9 5-5 8-12 16-14 25-18 24-16 20-16
Athletics 64 68 48.48% 12.5 3-3 60 72 4 7-3 12-8 18-12 13-21 23-20 21-18
Houston 62 69 47.33% 14 1-6 72 59 -10 1-9 6-14 10-20 12-14 13-20 27-15
Anaheim 40 90 30.77% 35.5 3-3 61 69 -21 3-7 4-16 5-25 16-18 9-26 20-22

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Los Angeles 0
Milwaukee 2
Arizona 3
Philadelphia 8.5
Atlanta 10
Miami 10.5
Pittsburgh 15
St. Louis 19
San Francisco 23
Washington 28
Cincinnati 32
Colorado 41

AL Wildcard Standings

Team Name Games Back
New York (NYY) 0
Texas 2
Boston 4.5
Detroit 8
Tampa Bay 9
Minnesota 9.5
Athletics 13
Houston 14.5
Baltimore 16
Cleveland 18
Chicago (CWS) 31
Anaheim 36

Wins Over Reality Standings

Team Name Wins Over Reality
New York (NYM) 2
Philadelphia -8
Atlanta 7.5
Miami 5
Washington -4.5
Chicago (CC) 6
Milwaukee -6
Pittsburgh 5
St. Louis -6
Cincinnati -23
San Diego 10
Los Angeles 3
Arizona 10
San Francisco -9
Colorado -1
Toronto 6
New York (NYY) 6
Boston 1
Tampa Bay 4
Baltimore 0
Kansas City 14
Detroit -9
Minnesota 7.5
Cleveland -6.5
Chicago (CWS) -2
Seattle 6
Texas 9
Athletics 4
Houston -10
Anaheim -21