Divisional Standings

National League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Atlanta 59 41 59.00% 0 3-0 62 43 -0.5 3-7 10-10 15-15 13-15 19-8 21-12
Philadelphia 53 47 53.00% 6 1-2 57 49 -1 5-5 11-9 16-14 18-15 15-14 14-10
New York (NYM) 49 51 49.00% 10 2-1 44 62 8 7-3 12-8 18-12 15-10 18-11 16-11
Washington 44 56 44.00% 15 2-1 54 52 -7 8-2 13-7 18-12 9-22 9-18 20-16
Miami 35 65 35.00% 24 1-2 52 54 -14 4-6 10-10 16-14 10-12 8-18 15-21
National League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Milwaukee 57 42 57.58% 0 2-1 66 39 -6 6-4 11-9 18-12 8-11 14-15 19-14
St. Louis 56 44 56.00% 1.5 0-3 53 52 5.5 5-5 10-10 15-15 17-8 18-11 16-17
Pittsburgh 54 46 54.00% 3.5 1-2 54 52 3 5-5 10-10 13-17 17-9 16-13 15-12
Chicago (CC) 51 49 51.00% 6.5 3-0 59 46 -5.5 6-4 10-10 16-14 8-15 12-14 16-14
Cincinnati 44 55 44.44% 13 2-1 49 55 -2.5 6-4 11-9 14-16 12-14 11-18 10-23
National League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Los Angeles 73 27 73.00% 0 1-2 67 39 9 7-3 14-6 21-9 21-8 26-11 26-10
Arizona 57 43 57.00% 16 3-0 55 51 5 6-4 15-5 19-11 13-14 20-12 14-13
San Diego 49 50 49.49% 23.5 2-1 53 53 -0.5 3-7 8-12 10-20 12-12 15-14 15-18
San Francisco 40 60 40.00% 33 2-1 44 61 -1.5 3-7 6-14 11-19 18-15 10-22 9-15
Colorado 35 66 34.65% 38.5 1-2 42 65 -4 5-5 8-12 11-19 11-17 11-23 9-15
American League East
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
New York (NYY) 62 39 61.39% 0 2-1 59 46 5 3-7 10-10 18-12 20-7 17-17 11-10
Toronto 55 45 55.00% 6.5 3-0 48 58 10 8-2 13-7 17-13 16-12 15-11 20-16
Boston 51 48 51.52% 10 3-0 54 50 -0.5 7-3 10-10 15-15 16-10 16-16 16-14
Tampa Bay 49 50 49.49% 12 0-3 62 43 -10 4-6 10-10 15-15 11-21 16-16 17-16
Baltimore 48 52 48.00% 13.5 2-1 51 55 0 6-4 12-8 19-11 9-11 11-15 14-16
American League Central
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Detroit 54 46 54.00% 0 1-2 50 56 7 5-5 11-9 14-16 9-16 14-12 14-13
Cleveland 49 52 48.51% 5.5 2-1 54 53 -2 7-3 13-7 19-11 15-14 15-12 14-16
Minnesota 48 52 48.00% 6 0-3 53 54 -1.5 1-9 7-13 11-19 16-14 11-16 18-15
Kansas City 45 55 45.00% 9 1-2 45 62 3.5 4-6 5-15 10-20 16-7 14-16 10-17
Chicago (CWS) 42 57 42.42% 11.5 0-3 55 49 -10.5 4-6 10-10 12-18 15-15 16-14 13-17
American League West
Team Fantasy Wins Fantasy Losses Fantasy Pct Games Back Last Week Real Wins Real Losses WOR Last 10 Last 20 Last 30 1-Run In Division Inter-League
Seattle 57 43 57.00% 0 1-2 52 54 8 6-4 11-9 15-15 15-14 16-10 16-14
Texas 47 52 47.47% 9.5 0-3 53 52 -3 4-6 8-12 14-16 13-19 18-11 16-17
Houston 46 55 45.54% 11.5 1-2 52 55 -3 3-7 9-11 15-15 13-16 17-14 9-18
Athletics 45 54 45.45% 11.5 1-2 44 61 4 4-6 6-14 12-18 8-14 14-16 18-24
Anaheim 44 56 44.00% 13 2-1 42 64 5 4-6 7-13 13-17 13-20 8-22 15-12

Top 3 wildcard teams qualify. Divisional leaders are included in the wildcard standings below if their win total is lower than the top wildcard team but will not take a spot from other teams if they win their division.

NL Wildcard Standings

Team Name Games Back
Arizona 0
St. Louis 1
Pittsburgh 3
Philadelphia 4
Chicago (CC) 6
San Diego 7.5
New York (NYM) 8
Cincinnati 12.5
Washington 13
San Francisco 17
Miami 22
Colorado 22.5

AL Wildcard Standings

Team Name Games Back
Toronto 0
Boston 3.5
Tampa Bay 5.5
Cleveland 6.5
Baltimore 7
Minnesota 7
Texas 7.5
Houston 9.5
Athletics 9.5
Kansas City 10
Anaheim 11
Chicago (CWS) 12.5

Wins Over Reality Standings

Team Name Wins Over Reality
Atlanta -0.5
Philadelphia -1
New York (NYM) 8
Washington -7
Miami -14
Milwaukee -6
St. Louis 5.5
Pittsburgh 3
Chicago (CC) -5.5
Cincinnati -2.5
Los Angeles 9
Arizona 5
San Diego -0.5
San Francisco -1.5
Colorado -4
New York (NYY) 5
Toronto 10
Boston -0.5
Tampa Bay -10
Baltimore 0
Detroit 7
Cleveland -2
Minnesota -1.5
Kansas City 3.5
Chicago (CWS) -10.5
Seattle 8
Texas -3
Houston -3
Athletics 4
Anaheim 5