Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Mountcastle, Ryan (Right) 199 .241 13 53 26 10 14 1 48 0 56 2 3/0
Hays, Austin (Right) 185 .330 5 28 28 15 17 3 61 0 47 2 0/2
Santander, Anthony (Switch) 172 .262 8 27 26 21 16 0 45 0 54 4 0/0
Cowser, Colton (Left) 161 .286 0 12 20 25 5 1 46 0 29 2 3/3
Mateo, Jorge (Right) 159 .270 9 33 22 16 8 0 43 0 36 6 4/6
Rutschman, Adley (Switch) 144 .306 3 14 25 26 6 0 44 0 26 1 0/0
Urias, Ramon (Right) 120 .275 1 10 13 7 10 0 33 0 38 0 0/2
Henderson, Gunnar (Left) 108 .204 3 10 17 19 3 0 22 0 48 4 0/2
Suzuki, Seiya (Right) 107 .280 1 11 13 13 6 1 30 0 33 1 0/1
Westburg, Jordan (Right) 98 .224 1 9 9 6 4 0 22 0 17 2 1/0
Frazier, Adam (Left) 83 .241 2 7 14 8 3 0 20 0 10 1 3/1
Salazar, Cesar (Left) 32 .125 0 2 2 2 0 0 4 0 1 0 0/0
McCann, James (Switch) 31 .290 3 12 6 0 2 0 9 0 7 0 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Dubin, Shawn (Right) 4.67 3.86 0 0 0 3 3 2/2 1 0/0 0 1 1/0
Martinez, Seth (Right) 21.33 5.06 1 1 0 25 7 12/12 3 10/5 0 12 0/0
Smith, Chad (Right) 6.67 6.75 1 1 0 5 2 6/5 0 8/4 0 6 0/0
Kremer, Dean (Right) 31.33 5.17 3 2 0 19 4 18/18 6 0/0 0 8 5/0
Baumann, Mike (Right) 25.67 3.86 0 0 5 27 19 11/11 3 14/5 0 18 0/0
Bautista, Felix (Right) 26.00 2.08 0 1 1 45 9 6/6 3 15/1 0 19 0/0
Grove, Michael (Right) 9.67 6.52 0 2 0 7 1 8/7 1 0/0 0 2 2/0
Perez, Cionel (Left) 23.33 5.79 1 0 0 29 7 15/15 3 11/3 0 13 1/0
Bradish, Kyle (Right) 20.67 3.92 1 2 0 20 8 10/9 0 0/0 0 5 5/0
Rodriguez, Grayson (Right) 26.67 5.74 2 4 0 34 11 17/17 6 0/0 0 6 6/0
Cano, Yennier (Right) 15.00 0.00 1 0 8 17 0 1/0 0 7/0 0 9 0/0
Oller, Adam (Right) 20.00 10.80 0 4 0 13 11 26/24 7 4/3 0 7 2/0
Wells, Tyler (Right) 54.00 3.00 5 3 0 46 8 18/18 12 0/0 0 9 9/0
Familia, Jeurys (Right) 14.00 5.79 1 0 0 10 10 9/9 1 7/4 0 8 0/0
Gibson, Kyle (Right) 52.00 4.85 2 5 0 31 5 28/28 10 1/1 0 11 8/0
Bumgarner, Madison (Left) 11.67 10.80 0 2 0 3 8 14/14 5 0/0 0 3 3/0
Kelly, Joe (Right) 10.67 3.38 1 0 0 16 0 4/4 1 3/0 0 4 0/0
Sborz, Josh (Right) 15.00 1.80 0 0 0 9 5 3/3 1 8/1 0 10 0/0
Brogdon, Connor (Right) 22.33 3.22 2 1 0 18 10 9/8 3 10/3 0 13 0/0
Bickford, Phil (Right) 16.67 5.40 0 0 0 13 2 12/10 5 7/4 0 9 0/0
Voth, Austin (Right) 9.00 8.00 0 1 0 9 4 8/8 5 2/2 0 5 0/0
Rom, Drew (Left) 46.67 4.82 4 1 0 32 18 25/25 4 0/0 0 9 9/0
Vallimont, Chris (Right) 9.00 6.00 1 1 0 9 7 6/6 2 0/0 0 2 2/0
Zimmermann, Bruce (Left) 9.00 4.00 1 1 0 8 6 4/4 2 0/0 0 2 2/0
Name C E DNM HSP Ratio AdjFPct
Mountcastle, Ryan 172 0 2 2 1.00 1.00
Hays, Austin 67 1 2 0 0.00 0.96
Santander, Anthony 89 2 0 1 0.50 0.99
Cowser, Colton 174 0 1 3 3.00 1.01
Mateo, Jorge 226 5 5 6 0.60 0.98
Rutschman, Adley 119 1 2 0 0.00 0.97
Urias, Ramon 88 1 0 1 1.00 1.00
Henderson, Gunnar 141 1 3 1 0.25 0.98
Suzuki, Seiya 86 0 1 5 5.00 1.05
Westburg, Jordan 70 0 1 1 1.00 1.00
Frazier, Adam 72 0 2 0 0.00 0.97
Salazar, Cesar 28 0 0 0 1.00 1.00
McCann, James 18 0 1 1 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Mountcastle, Ryan (Right) True MLB False .237 .241 -4 .204 22 27 -5 194 199 1.0 3 964 0 0
Hays, Austin (Right) True MLB False .311 .330 -19 .172 11 8 3 151 185 1.2 7 964 0 0
Santander, Anthony (Switch) True MLB False .259 .262 -3 .241 19 18 1 166 172 1.0 7 968 3 968
Cowser, Colton (Left) True AAA False .275 .286 -11 .206 12 0 12 139 161 1.2 7 970 0 0
Mateo, Jorge (Right) True MLB False .242 .270 -28 .061 19 21 -2 128 159 1.2 6 969 0 0
Rutschman, Adley (Switch) True MLB False .271 .306 -35 .072 15 7 8 170 144 0.8 2 971 2 0
Urias, Ramon (Right) False MLB True .278 .275 3 .292 4 3 1 97 120 1.2 5 961 4 961
Henderson, Gunnar (Left) True MLB False .192 .204 -12 .141 16 14 2 130 108 0.8 5 962 6 962
Suzuki, Seiya (Right) True MLB False .285 .280 5 .305 14 3 11 123 107 0.9 7 970 0 0
Westburg, Jordan (Right) True AAA False .268 .224 44 .439 16 5 11 155 98 0.6 6 970 0 0
Frazier, Adam (Left) True MLB False .250 .241 9 .280 14 10 4 140 83 0.6 7 970 4 963
Salazar, Cesar (Left) False MLB False .200 .125 75 .296 0 0 0 10 32 3.2 2 970 0 0
McCann, James (Switch) True MLB False .177 .290 -113 .036 18 33 -15 62 31 0.5 2 975 2 0
Norby, Connor (Right) False AAA False .225 .000 0 .225 7 0 7 181 0 0 4 970 0 0
McKenna, Ryan (Right) False MLB False .300 .000 0 .300 7 0 7 50 0 0 7 968 0 0
Vavra, Terrin (Left) False MLB False .282 .000 0 .282 0 0 0 39 0 0 7 970 5 969
Stowers, Kyle (Left) False MLB False .067 .000 0 .067 0 0 0 30 0 0 7 970 0 0
Cullen, Greg (Left) False AAA False .172 .000 0 .172 8 0 8 29 0 0 5 970 0 0
Tsutsugo, Yoshi (Left) False AAA False .192 .000 0 .192 7 0 7 104 0 0 3 970 0 0
Fontana, Shayne (Left) False AAA False .186 .000 0 .186 11 0 11 67 0 0 7 970 0 0
Ortiz, Joey (Right) False MLB False .240 .000 0 .240 0 0 0 25 0 0 4 974 6 974
Bemboom, Anthony (Left) False AAA False .228 .000 0 .228 6 0 6 51 0 0 2 970 0 0
Lara, Gilbert (Right) False AAA False .124 .000 0 .124 0 0 0 20 0 0 6 970 0 0
Kolozsvary, Mark (Right) False AAA False .162 .000 0 .162 8 0 8 41 0 0 2 970 0 0
Cameron, Daz (Right) False AAA False .217 .000 0 .217 16 0 16 111 0 0 7 970 0 0
Handley, Maverick (Right) False AAA False .193 .000 0 .193 0 0 0 69 0 0 2 970 0 0
Diaz, Lewin (Left) False AAA False .232 .000 0 .232 13 0 13 136 0 0 3 970 0 0
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Watkins, Spenser (Right) False AAA False 4.91 0.00 491 15 0 0.00 1.67 1.00 67 73
Dubin, Shawn (Right) False AAA False 7.34 3.86 348 18 5 0.26 1.45 1.28 17 73
Garrett, Reed (Right) False AAA False 3.84 0.00 384 13 0 0.00 1.46 1.00 46 35
Hall, DL (Left) False MLB False 4.71 0.00 471 10 0 0.00 2 1.00 100 67
McSweeney, Morgan (Right) False AAA False 10.83 0.00 1083 11 0 0.00 1.71 1.00 71 35
Sanders, Phoenix (Right) False AAA False 3.84 0.00 384 9 0 0.00 1 1.00 0 35
Martinez, Seth (Right) False MLB False 4.08 5.06 -98 17 21 1.25 1.3953488 1.41 -1 35
Smith, Chad (Right) False MLB False 6.30 6.75 -45 10 7 0.67 1.6 1.95 -35 35
Kremer, Dean (Right) True MLB False 4.61 5.17 -56 52 31 0.60 1.4942528 1.31 18 75
Baumann, Mike (Right) True MLB False 3.96 3.86 10 25 26 1.03 1.24 1.60 -36 35
Bautista, Felix (Right) True MLB False 1.16 2.08 -92 23 26 1.13 1.2608696 1.08 18 35
Grove, Michael (Right) False MLB True 8.43 6.52 191 16 10 0.60 1.75 1.86 -11 73
Perez, Cionel (Left) True MLB False 3.44 5.79 -235 18 23 1.30 1.8232044 1.80 2 35
Bradish, Kyle (Right) True MLB False 3.90 3.92 -2 32 21 0.65 1.3084112 1.94 -63 73
Rodriguez, Grayson (Right) True MLB False 6.21 5.74 47 42 27 0.64 1.6428572 1.46 18 73
Cano, Yennier (Right) True MLB False 0.38 0.00 38 23 15 0.65 0.30172414 0.47 -17 35
Oller, Adam (Right) False MLB False 10.07 10.80 -73 19 20 1.05 2.1354165 2.20 -6 40
Wells, Tyler (Right) True MLB False 2.94 3.00 -6 52 54 1.04 0.78846157 0.76 3 83
Akin, Keegan (Left) False MLB False 5.91 0.00 591 10 0 0.00 1.8627452 1.00 86 35
Familia, Jeurys (Right) False MLB False 6.39 5.79 60 12 14 1.17 2.1311476 1.93 20 35
Gibson, Kyle (Right) True MLB False 4.27 4.85 -58 59 52 0.88 1.3559322 1.29 7 85
Bumgarner, Madison (Left) False MLB False 10.26 10.80 -54 16 12 0.73 2.4691358 2.40 7 73
Kelly, Joe (Right) True MLB False 2.70 3.38 -68 13 11 0.82 0.610687 0.56 5 35
Sborz, Josh (Right) False MLB False 3.60 1.80 180 15 15 1.00 1.2 1.20 0 35
Brogdon, Connor (Right) True MLB False 2.63 3.22 -59 24 22 0.93 1.2916666 1.43 -14 40
Bickford, Phil (Right) False MLB False 5.40 5.40 0 21 17 0.79 1.5094339 1.20 31 35
Voth, Austin (Right) True MLB False 4.37 8.00 -363 22 9 0.41 1.3063062 2.56 -125 35
Rom, Drew (Left) True AAA False 3.98 4.82 -84 39 47 1.20 1.41 1.56 -15 76
Krehbiel, Joey (Right) False AAA False 3.84 0.00 384 9 0 0.00 1.33 1.00 33 35
Vespi, Nick (Left) False AAA False 3.84 0.00 384 15 0 0.00 1.2 1.00 20 35
Hernandez, Darwinzon (Left) False AAA False 3.84 0.00 384 13 0 0.00 1.05 1.00 5 35
Dowdy, Kyle (Right) False AAA False 7.21 0.00 721 19 0 0.00 1.89 1.00 89 35
Bazardo, Eduard (Right) False AAA False 3.84 0.00 384 16 0 0.00 1.1 1.00 10 35
Vallimont, Chris (Right) True AAA False 3.84 6.00 -216 33 9 0.27 1.2 1.67 -47 73
Zimmermann, Bruce (Left) False AAA False 5.44 4.00 144 40 9 0.23 1.5 2.00 -50 78
Denoyer, Noah (Right) False AAA False 6.51 0.00 651 22 0 0.00 1.76 1.00 76 73