Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Henderson, Gunnar (Left) 132 .242 4 8 17 4 6 0 32 0 36 2 3/2
Mullins, Cedric (Switch) 132 .273 11 23 18 12 8 0 36 0 27 0 6/1
Mountcastle, Ryan (Right) 124 .218 3 6 11 3 4 0 27 0 31 1 0/0
Holliday, Jackson (Left) 122 .279 4 13 14 7 5 1 34 0 34 2 2/1
Rutschman, Adley (Switch) 117 .205 4 9 10 13 1 0 24 0 31 3 0/0
O'Hearn, Ryan (Left) 117 .291 5 20 18 8 12 0 34 0 16 3 2/0
Westburg, Jordan (Right) 105 .219 4 12 12 3 1 0 23 0 26 3 0/0
O'Neill, Tyler (Right) 81 .247 4 13 7 9 6 2 20 0 28 1 0/0
Kjerstad, Heston (Left) 72 .208 4 12 6 0 2 0 15 0 27 0 0/0
Urías, Ramón (Right) 70 .286 1 2 5 2 0 0 20 0 13 0 0/0
Laureano, Ramón (Right) 48 .188 3 10 5 2 1 0 9 0 18 0 1/0
Beavers, Dylan (Left) 25 .240 0 0 5 3 0 0 6 0 5 0 3/0
Vázquez, Luis (Right) 24 .250 1 3 3 1 0 0 6 0 8 1 1/1
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Cano, Yennier (Right) 18.33 1.47 1 1 4 22 4 3/3 1 0/0 0 9 2/0
Lucas, Easton (Left) 20.00 0.45 1 1 0 24 6 2/1 0 0/0 0 3 3/1
Soto, Gregory (Left) 18.67 5.30 2 0 0 21 5 12/11 0 8/2 0 12 0/0
Domínguez, Seranthony (Right) 19.33 3.72 0 0 0 18 14 8/8 0 19/5 0 13 0/0
Bautista, Félix (Right) 10.33 2.61 0 1 3 12 11 3/3 0 8/5 0 10 0/0
Povich, Cade (Left) 34.33 4.72 3 1 0 19 9 18/18 3 0/0 0 6 6/0
Kremer, Dean (Right) 35.00 5.66 1 4 0 22 10 24/22 6 2/1 0 7 6/0
Akin, Keegan (Left) 28.33 7.94 1 1 0 20 17 25/25 4 12/5 0 15 0/0
Baker, Bryan (Right) 17.00 3.71 2 2 1 21 3 7/7 4 10/0 0 12 0/0
Morton, Charlie (Right) 13.33 7.43 0 2 0 11 13 11/11 3 0/0 0 3 3/0
Sugano, Tomoyuki (Right) 42.67 3.80 2 4 0 15 9 18/18 7 0/0 0 7 7/0
Ward, Thaddeus (Right) 8.67 9.35 0 0 0 6 6 9/9 2 0/0 0 2 2/0
Young, Brandon (Right) 11.33 6.35 0 2 0 10 5 8/8 3 2/1 0 3 2/0
Name C E DNM HSP Ratio AdjFPct
Henderson, Gunnar 202 6 2 2 0.25 0.97
Mullins, Cedric 104 2 0 0 0.00 0.98
Mountcastle, Ryan 126 3 1 2 0.50 0.98
Holliday, Jackson 58 1 1 0 0.00 0.97
Rutschman, Adley 168 2 1 1 0.33 0.99
O'Hearn, Ryan 115 2 1 0 0.00 0.97
Westburg, Jordan 108 0 1 1 1.00 1.00
O'Neill, Tyler 76 1 1 0 0.00 0.97
Kjerstad, Heston 62 2 1 1 0.33 0.97
Urías, Ramón 52 1 0 1 1.00 1.00
Laureano, Ramón 36 0 0 0 1.00 1.00
Beavers, Dylan 27 0 0 1 1.00 1.04
Vázquez, Luis 20 0 0 0 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Henderson, Gunnar (Left) True MLB False .264 .242 22 .378 15 13 2 129 132 1.0 6 973 0 0
Mullins, Cedric (Switch) True MLB False .229 .273 -44 .000 23 31 -8 131 132 1.0 7 962 0 0
Mountcastle, Ryan (Right) True MLB False .227 .218 9 .273 7 11 -4 128 124 1.0 3 979 0 0
Holliday, Jackson (Left) True MLB False .264 .279 -15 .192 14 12 2 110 122 1.1 4 960 6 969
Rutschman, Adley (Switch) True MLB False .203 .205 -2 .193 15 17 -2 133 117 0.9 2 978 0 0
O'Hearn, Ryan (Left) True MLB False .303 .291 12 .361 23 15 8 99 117 1.2 7 966 3 979
Westburg, Jordan (Right) False MLB True .217 .219 -2 .208 20 17 3 92 105 1.1 5 970 4 975
O'Neill, Tyler (Right) False MLB False .208 .247 -39 .082 13 20 -7 72 81 1.1 7 961 0 0
Kjerstad, Heston (Left) True MLB False .206 .208 -2 .199 15 27 -12 97 72 0.7 7 969 0 0
Urías, Ramón (Right) False MLB True .292 .286 6 .310 10 5 5 72 70 1.0 5 962 0 0
Laureano, Ramón (Right) True MLB False .200 .188 12 .224 36 33 3 70 48 0.7 7 971 0 0
Beavers, Dylan (Left) True AAA False .233 .240 -7 .226 7 0 7 128 25 0.2 7 975 0 0
Vázquez, Luis (Right) True AAA False .232 .250 -18 .215 13 17 -4 68 24 0.4 6 970 5 978
Soto, Livan (Left) False AAA False .160 .000 0 .160 4 0 4 114 0 0 6 974 4 990
Basallo, Samuel (Left) False AAA False .193 .000 0 .193 15 0 15 69 0 0 3 970 0 0
Vavra, Terrin (Left) False AAA False .257 .000 0 .257 6 0 6 48 0 0 4 960 6 967
Adams, Jordyn (Right) False AAA False .176 .000 0 .176 14 0 14 85 0 0 7 975 0 0
Pavolony, Connor (Right) False AAA False .192 .000 0 .192 0 0 0 26 0 0 2 969 0 0
Sánchez, Gary (Right) False MLB True .100 .000 0 .100 0 0 0 30 0 0 2 968 1 970
Mateo, Jorge (Right) True MLB False .133 .000 0 .133 0 0 0 30 0 0 6 962 4 975
Cowser, Colton (Left) False MLB True .125 .000 0 .125 50 0 50 16 0 0 7 976 0 0
Fabian, Jud (Right) False AAA False .170 .000 0 .170 15 0 15 122 0 0 7 974 0 0
Machín, Vimael (Left) False AAA False .240 .000 0 .240 7 0 7 135 0 0 4 945 5 978
Bowens, TT (Right) False AAA False .208 .000 0 .208 15 0 15 52 0 0 3 970 7 970
Bañuelos, David (Right) False AAA False .059 .000 0 .059 7 0 7 14 0 0 2 971 0 0
Cameron, Daz (Right) False MLB False .199 .000 0 .199 6 0 6 25 0 0 7 970 0 0
Mayo, Coby (Right) False MLB False .140 .000 0 .140 7 0 7 25 0 0 5 966 0 0
Handley, Maverick (Right) False MLB False .217 .000 0 .217 3 0 3 25 0 0 2 969 0 0
Rivera, Emmanuel (Right) False MLB False .346 .000 0 .346 0 0 0 26 0 0 3 970 0 0
Peguero, Fernando (Switch) False AAA False .242 .000 0 .242 0 0 0 5 0 0 7 968 4 970
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Cano, Yennier (Right) True MLB False 2.70 1.47 123 13 18 1.41 1.2781955 0.93 35 35
Lucas, Easton (Left) False MLB False 7.41 0.45 696 17 20 1.18 1.5294118 0.85 68 79
Soto, Gregory (Left) True MLB False 4.84 5.30 -46 13 19 1.44 1.6153846 1.39 23 35
Domínguez, Seranthony (Right) True MLB False 4.25 3.72 53 12 19 1.61 1.3385828 1.55 -21 35
Suárez, Albert (Right) False MLB True 3.33 0.00 333 2 0 0.00 1.8518518 1.00 85 39
Bautista, Félix (Right) True MLB False 2.25 2.61 -36 12 10 0.86 1 1.84 -84 35
Povich, Cade (Left) True MLB False 5.54 4.72 82 35 34 0.98 1.5406162 1.46 8 88
Kremer, Dean (Right) True MLB False 5.23 5.66 -43 44 35 0.80 1.2751678 1.66 -38 89
Eflin, Zach (Right) False MLB False 3.13 0.00 313 23 0 0.00 0.95652175 1.00 -4 80
Akin, Keegan (Left) True MLB False 3.12 7.94 -482 17 28 1.67 1.2716763 2.01 -74 40
Baker, Bryan (Right) True MLB False 2.25 3.71 -146 16 17 1.06 1.125 1.12 0 35
Morton, Charlie (Right) True MLB False 8.81 7.43 138 33 13 0.40 1.9584569 2.55 -59 73
Sugano, Tomoyuki (Right) True MLB False 2.72 3.80 -108 46 43 0.93 1.0151188 1.29 -27 85
Selby, Colin (Right) False MLB False 6.50 0.00 650 10 0 0.00 1.081081 1.00 8 35
Ward, Thaddeus (Right) True AAA False 6.60 9.35 -275 36 9 0.24 1.6348773 2.08 -45 84
Weston, Cameron (Right) False AAA False 6.46 0.00 646 27 0 0.00 1.4079422 1.00 41 78
Brnovich, Kyle (Right) False AAA False 5.44 0.00 544 36 0 0.00 1.4168937 1.00 42 82
Young, Brandon (Right) True MLB False 5.70 6.35 -65 10 11 1.13 2.183908 2.12 6 86
Poteet, Cody (Right) False MLB True 13.86 0.00 1386 10 0 0.00 2.9629629 1.00 196 41
Alcantara, Raúl (Left) False AAA False 10.31 0.00 1031 14 0 0.00 2.5874126 1.00 159 73
Tavera, Carlos (Right) False AAA False 3.74 0.00 374 15 0 0.00 1.4666667 1.00 47 35
Webb, Nate (Right) False AAA False 3.74 0.00 374 16 0 0.00 1.3125 1.00 31 35
Strowd, Kade (Right) False AAA False 9.30 0.00 930 14 0 0.00 1.9047619 1.00 90 35
Contreras, Roansy (Right) False AAA False 5.01 0.00 501 21 0 0.00 1.2380953 1.00 24 40
Martinez, Rodolfo (Right) False AAA False 6.33 0.00 633 13 0 0.00 2.030075 1.00 103 35
Martin, Corbin (Right) False AAA False 8.70 0.00 870 13 0 0.00 1.7293233 1.00 73 35
Wolfram, Grant (Left) False MLB False 7.34 0.00 734 10 0 0.00 3.846154 1.00 285 35
Van Loon, Peter (Right) False AAA False 18.31 0.00 1831 2 0 0.00 3.0434783 1.00 204 47
Rogers, Trevor (Left) False AAA False 9.36 0.00 936 9 0 0.00 1.6666666 1.00 67 73
Armbruester, Justin (Right) False AAA False 3.74 0.00 374 5 0 0.00 1.4035088 1.00 40 35
McDermott, Chayce (Right) False AAA False 3.74 0.00 374 8 0 0.00 0.75 1.00 -25 73
Heid, Dylan (Right) False AAA False 7.21 0.00 721 7 0 0.00 2.0547945 1.00 105 35
Hiraldo, Yaramil (Right) False AAA False 3.74 0.00 374 6 0 0.00 1.0447762 1.00 4 35
González, Luis (Left) False AAA False 6.72 0.00 672 4 0 0.00 2.1276596 1.00 113 35
Richmond, Nick (Right) False AAA False 11.08 0.00 1108 5 0 0.00 2.1052632 1.00 111 35
Coleman, Dylan (Right) False AAA False 3.74 0.00 374 4 0 0.00 1.2765958 1.00 28 35
Gibson, Kyle (Right) False MLB False 13.07 0.00 1307 11 0 0.00 2.4786325 1.00 148 82
Waddell, Brandon (Left) False MLB False 2.24 0.00 224 10 0 0.00 0.6976744 1.00 -30 70
Kittredge, Andrew (Right) False AAA False 3.74 0.00 374 2 0 0.00 2.5 1.00 150 35