Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Henderson, Gunnar (Left) 561 .223 21 77 64 42 31 3 125 0 140 10 13/1
Ward, Taylor (Right) 429 .245 6 30 73 106 31 0 105 0 98 4 4/4
Basallo, Samuel (Left) 383 .227 15 52 37 30 8 1 87 0 101 3 0/0
Cowser, Colton (Left) 362 .221 16 35 51 38 10 0 80 0 129 6 10/6
Yastrzemski, Mike (Left) 333 .219 7 40 29 25 19 2 73 0 85 1 1/2
Bohm, Alec (Right) 323 .245 10 43 36 31 15 0 79 0 47 7 0/0
Vientos, Mark (Right) 308 .221 12 38 27 12 12 0 68 0 66 5 0/0
Beavers, Dylan (Left) 293 .235 5 15 24 31 20 0 69 0 89 5 1/6
Holliday, Jackson (Left) 291 .241 10 42 38 45 11 1 70 0 76 2 7/1
Heim, Jonah (Switch) 278 .205 11 41 23 13 23 0 57 0 54 12 0/0
Jackson, Jeremiah (Right) 271 .236 11 40 21 1 11 0 64 0 44 5 2/0
Noda, Ryan (Left) 209 .230 7 15 25 15 3 0 48 0 60 4 8/0
Ozuna, Marcell (Right) 176 .210 6 17 21 19 7 0 37 0 50 4 0/0
Wiemer, Joey (Right) 124 .298 5 17 18 10 3 3 37 0 58 2 0/1
Wilson, Weston (Right) 112 .214 5 12 11 15 4 0 24 0 34 1 4/1
Marlowe, Cade (Left) 96 .292 3 13 19 4 4 6 28 0 25 3 3/2
Dungan, Clay (Left) 49 .204 1 4 7 0 1 0 10 0 19 0 0/0
Durán, Rodolfo (Right) 47 .170 4 8 6 2 2 0 8 0 6 3 0/0
Arcia, Orlando (Right) 47 .340 1 5 6 8 4 0 16 0 5 1 0/0
Willems, Creed (Left) 37 .270 3 8 4 2 0 0 10 0 9 2 0/0
Rave, John (Left) 18 .333 1 6 3 3 0 1 6 0 5 1 0/0
Mountcastle, Ryan (Right) 4 .500 0 2 0 0 0 0 2 0 0 0 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Helsley, Ryan (Right) 4.33 10.38 0 0 0 4 3 5/5 1 0/0 0 3 0/0
Wells, Tyler (Right) 68.00 2.91 4 6 3 66 8 27/22 12 33/10 0 48 0/0
Vesia, Alex (Left) 46.33 2.91 5 3 7 60 30 17/15 2 18/4 0 37 0/0
King, Bryan (Left) 44.33 3.05 3 2 12 49 11 16/15 2 19/8 0 32 0/0
Enns, Dietrich (Left) 20.33 4.43 0 0 1 22 9 10/10 1 9/3 0 13 0/0
Gray, Sonny (Right) 165.00 3.22 13 7 0 126 28 61/59 18 0/0 0 27 27/0
Treinen, Blake (Right) 20.00 2.70 0 0 7 13 6 7/6 2 9/3 0 16 0/0
Garcia, Rico (Right) 54.67 2.96 2 2 13 62 13 19/18 7 20/4 0 33 0/0
Morgan, David (Right) 15.00 2.40 1 1 0 14 4 4/4 0 3/1 0 10 0/0
Povich, Cade (Left) 23.00 1.57 3 0 0 12 3 4/4 2 0/0 0 3 3/1
Nunez, Anthony (Right) 45.67 4.73 3 3 0 51 13 26/24 7 14/2 0 26 0/0
Baz, Shane (Right) 167.00 4.20 9 12 0 145 39 79/78 16 0/0 0 27 27/0
Bradish, Kyle (Right) 148.00 4.32 9 8 0 162 66 73/71 14 3/1 0 30 26/0
Young, Brandon (Right) 129.33 3.55 9 6 0 106 56 51/51 15 4/0 0 25 22/0
Miller, Mason (Right) 71.33 1.39 1 2 35 144 27 12/11 4 20/1 0 50 0/0
Wells, Levi (Right) 16.67 3.78 0 2 0 16 2 7/7 2 0/0 0 3 3/0
Schultz, Paxton (Right) 26.67 6.08 1 1 1 32 3 18/18 9 15/6 0 18 0/0
Andrews, Tanner (Right) 14.00 2.57 2 0 0 8 10 4/4 0 7/2 0 7 0/0
Rivera, Yaqui (Right) 50.33 4.11 3 3 0 59 29 24/23 1 0/0 0 11 11/0
Stewart, Brock (Right) 25.33 2.13 1 1 5 24 12 6/6 1 18/4 0 17 0/0
Wenninger, Jack (Right) 50.00 4.86 3 6 0 36 30 27/27 5 0/0 0 10 10/0
Kelly, Merrill (Right) 90.33 5.18 3 5 0 58 45 52/52 20 7/0 0 19 13/0
Kittredge, Andrew (Right) 34.33 4.72 2 1 0 34 10 18/18 5 19/5 0 16 0/0
Magno, Andrew (Left) 18.67 3.38 1 0 0 20 14 7/7 1 6/1 0 8 2/0
Gibson, Trey (Right) 16.00 5.63 0 3 0 12 10 10/10 6 1/0 0 4 3/0
Name C E DNM HSP Ratio AdjFPct
Henderson, Gunnar 887 12 8 13 0.65 0.99
Ward, Taylor 305 4 0 1 0.25 0.99
Basallo, Samuel 253 4 4 5 0.63 0.99
Cowser, Colton 325 6 3 6 0.67 0.99
Yastrzemski, Mike 325 10 0 1 0.10 0.97
Bohm, Alec 238 1 0 5 5.00 1.02
Vientos, Mark 208 0 0 0 1.00 1.00
Beavers, Dylan 233 1 2 4 1.33 1.00
Holliday, Jackson 295 5 2 4 0.57 0.99
Heim, Jonah 258 7 4 3 0.27 0.97
Jackson, Jeremiah 227 1 2 2 0.67 1.00
Noda, Ryan 195 5 4 0 0.00 0.95
Wiemer, Joey 77 1 0 2 2.00 1.01
Wilson, Weston 91 1 0 0 0.00 0.99
Marlowe, Cade 66 0 1 1 1.00 1.00
Dungan, Clay 32 0 1 1 1.00 1.00
Durán, Rodolfo 43 0 0 1 1.00 1.02
Arcia, Orlando 69 1 0 0 0.00 0.99
Willems, Creed 66 1 0 1 1.00 1.00
Rave, John 23 0 1 0 0.00 0.96
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Henderson, Gunnar (Left) True MLB False .220 .223 -3 .157 18 17 1 567 561 1.0 6 982 0 0
Ward, Taylor (Right) True MLB False .224 .245 -21 .000 6 6 0 486 429 0.9 7 945 0 0
Basallo, Samuel (Left) True MLB False .226 .227 -1 .208 23 17 6 328 383 1.2 2 956 3 970
Cowser, Colton (Left) True MLB False .215 .221 -6 .128 20 20 0 302 362 1.2 7 968 0 0
Yastrzemski, Mike (Left) True MLB False .226 .219 7 .316 13 10 3 314 333 1.1 7 966 0 0
Bohm, Alec (Right) True MLB False .247 .245 2 .278 12 13 -1 503 323 0.6 5 951 3 966
Vientos, Mark (Right) True MLB False .217 .221 -4 .170 24 18 6 249 308 1.2 3 940 5 970
Beavers, Dylan (Left) True MLB False .244 .235 9 .344 10 7 3 258 293 1.1 7 980 0 0
Holliday, Jackson (Left) True MLB False .232 .241 -9 .132 11 14 -3 284 291 1.0 4 940 6 970
Heim, Jonah (Switch) True MLB False .213 .205 8 .302 19 19 0 315 278 0.9 2 976 3 970
Jackson, Jeremiah (Right) True MLB False .226 .236 -10 .116 13 17 -4 234 271 1.2 4 969 7 969
Noda, Ryan (Left) False AAA False .187 .230 -43 .000 13 15 -2 271 209 0.8 3 940 7 968
Ozuna, Marcell (Right) True MLB False .203 .210 -7 .152 16 16 0 251 176 0.7 1 970 0 0
Wiemer, Joey (Right) False MLB False .286 .298 -12 .225 15 14 1 70 124 1.8 7 971 7 968
Wilson, Weston (Right) True MLB False .198 .214 -16 .125 15 21 -6 131 112 0.9 5 959 7 969
Marlowe, Cade (Left) False AAA False .261 .292 -31 .143 7 11 -4 424 96 0.2 7 962 0 0
Dungan, Clay (Left) False AAA False .191 .204 -13 .165 12 10 2 287 49 0.2 5 988 4 961
Durán, Rodolfo (Right) False MLB False .146 .170 -24 .100 25 50 -25 82 47 0.6 2 965 1 970
Arcia, Orlando (Right) False MLB False .271 .340 -69 .140 8 6 2 48 47 1.0 6 970 4 970
Willems, Creed (Left) False AAA False .206 .270 -64 .111 16 30 -14 347 37 0.1 2 951 3 977
Rave, John (Left) False MLB False .223 .333 -110 .144 19 17 2 94 18 0.2 7 979 7 972
Mountcastle, Ryan (Right) False MLB True .286 .500 -214 .252 0 0 0 14 4 0.3 3 970 0 0
Robertson, Will (Left) False AAA False .100 .000 0 .100 0 0 0 33 0 0 7 978 0 0
Bradfield Jr., Enrique (Left) False AAA False .219 .000 0 .219 3 0 3 280 0 0 7 968 0 0
Ramos, Bryan (Right) False AAA False .176 .000 0 .176 6 0 6 278 0 0 4 984 5 948
Vasquez, Willy (Right) False AAA False .188 .000 0 .188 8 0 8 132 0 0 5 957 7 970
Noel, Jhonkensy (Right) False AAA False .100 .000 0 .100 16 0 16 107 0 0 3 959 7 966
Trimble, Reed (Switch) False AAA False .196 .000 0 .196 16 0 16 55 0 0 7 970 0 0
Peguero, Fernando (Switch) False AAA False .223 .000 0 .223 9 0 9 67 0 0 7 967 4 967
Rodríguez, Johnathan (Right) False MLB False .211 .000 0 .211 3 0 3 25 0 0 7 968 0 0
Retzbach, Adam (Right) False AAA False .042 .000 0 .042 0 0 0 2 0 0 3 974 0 0
Fabian, Jud (Right) False AAA False .159 .000 0 .159 15 0 15 325 0 0 7 999 0 0
Ardoin, Silas (Right) False AAA False .150 .000 0 .150 5 0 5 182 0 0 2 972 3 940
Handley, Maverick (Right) False MLB False .175 .000 0 .175 13 0 13 25 0 0 1 970 0 0
Huff, Sam (Right) False MLB False .121 .000 0 .121 0 0 0 33 0 0 2 969 0 0
Hernández, Maikol (Right) False AAA False .092 .000 0 .092 0 0 0 18 0 0 6 971 4 970
Eeles, Payton (Left) False AAA False .237 .000 0 .237 3 0 3 175 0 0 4 976 6 967
Young, Carter (Left) False AAA False .051 .000 0 .051 0 0 0 32 0 0 4 973 6 969
Velasquez, Alfredo (Right) False AAA False .042 .000 0 .042 0 0 0 4 0 0 4 966 0 0
Butterworth, Brandon (Right) False AAA False .139 .000 0 .139 16 0 16 60 0 0 6 967 7 968
Vázquez, Luis (Right) False MLB False .188 .000 0 .188 12 0 12 25 0 0 5 970 0 0
Kjerstad, Heston (Left) False MLB False .222 .000 0 .222 8 0 8 25 0 0 7 970 0 0
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Helsley, Ryan (Right) False MLB True 4.10 10.38 -628 15 4 0.29 1.4347826 2.54 -111 35
Wells, Tyler (Right) True MLB False 2.44 2.91 -47 70 68 0.97 0.9 1.09 -19 35
Vesia, Alex (Left) True MLB False 3.00 2.91 9 51 46 0.91 1.1764706 1.34 -16 35
King, Bryan (Left) False MLB False 4.66 3.05 161 54 44 0.82 1.425926 1.40 3 40
Eflin, Zach (Right) False MLB True 2.45 0.00 245 4 0 0.00 1.6363636 1.00 64 79
Enns, Dietrich (Left) False MLB False 3.93 4.43 -50 16 20 1.27 1.5 1.92 -42 35
Gray, Sonny (Right) True MLB False 2.68 3.22 -54 151 165 1.09 1.1615044 1.04 12 84
Treinen, Blake (Right) True MLB False 3.37 2.70 67 24 20 0.83 1.3333334 1.25 8 35
Garcia, Rico (Right) True MLB False 3.15 2.96 19 60 55 0.91 0.96666664 0.86 11 35
Morgan, David (Right) False MLB False 4.67 2.40 227 25 15 0.60 1.88 0.47 141 35
Povich, Cade (Left) False MLB False 4.05 1.57 248 33 23 0.70 1.44 0.96 48 82
Nunez, Anthony (Right) True MLB False 4.12 4.73 -61 52 46 0.88 1.2611465 1.36 -10 35
Baz, Shane (Right) True MLB False 3.91 4.20 -29 163 167 1.02 1.3346939 1.43 -10 94
Bradish, Kyle (Right) True MLB False 3.90 4.32 -42 152 148 0.97 1.4210526 1.56 -14 91
Young, Brandon (Right) True MLB False 3.41 3.55 -14 137 129 0.94 1.3138686 1.46 -15 90
Miller, Mason (Right) True MLB False 1.19 1.39 -20 60 71 1.19 0.8287293 0.91 -8 35
Wells, Levi (Right) False AAA True 5.26 3.78 148 36 17 0.46 1.3611112 1.26 10 81
Schultz, Paxton (Right) False MLB False 6.40 6.08 32 32 27 0.83 1.701031 1.61 9 40
Crouse, Hans (Right) False AAA False 6.42 0.00 642 38 0 0.00 1.5663717 1.00 57 35
Herberholz, Christian (Right) False AAA False 6.08 0.00 608 47 0 0.00 1.6071428 1.00 61 73
Andrews, Tanner (Right) False MLB True 2.61 2.57 4 10 14 1.40 1 1.21 -21 35
Rivera, Yaqui (Right) True AAA False 4.42 4.11 31 50 50 1.01 1.48 1.69 -21 73
Weston, Cameron (Right) False MLB False 7.99 0.00 799 10 0 0.00 1 1.00 0 69
Kachmar, Chris (Right) False AAA False 6.72 0.00 672 31 0 0.00 1.7234042 1.00 72 73
Stewart, Brock (Right) True MLB False 2.49 2.13 36 22 25 1.15 0.9692308 1.11 -14 35
Ogando, Gerald (Right) False AAA False 7.16 0.00 716 25 0 0.00 1.8 1.00 80 35
Bright, Trace (Right) False AAA False 9.14 0.00 914 78 0 0.00 1.7234042 1.00 72 83
Foster, Cameron (Right) False MLB False 9.15 0.00 915 10 0 0.00 2.7777777 1.00 178 35
Wenninger, Jack (Right) False AAA False 4.95 4.86 9 108 50 0.46 1.4030769 1.48 -8 81
Paredes, Enoli (Right) False AAA False 7.13 0.00 713 41 0 0.00 1.6693549 1.00 67 40
Hiraldo, Yaramil (Right) False MLB False 5.43 0.00 543 10 0 0.00 1.6956522 1.00 70 35
Raquet, Nick (Left) False MLB False 5.53 0.00 553 10 0 0.00 1.3636364 1.00 36 35
Kelly, Merrill (Right) True MLB False 5.05 5.18 -13 148 90 0.61 1.4695259 1.55 -8 91
Akin, Keegan (Left) False MLB True 5.68 0.00 568 25 0 0.00 1.5 1.00 50 40
Kittredge, Andrew (Right) True MLB False 3.27 4.72 -145 44 34 0.78 1.3863636 1.31 8 35
Magno, Andrew (Left) True AAA False 3.74 3.38 36 49 19 0.38 1.3673469 1.71 -34 40
Pham, Alex (Right) False AAA False 7.62 0.00 762 19 0 0.00 1.7586206 1.00 76 35
Long, Ryan (Right) False AAA False 8.65 0.00 865 24 0 0.00 1.9315068 1.00 93 35
Gibson, Trey (Right) False MLB False 7.36 5.63 173 33 16 0.48 1.9090909 1.75 16 82
Espada, Jose (Right) False MLB False 3.36 0.00 336 10 0 0.00 2 1.00 100 35
Kowar, Jackson (Right) False AAA True 4.21 0.00 421 5 0 0.00 1 1.00 0 35
Watts-Brown, Juaron (Right) False AAA False 10.39 0.00 1039 25 0 0.00 2.1710527 1.00 117 83
De Leon, Luis (Left) False MLB False 7.34 0.00 734 10 0 0.00 1.125 1.00 13 61