Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Jackson, Jeremiah (Right) 173 .249 8 29 16 1 4 0 43 0 27 4 2/0
Henderson, Gunnar (Left) 159 .208 12 35 22 14 7 0 33 0 48 1 6/1
Alonso, Pete (Right) 150 .193 4 15 13 27 13 0 29 0 37 4 1/3
Ward, Taylor (Right) 149 .262 1 15 34 36 22 0 39 0 25 2 1/3
Basallo, Samuel (Left) 137 .248 8 23 16 12 3 1 34 0 38 0 0/0
Mayo, Coby (Right) 119 .160 2 11 12 12 4 0 19 0 33 1 0/2
Beavers, Dylan (Left) 115 .226 1 5 10 13 6 0 26 0 28 1 1/1
Alexander, Blaze (Right) 101 .238 1 8 14 6 3 1 24 0 22 1 4/2
Taveras, Leody (Switch) 88 .284 4 10 10 11 4 0 25 0 26 0 0/0
Rutschman, Adley (Switch) 81 .321 4 14 16 8 9 0 26 0 10 2 0/0
Cowser, Colton (Left) 60 .217 0 1 7 3 1 0 13 0 21 1 0/0
Marlowe, Cade (Left) 42 .262 1 6 5 1 4 1 11 0 8 3 0/2
Noda, Ryan (Left) 30 .233 1 4 5 2 0 0 7 0 11 2 1/0
O'Neill, Tyler (Right) 23 .174 1 2 2 1 0 0 4 0 2 0 0/0
Mountcastle, Ryan (Right) 4 .500 0 2 0 0 0 0 2 0 0 0 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Helsley, Ryan (Right) 4.33 10.38 0 0 0 4 3 5/5 1 0/0 0 3 0/0
Wells, Tyler (Right) 27.00 4.67 1 0 0 24 4 15/14 6 15/5 0 14 0/0
Wolfram, Grant (Left) 20.67 5.23 1 0 0 35 2 12/12 3 5/3 0 11 0/0
Suárez, Albert (Right) 25.00 3.96 0 2 0 20 8 13/11 4 6/2 0 13 0/0
Enns, Dietrich (Left) 11.00 2.45 0 0 1 13 1 3/3 0 3/1 0 7 0/0
Bassitt, Chris (Right) 16.00 8.44 0 2 0 6 4 15/15 5 0/0 0 3 3/0
Cano, Yennier (Right) 17.33 1.56 0 1 1 20 1 4/3 2 11/4 0 12 0/0
Garcia, Rico (Right) 10.67 0.00 1 0 5 16 1 0/0 0 2/0 0 6 0/0
Povich, Cade (Left) 23.00 1.57 3 0 0 12 3 4/4 2 0/0 0 3 3/1
Nunez, Anthony (Right) 27.00 4.67 2 2 0 32 9 14/14 6 9/2 0 14 0/0
Baz, Shane (Right) 48.00 5.63 3 5 0 43 14 30/30 5 0/0 0 8 8/0
Rogers, Trevor (Left) 30.33 4.75 1 2 0 21 3 18/16 5 0/0 0 5 5/0
Bradish, Kyle (Right) 35.00 5.91 2 2 0 41 22 23/23 3 1/1 0 8 7/0
Young, Brandon (Right) 23.67 4.94 1 2 0 13 18 13/13 3 0/0 0 5 5/0
German, Nestor (Right) 8.67 6.23 1 0 0 11 7 6/6 0 0/0 0 2 2/0
Wells, Levi (Right) 16.67 3.78 0 2 0 16 2 7/7 2 0/0 0 3 3/0
Weston, Cameron (Right) 9.67 5.59 0 3 0 8 6 6/6 2 0/0 0 3 3/0
Kremer, Dean (Right) 11.33 5.56 1 1 0 18 3 7/7 3 0/0 0 2 2/0
Name C E DNM HSP Ratio AdjFPct
Jackson, Jeremiah 141 1 0 0 0.00 0.99
Henderson, Gunnar 204 4 2 4 0.67 0.99
Alonso, Pete 159 1 1 3 1.50 1.01
Ward, Taylor 140 1 0 1 1.00 1.00
Basallo, Samuel 88 2 1 1 0.33 0.98
Mayo, Coby 39 1 0 0 0.00 0.97
Beavers, Dylan 100 1 1 0 0.00 0.98
Alexander, Blaze 112 0 2 2 1.00 1.00
Taveras, Leody 80 0 0 2 1.00 1.02
Rutschman, Adley 54 1 1 0 0.00 0.96
Cowser, Colton 69 0 1 0 0.00 0.99
Marlowe, Cade 18 0 1 1 1.00 1.00
Noda, Ryan 22 0 0 0 1.00 1.00
O'Neill, Tyler 20 0 0 0 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Jackson, Jeremiah (Right) True MLB False .246 .249 -3 .228 19 19 0 126 173 1.4 4 984 0 0
Henderson, Gunnar (Left) True MLB False .211 .208 3 .233 25 36 -11 171 159 0.9 6 975 0 0
Alonso, Pete (Right) True MLB False .214 .193 21 .338 24 14 10 154 150 1.0 3 991 0 0
Ward, Taylor (Right) True MLB False .262 .262 0 .264 3 3 0 141 149 1.1 7 940 0 0
Basallo, Samuel (Left) True MLB False .270 .248 22 .390 16 24 -8 115 137 1.2 2 964 3 970
Mayo, Coby (Right) True MLB False .158 .160 -2 .150 19 11 8 101 119 1.2 5 962 3 970
Beavers, Dylan (Left) True MLB False .243 .226 17 .321 8 4 4 103 115 1.1 7 987 0 0
Alexander, Blaze (Right) True MLB False .229 .238 -9 .194 0 4 -4 83 101 1.2 5 970 4 970
Taveras, Leody (Switch) True MLB False .269 .284 -15 .216 8 16 -8 93 88 0.9 7 976 0 0
Rutschman, Adley (Switch) True MLB False .304 .321 -17 .249 18 15 3 92 81 0.9 2 978 0 0
Cowser, Colton (Left) True MLB False .181 .217 -36 .095 0 0 0 72 60 0.8 7 971 0 0
Marlowe, Cade (Left) False AAA False .232 .262 -30 .182 5 9 -4 111 42 0.4 7 964 0 0
Noda, Ryan (Left) True AAA False .242 .233 9 .252 10 14 -4 55 30 0.5 7 978 3 999
O'Neill, Tyler (Right) True MLB False .185 .174 11 .195 10 25 -15 54 23 0.4 7 966 0 0
Mountcastle, Ryan (Right) False MLB True .286 .500 -214 .252 0 0 0 14 4 0.3 3 970 0 0
Robertson, Will (Left) False AAA False .100 .000 0 .100 0 0 0 33 0 0 7 990 0 0
Dungan, Clay (Left) False AAA False .220 .000 0 .220 15 0 15 83 0 0 4 999 5 986
Bradfield Jr., Enrique (Left) False AAA False .186 .000 0 .186 8 0 8 49 0 0 7 975 0 0
Ramos, Bryan (Right) False AAA False .169 .000 0 .169 0 0 0 103 0 0 4 956 5 940
Vasquez, Willy (Right) False AAA False .190 .000 0 .190 7 0 7 96 0 0 5 940 7 960
Noel, Jhonkensy (Right) False AAA False .106 .000 0 .106 15 0 15 86 0 0 3 940 7 958
Holliday, Jackson (Left) False AAA False .135 .000 0 .135 0 0 0 43 0 0 4 984 0 0
Fabian, Jud (Right) False AAA False .187 .000 0 .187 15 0 15 120 0 0 7 999 0 0
Ardoin, Silas (Right) False AAA False .183 .000 0 .183 5 0 5 82 0 0 2 959 3 940
Trimble, Reed (Switch) False AAA False .042 .000 0 .042 0 0 0 2 0 0 7 982 0 0
Peguero, Fernando (Switch) False AAA False .192 .000 0 .192 7 0 7 52 0 0 7 963 0 0
Rodríguez, Johnathan (Right) False MLB False .200 .000 0 .200 2 0 2 25 0 0 7 962 0 0
Wilson, Weston (Right) False MLB False .232 .000 0 .232 1 0 1 25 0 0 5 970 7 970
Huff, Sam (Right) False MLB False .187 .000 0 .187 0 0 0 25 0 0 2 970 0 0
Hernández, Maikol (Right) False AAA False .092 .000 0 .092 0 0 0 18 0 0 6 979 4 970
Eeles, Payton (Left) False AAA False .240 .000 0 .240 0 0 0 45 0 0 4 984 6 975
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Helsley, Ryan (Right) False MLB True 2.52 10.38 -786 10 4 0.43 1.3084112 2.54 -123 35
Wells, Tyler (Right) True MLB False 3.44 4.67 -123 18 27 1.50 1.2021859 1.41 -21 35
Wolfram, Grant (Left) True MLB False 4.84 5.23 -39 13 21 1.59 1.5384616 1.55 -1 35
Eflin, Zach (Right) False MLB True 2.43 0.00 243 3 0 0.00 1.6216216 1.00 62 78
Suárez, Albert (Right) True MLB False 3.43 3.96 -53 15 25 1.67 1.2738854 1.20 7 42
Enns, Dietrich (Left) True MLB False 2.00 2.45 -45 9 11 1.22 1.4444444 1.73 -29 35
Bassitt, Chris (Right) True MLB False 5.21 8.44 -323 38 16 0.42 1.7368422 1.75 -1 87
Cano, Yennier (Right) True MLB False 1.28 1.56 -28 14 17 1.24 0.5 0.87 -37 35
Garcia, Rico (Right) True MLB False 0.50 0.00 50 18 11 0.59 0.44444445 0.56 -12 35
Povich, Cade (Left) False MLB True 5.12 1.57 355 19 23 1.21 1.3471503 0.96 39 81
Nunez, Anthony (Right) True MLB False 4.26 4.67 -41 19 27 1.42 1.2105263 1.44 -23 35
Baz, Shane (Right) True MLB False 5.48 5.63 -15 44 48 1.09 1.5575621 1.54 2 95
Rogers, Trevor (Left) False MLB True 4.75 4.75 0 30 30 1.01 1.4521452 1.25 20 89
Bradish, Kyle (Right) True MLB False 4.82 5.91 -109 41 35 0.85 1.6585366 1.89 -23 91
Young, Brandon (Right) True MLB False 4.34 4.94 -60 20 24 1.18 1.4492753 1.69 -24 83
German, Nestor (Right) True AAA False 4.42 6.23 -181 35 9 0.25 1.4285713 1.61 -18 77
Wells, Levi (Right) False AAA False 4.60 3.78 82 32 17 0.52 1.28125 1.26 2 82
Foster, Cameron (Right) False MLB False 5.84 0.00 584 7 0 0.00 2.3376625 1.00 134 35
Weston, Cameron (Right) True AAA False 4.90 5.59 -69 19 10 0.51 1.3989638 2.59 -119 73
Paredes, Enoli (Right) False AAA False 7.43 0.00 743 17 0 0.00 1.882353 1.00 88 35
Hiraldo, Yaramil (Right) False MLB True 21.17 0.00 2117 1 0 0.00 4.117647 1.00 312 35
Raquet, Nick (Left) False MLB False 5.01 0.00 501 10 0 0.00 1.8518518 1.00 85 35
Kremer, Dean (Right) False MLB True 4.09 5.56 -147 11 11 1.03 0.90909094 1.15 -24 87
Walker, Josh (Left) False AAA False 5.15 0.00 515 14 0 0.00 1.048951 1.00 5 35
Akin, Keegan (Left) False MLB False 9.40 0.00 940 6 0 0.00 1.6417911 1.00 64 40
Kittredge, Andrew (Right) False MLB False 12.63 0.00 1263 5 0 0.00 2.8070176 1.00 181 35
Magno, Andrew (Left) False AAA False 3.77 0.00 377 15 0 0.00 1.0666667 1.00 7 40
Pham, Alex (Right) False AAA False 9.63 0.00 963 15 0 0.00 1.7647059 1.00 76 35
Long, Ryan (Right) False AAA False 7.56 0.00 756 16 0 0.00 1.6167665 1.00 62 35
Gibson, Trey (Right) False MLB False 5.09 0.00 509 10 0 0.00 1.4925374 1.00 49 74
Espada, Jose (Right) False MLB False 5.95 0.00 595 10 0 0.00 2 1.00 100 35