Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Henderson, Gunnar (Left) 630 .229 23 88 73 48 35 3 144 0 160 10 13/1
Ward, Taylor (Right) 429 .245 6 30 73 106 31 0 105 0 98 4 4/4
Basallo, Samuel (Left) 426 .223 18 59 42 34 11 1 95 0 117 4 0/0
Yastrzemski, Mike (Left) 403 .231 9 52 37 33 24 2 93 0 101 2 1/2
Bohm, Alec (Right) 399 .261 10 50 50 35 23 0 104 0 56 10 0/0
Cowser, Colton (Left) 388 .229 16 36 57 39 12 0 89 0 136 6 11/6
Beavers, Dylan (Left) 364 .234 7 20 30 37 24 0 85 0 112 5 2/7
Vientos, Mark (Right) 352 .213 13 44 33 16 14 0 75 0 78 5 0/0
Heim, Jonah (Switch) 348 .204 13 52 28 17 28 0 71 0 65 14 0/0
Jackson, Jeremiah (Right) 313 .224 11 42 23 3 11 0 70 0 58 5 2/0
Holliday, Jackson (Left) 312 .234 10 42 39 46 11 1 73 0 82 3 8/1
Noda, Ryan (Left) 209 .230 7 15 25 15 3 0 48 0 60 4 8/0
Ozuna, Marcell (Right) 199 .206 6 17 23 20 7 0 41 0 56 4 0/0
Wilson, Weston (Right) 135 .230 5 17 14 15 6 0 31 0 39 1 4/2
Wiemer, Joey (Right) 124 .298 5 17 18 10 3 3 37 0 58 2 0/1
Marlowe, Cade (Left) 96 .292 3 13 19 4 4 6 28 0 25 3 3/2
Rave, John (Left) 63 .270 3 11 8 9 3 1 17 0 14 3 3/1
Dungan, Clay (Left) 49 .204 1 4 7 0 1 0 10 0 19 0 0/0
Durán, Rodolfo (Right) 47 .170 4 8 6 2 2 0 8 0 6 3 0/0
Arcia, Orlando (Right) 47 .340 1 5 6 8 4 0 16 0 5 1 0/0
Willems, Creed (Left) 37 .270 3 8 4 2 0 0 10 0 9 2 0/0
Mountcastle, Ryan (Right) 4 .500 0 2 0 0 0 0 2 0 0 0 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Helsley, Ryan (Right) 4.33 10.38 0 0 0 4 3 5/5 1 0/0 0 3 0/0
Wells, Tyler (Right) 69.00 2.87 5 6 3 68 8 27/22 12 36/10 0 49 0/0
Vesia, Alex (Left) 56.00 3.38 5 3 7 77 38 23/21 3 23/5 0 45 0/0
King, Bryan (Left) 44.33 3.05 3 2 12 49 11 16/15 2 19/8 0 32 0/0
Enns, Dietrich (Left) 20.33 4.43 0 0 1 22 9 10/10 1 9/3 0 13 0/0
Gray, Sonny (Right) 188.00 3.11 15 8 0 148 36 67/65 18 0/0 0 31 31/0
Treinen, Blake (Right) 21.00 3.86 0 0 7 15 8 10/9 2 10/4 0 17 0/0
Garcia, Rico (Right) 63.33 3.27 2 2 13 73 17 24/23 8 26/5 0 37 0/0
Morgan, David (Right) 15.00 2.40 1 1 0 14 4 4/4 0 3/1 0 10 0/0
Povich, Cade (Left) 23.00 1.57 3 0 0 12 3 4/4 2 0/0 0 3 3/1
Nunez, Anthony (Right) 45.67 4.73 3 3 0 51 13 26/24 7 14/2 0 26 0/0
Baz, Shane (Right) 184.67 4.05 10 14 0 160 45 84/83 17 0/0 0 30 30/0
Bradish, Kyle (Right) 148.00 4.32 9 8 0 162 66 73/71 14 3/1 0 30 26/0
Young, Brandon (Right) 152.33 4.02 10 9 0 126 63 68/68 19 4/0 0 29 26/0
Miller, Mason (Right) 79.33 1.47 1 3 38 161 31 14/13 5 21/1 0 55 0/0
Wells, Levi (Right) 16.67 3.78 0 2 0 16 2 7/7 2 0/0 0 3 3/0
Schultz, Paxton (Right) 26.67 6.08 1 1 1 32 3 18/18 9 15/6 0 18 0/0
Andrews, Tanner (Right) 14.00 2.57 2 0 0 8 10 4/4 0 7/2 0 7 0/0
Rivera, Yaqui (Right) 63.33 4.97 3 5 0 68 36 36/35 3 0/0 0 14 14/0
Stewart, Brock (Right) 37.67 2.87 2 1 5 38 17 12/12 3 20/5 0 23 0/0
Wenninger, Jack (Right) 50.00 4.86 3 6 0 36 30 27/27 5 0/0 0 10 10/0
Kelly, Merrill (Right) 113.00 5.10 5 6 0 77 52 64/64 24 7/0 0 23 17/0
Kittredge, Andrew (Right) 37.33 4.58 2 1 0 36 10 19/19 6 19/5 0 18 0/0
Magno, Andrew (Left) 18.67 3.38 1 0 0 20 14 7/7 1 6/1 0 8 2/0
Gibson, Trey (Right) 16.00 5.63 0 3 0 12 10 10/10 6 1/0 0 4 3/0
Espada, Jose (Right) 2.33 0.00 0 0 0 2 2 0/0 0 1/1 0 2 0/0
De Leon, Luis (Left) 13.00 2.08 0 0 0 9 1 3/3 1 6/4 0 5 0/0
Name C E DNM HSP Ratio AdjFPct
Henderson, Gunnar 1004 13 10 13 0.57 0.99
Ward, Taylor 305 4 0 1 0.25 0.99
Basallo, Samuel 288 5 4 5 0.56 0.99
Yastrzemski, Mike 381 10 0 1 0.10 0.98
Bohm, Alec 280 1 0 5 5.00 1.01
Cowser, Colton 342 6 4 6 0.60 0.99
Beavers, Dylan 302 1 3 4 1.00 1.00
Vientos, Mark 246 1 1 2 1.00 1.00
Heim, Jonah 314 8 4 4 0.33 0.97
Jackson, Jeremiah 263 3 2 2 0.40 0.99
Holliday, Jackson 309 5 2 4 0.57 0.99
Noda, Ryan 195 5 4 0 0.00 0.95
Wilson, Weston 120 1 1 0 0.00 0.98
Wiemer, Joey 77 1 0 2 2.00 1.01
Marlowe, Cade 66 0 1 1 1.00 1.00
Rave, John 57 0 3 0 0.00 0.95
Dungan, Clay 32 0 1 1 1.00 1.00
Durán, Rodolfo 43 0 0 1 1.00 1.02
Arcia, Orlando 69 1 0 0 0.00 0.99
Willems, Creed 66 1 0 1 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Henderson, Gunnar (Left) True MLB False .226 .229 -3 .161 17 16 1 623 630 1.0 6 986 0 0
Ward, Taylor (Right) True MLB False .225 .245 -20 .000 6 6 0 498 429 0.9 7 952 0 0
Basallo, Samuel (Left) False MLB True .222 .223 -1 .205 22 19 3 360 426 1.2 2 956 3 970
Yastrzemski, Mike (Left) True MLB False .224 .231 -7 .115 15 10 5 361 403 1.1 7 967 0 0
Bohm, Alec (Right) True MLB False .249 .261 -12 .063 11 10 1 567 399 0.7 5 949 3 966
Cowser, Colton (Left) True MLB False .226 .229 -3 .174 17 18 -1 341 388 1.1 7 972 0 0
Beavers, Dylan (Left) True MLB False .228 .234 -6 .148 12 8 4 324 364 1.1 7 979 0 0
Vientos, Mark (Right) True MLB False .212 .213 -1 .197 22 17 5 274 352 1.3 3 940 5 970
Heim, Jonah (Switch) True MLB False .204 .204 0 .204 18 18 0 358 348 1.0 2 979 3 970
Jackson, Jeremiah (Right) True MLB False .217 .224 -7 .134 17 16 1 277 313 1.1 4 966 7 969
Holliday, Jackson (Left) False MLB True .229 .234 -5 .167 10 14 -4 315 312 1.0 4 940 6 970
Noda, Ryan (Left) False AAA False .184 .230 -46 .000 14 15 -1 284 209 0.7 3 944 7 968
Ozuna, Marcell (Right) True MLB False .203 .206 -3 .179 16 15 1 251 199 0.8 1 970 0 0
Wilson, Weston (Right) True MLB False .201 .230 -29 .046 12 16 -4 164 135 0.8 5 967 7 969
Wiemer, Joey (Right) False MLB False .286 .298 -12 .000 15 14 1 70 124 1.8 7 971 7 969
Marlowe, Cade (Left) False AAA False .261 .292 -31 .143 7 11 -4 457 96 0.2 7 968 0 0
Rave, John (Left) True MLB False .232 .270 -38 .137 18 18 0 142 63 0.4 7 984 7 971
Dungan, Clay (Left) False AAA True .189 .204 -15 .159 11 10 1 294 49 0.2 5 988 4 965
Durán, Rodolfo (Right) False MLB False .146 .170 -24 .100 25 50 -25 82 47 0.6 2 965 1 970
Arcia, Orlando (Right) False MLB False .271 .340 -69 .140 8 6 2 48 47 1.0 6 970 4 970
Willems, Creed (Left) False AAA False .211 .270 -59 .123 16 30 -14 382 37 0.1 2 962 3 988
Mountcastle, Ryan (Right) False MLB True .286 .500 -214 .252 0 0 0 14 4 0.3 3 970 0 0
Robertson, Will (Left) False AAA False .100 .000 0 .100 0 0 0 33 0 0 7 977 0 0
Bradfield Jr., Enrique (Left) False AAA False .217 .000 0 .217 4 0 4 320 0 0 7 969 0 0
Ramos, Bryan (Right) False AAA False .179 .000 0 .179 7 0 7 306 0 0 4 983 5 950
Vasquez, Willy (Right) False AAA False .188 .000 0 .188 8 0 8 132 0 0 5 957 7 970
Noel, Jhonkensy (Right) False AAA False .100 .000 0 .100 16 0 16 107 0 0 3 959 7 966
Trimble, Reed (Switch) False AAA False .196 .000 0 .196 16 0 16 55 0 0 7 970 0 0
Peguero, Fernando (Switch) False AAA False .198 .000 0 .198 7 0 7 92 0 0 7 976 4 967
Rodríguez, Johnathan (Right) False MLB False .207 .000 0 .207 4 0 4 25 0 0 7 969 0 0
Retzbach, Adam (Right) False AAA False .042 .000 0 .042 0 0 0 2 0 0 3 974 0 0
Fabian, Jud (Right) False AAA False .159 .000 0 .159 16 0 16 366 0 0 7 999 0 0
Ardoin, Silas (Right) False AAA False .152 .000 0 .152 5 0 5 197 0 0 2 970 3 940
Handley, Maverick (Right) False MLB False .177 .000 0 .177 10 0 10 25 0 0 1 970 0 0
Huff, Sam (Right) False MLB False .121 .000 0 .121 0 0 0 33 0 0 2 970 0 0
Hernández, Maikol (Right) False AAA False .092 .000 0 .092 0 0 0 18 0 0 6 971 4 970
Eeles, Payton (Left) False AAA False .229 .000 0 .229 2 0 2 214 0 0 4 973 6 967
Young, Carter (Left) False AAA False .051 .000 0 .051 0 0 0 32 0 0 4 973 6 969
Velasquez, Alfredo (Right) False AAA False .042 .000 0 .042 0 0 0 4 0 0 4 966 0 0
Butterworth, Brandon (Right) False AAA False .173 .000 0 .173 16 0 16 96 0 0 6 968 7 972
Vázquez, Luis (Right) False MLB False .188 .000 0 .188 12 0 12 25 0 0 5 970 0 0
Kjerstad, Heston (Left) False MLB False .217 .000 0 .217 2 0 2 25 0 0 7 969 0 0
Josenberger, Tavian (Left) False AAA False .218 .000 0 .218 0 0 0 19 0 0 7 968 0 0
Estrada, Aron (Switch) False AAA False .242 .000 0 .242 7 0 7 20 0 0 4 973 0 0
Anderson, Ethan (Switch) False AAA False .242 .000 0 .242 7 0 7 18 0 0 2 970 3 970
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Helsley, Ryan (Right) False MLB True 4.10 10.38 -628 15 4 0.29 1.4347826 2.54 -111 35
Wells, Tyler (Right) False MLB True 2.37 2.87 -50 72 69 0.96 0.9027778 1.07 -17 35
Vesia, Alex (Left) True MLB False 2.63 3.38 -75 58 56 0.97 1.0689656 1.39 -32 35
King, Bryan (Left) False MLB False 5.19 3.05 214 61 44 0.73 1.5164834 1.40 12 40
Eflin, Zach (Right) False MLB True 2.45 0.00 245 4 0 0.00 1.6363636 1.00 64 79
Enns, Dietrich (Left) False MLB False 3.93 4.43 -50 16 20 1.27 1.5 1.92 -42 35
Gray, Sonny (Right) True MLB False 2.71 3.11 -40 169 188 1.11 1.147929 1.06 9 85
Treinen, Blake (Right) False MLB True 3.64 3.86 -22 30 21 0.70 1.4157304 1.43 -1 35
Garcia, Rico (Right) True MLB False 3.08 3.27 -19 67 63 0.95 0.9701493 0.93 4 35
Morgan, David (Right) False MLB False 3.78 2.40 138 33 15 0.45 1.7700001 0.47 130 35
Povich, Cade (Left) False MLB False 4.37 1.57 280 37 23 0.62 1.4864864 0.96 53 81
Nunez, Anthony (Right) True MLB False 4.07 4.73 -66 60 46 0.76 1.2234637 1.36 -14 35
Baz, Shane (Right) True MLB False 4.10 4.05 5 180 185 1.03 1.3469387 1.42 -7 93
Bradish, Kyle (Right) False MLB True 4.12 4.32 -20 155 148 0.95 1.4580646 1.56 -10 90
Young, Brandon (Right) True MLB False 3.56 4.02 -46 157 152 0.97 1.3468084 1.48 -13 90
Miller, Mason (Right) True MLB False 1.67 1.47 20 70 79 1.13 0.9 0.92 -2 35
Wells, Levi (Right) False AAA True 5.26 3.78 148 36 17 0.46 1.3611112 1.26 10 81
Schultz, Paxton (Right) False MLB False 6.40 6.08 32 32 27 0.83 1.701031 1.61 9 40
Crouse, Hans (Right) False AAA False 7.18 0.00 718 41 0 0.00 1.7560976 1.00 76 35
Herberholz, Christian (Right) False AAA False 5.76 0.00 576 53 0 0.00 1.5471698 1.00 55 73
Andrews, Tanner (Right) False MLB True 2.62 2.57 5 10 14 1.38 1 1.21 -21 35
Rivera, Yaqui (Right) True AAA False 4.01 4.97 -96 55 63 1.15 1.4 1.75 -35 73
Weston, Cameron (Right) False MLB False 7.55 0.00 755 10 0 0.00 1 1.00 0 69
Kachmar, Chris (Right) False AAA False 6.72 0.00 672 31 0 0.00 1.7234042 1.00 72 73
Stewart, Brock (Right) True MLB False 2.70 2.87 -17 27 38 1.37 1.0125 1.19 -18 40
Ogando, Gerald (Right) False AAA False 6.68 0.00 668 28 0 0.00 1.7647059 1.00 76 35
Bright, Trace (Right) False AAA False 9.01 0.00 901 92 0 0.00 1.700361 1.00 70 84
Foster, Cameron (Right) False MLB False 9.15 0.00 915 10 0 0.00 2.7777777 1.00 178 35
Wenninger, Jack (Right) False AAA False 5.30 4.86 44 115 50 0.43 1.4608696 1.48 -2 80
Paredes, Enoli (Right) False AAA False 7.13 0.00 713 41 0 0.00 1.6693549 1.00 67 40
Hiraldo, Yaramil (Right) False MLB False 8.17 0.00 817 10 0 0.00 2.0357144 1.00 104 35
Raquet, Nick (Left) False MLB False 5.53 0.00 553 10 0 0.00 1.3636364 1.00 36 35
Kelly, Merrill (Right) True MLB False 4.94 5.10 -16 162 113 0.70 1.4567901 1.53 -7 90
Akin, Keegan (Left) False MLB True 5.68 0.00 568 25 0 0.00 1.5 1.00 50 40
Kittredge, Andrew (Right) True MLB False 3.53 4.58 -105 48 37 0.78 1.3655173 1.26 11 35
Magno, Andrew (Left) True AAA False 3.75 3.38 37 53 19 0.35 1.4150944 1.71 -29 40
Pham, Alex (Right) False AAA False 8.88 0.00 888 21 0 0.00 1.875 1.00 88 35
Long, Ryan (Right) False AAA False 7.17 0.00 717 29 0 0.00 1.7386364 1.00 74 35
Gibson, Trey (Right) False MLB False 6.12 5.63 49 40 16 0.40 1.7142856 1.75 -4 84
Espada, Jose (Right) True MLB False 3.37 0.00 337 10 2 0.23 2 1.72 28 35
Kowar, Jackson (Right) False AAA True 4.21 0.00 421 5 0 0.00 1 1.00 0 35
Watts-Brown, Juaron (Right) False AAA False 11.95 0.00 1195 37 0 0.00 2.3513513 1.00 135 84
De Leon, Luis (Left) True MLB False 2.48 2.08 40 10 13 1.30 0.85714287 0.77 9 38
Bautista, Félix (Right) False MLB False 16.19 0.00 1619 2 0 0.00 2.9999998 1.00 200 35