Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Henderson, Gunnar (Left) 260 .254 11 31 34 10 10 0 66 0 62 5 7/3
Holliday, Jackson (Left) 243 .259 7 23 27 12 8 2 63 0 69 6 2/1
Mullins, Cedric (Switch) 198 .237 14 31 22 19 11 0 47 0 44 1 7/4
Mountcastle, Ryan (Right) 186 .226 3 6 15 5 10 0 42 0 44 1 0/0
Kjerstad, Heston (Left) 160 .188 5 15 9 1 3 0 30 0 55 2 0/1
Beavers, Dylan (Left) 155 .277 4 8 21 12 8 0 43 0 32 2 18/6
Urías, Ramón (Right) 147 .286 3 14 12 7 2 0 42 0 27 3 0/0
Kelly, Carson (Right) 144 .292 13 35 31 26 5 2 42 0 19 2 0/0
Herrera, Jose (Switch) 129 .171 2 11 9 10 6 0 22 0 43 1 0/0
Laureano, Ramón (Right) 123 .268 11 21 20 4 7 0 33 0 40 2 3/0
Westburg, Jordan (Right) 105 .219 4 12 12 3 1 0 23 0 26 3 0/0
O'Neill, Tyler (Right) 81 .247 4 13 7 9 6 2 20 0 28 1 0/0
Jansen, Danny (Right) 53 .208 2 6 7 8 3 0 11 0 15 0 0/0
Carlson, Dylan (Switch) 47 .234 2 5 5 2 2 0 11 0 19 1 0/0
Bowens, TT (Right) 42 .143 1 3 3 3 1 0 6 0 14 1 0/0
Strahm, Kellen (Right) 38 .237 1 2 5 8 2 0 9 0 9 1 4/0
Cowser, Colton (Left) 23 .174 0 2 3 2 0 0 4 0 7 0 0/0
Mateo, Jorge (Right) 18 .111 1 1 1 2 0 0 2 0 5 0 3/1
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Lucas, Easton (Left) 20.00 0.45 1 1 0 24 6 2/1 0 0/0 0 3 3/1
Soto, Gregory (Left) 30.00 6.30 2 0 0 29 12 22/21 0 10/2 0 18 0/0
Domínguez, Seranthony (Right) 27.67 4.55 0 0 0 21 18 14/14 3 22/7 0 18 0/0
Faucher, Calvin (Right) 14.33 6.91 0 0 1 16 8 13/11 3 7/1 0 11 0/0
Bautista, Félix (Right) 26.00 3.81 1 1 6 29 22 11/11 2 20/13 0 22 0/0
Povich, Cade (Left) 62.00 5.81 4 3 0 42 21 41/40 9 0/0 0 11 11/0
Kremer, Dean (Right) 68.00 4.90 1 6 0 45 23 41/37 10 6/1 0 14 10/0
Eflin, Zach (Right) 29.33 5.83 1 3 0 19 6 19/19 5 4/1 0 7 5/0
Akin, Keegan (Left) 36.33 7.18 1 1 0 24 18 29/29 6 16/7 0 19 0/0
Baker, Bryan (Right) 34.67 2.86 4 3 8 44 6 12/11 6 16/1 0 25 0/0
Morton, Charlie (Right) 13.33 7.43 0 2 0 11 13 11/11 3 0/0 0 3 3/0
Sugano, Tomoyuki (Right) 82.33 3.83 4 8 0 45 15 35/35 14 0/0 0 13 13/0
Young, Brandon (Right) 11.33 6.35 0 2 0 10 5 8/8 3 2/1 0 3 2/0
Thompson, Keegan (Right) 27.33 4.61 2 2 0 38 12 14/14 5 0/0 0 6 6/0
Waddell, Brandon (Left) 15.00 3.60 1 0 0 12 0 6/6 4 7/4 0 9 0/0
Horton, Cade (Right) 23.00 4.30 1 3 0 15 3 13/11 5 0/0 0 4 4/0
Name C E DNM HSP Ratio AdjFPct
Henderson, Gunnar 403 12 3 8 0.53 0.98
Holliday, Jackson 173 1 2 0 0.00 0.98
Mullins, Cedric 122 4 0 0 0.00 0.97
Mountcastle, Ryan 177 3 2 2 0.40 0.98
Kjerstad, Heston 180 4 1 1 0.20 0.98
Beavers, Dylan 147 2 2 1 0.25 0.98
Urías, Ramón 135 4 0 3 0.75 0.99
Kelly, Carson 147 2 1 2 0.67 0.99
Herrera, Jose 44 0 0 0 1.00 1.00
Laureano, Ramón 72 0 0 0 1.00 1.00
Westburg, Jordan 108 0 1 1 1.00 1.00
O'Neill, Tyler 76 1 1 0 0.00 0.97
Jansen, Danny 45 1 1 1 0.50 0.98
Carlson, Dylan 31 1 0 0 0.00 0.97
Bowens, TT 46 0 2 2 1.00 1.00
Strahm, Kellen 62 0 0 0 1.00 1.00
Cowser, Colton 28 1 0 1 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Henderson, Gunnar (Left) True MLB False .265 .254 11 .381 13 17 -4 226 260 1.2 6 991 0 0
Holliday, Jackson (Left) True MLB False .263 .259 4 .299 14 11 3 217 243 1.1 4 940 6 969
Mullins, Cedric (Switch) False MLB True .232 .237 -5 .189 24 30 -6 181 198 1.1 7 940 0 0
Mountcastle, Ryan (Right) False MLB True .246 .226 20 .396 4 7 -3 187 186 1.0 3 970 0 0
Kjerstad, Heston (Left) True MLB False .192 .188 4 .221 13 17 -4 156 160 1.0 7 963 0 0
Beavers, Dylan (Left) True AAA False .271 .277 -6 .231 7 9 -2 175 155 0.9 7 972 0 0
Urías, Ramón (Right) True MLB False .274 .286 -12 .205 5 7 -2 146 147 1.0 5 976 4 970
Kelly, Carson (Right) True MLB False .254 .292 -38 .037 27 31 -4 130 144 1.1 2 956 0 0
Herrera, Jose (Switch) False MLB False .179 .171 8 .223 8 9 -1 67 129 1.9 2 963 1 970
Laureano, Ramón (Right) True MLB False .264 .268 -4 .243 25 33 -8 106 123 1.2 7 964 7 970
Westburg, Jordan (Right) False MLB True .217 .219 -2 .208 20 17 3 92 105 1.1 5 968 4 973
O'Neill, Tyler (Right) False MLB True .188 .247 -59 .000 13 20 -7 80 81 1.0 7 969 0 0
Jansen, Danny (Right) True MLB False .200 .208 -8 .184 19 18 1 130 53 0.4 2 960 0 0
Carlson, Dylan (Switch) True MLB False .214 .234 -20 .176 20 18 2 70 47 0.7 7 971 7 969
Bowens, TT (Right) True AAA False .225 .143 82 .363 15 17 -2 96 42 0.4 7 968 3 982
Strahm, Kellen (Right) False AAA False .223 .237 -14 .202 8 11 -3 193 38 0.2 7 972 0 0
Cowser, Colton (Left) True MLB False .216 .174 42 .255 38 0 38 37 23 0.6 7 971 7 970
Mateo, Jorge (Right) True MLB False .180 .111 69 .230 9 50 -41 61 18 0.3 6 959 7 971
Sánchez, Gary (Right) False MLB True .100 .000 0 .100 0 0 0 30 0 0 2 970 1 970
Vavra, Terrin (Left) False AAA False .223 .000 0 .223 4 0 4 78 0 0 4 963 5 970
Pavolony, Connor (Right) False AAA False .134 .000 0 .134 0 0 0 37 0 0 2 968 3 970
Fabian, Jud (Right) False AAA False .192 .000 0 .192 15 0 15 182 0 0 7 974 0 0
Machín, Vimael (Left) False AAA False .233 .000 0 .233 8 0 8 217 0 0 4 940 5 984
Soto, Livan (Left) False AAA False .148 .000 0 .148 6 0 6 163 0 0 6 969 4 977
Basallo, Samuel (Left) False AAA False .209 .000 0 .209 15 0 15 131 0 0 2 968 3 970
Bañuelos, David (Right) False AAA False .054 .000 0 .054 8 0 8 31 0 0 2 971 3 970
Cameron, Daz (Right) False MLB False .194 .000 0 .194 14 0 14 36 0 0 7 968 0 0
Mayo, Coby (Right) False MLB False .161 .000 0 .161 0 0 0 31 0 0 3 970 5 968
Rivera, Emmanuel (Right) False MLB False .232 .000 0 .232 0 0 0 69 0 0 5 976 3 970
Peguero, Fernando (Switch) False AAA False .166 .000 0 .166 0 0 0 45 0 0 7 968 4 970
Haskin, Hudson (Right) False AAA False .178 .000 0 .178 0 0 0 28 0 0 7 970 0 0
Romero, Noelberth (Right) False AAA False .208 .000 0 .208 0 0 0 4 0 0 5 970 0 0
Jackson, Jeremiah (Right) False AAA False .242 .000 0 .242 7 0 7 23 0 0 6 972 4 970
Adams, Jordyn (Right) False MLB False .170 .000 0 .170 9 0 9 25 0 0 7 970 0 0
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Lucas, Easton (Left) False MLB False 5.80 0.45 535 21 20 0.95 1.4285713 0.85 58 78
Soto, Gregory (Left) True MLB False 3.96 6.30 -234 22 30 1.36 1.3215859 1.60 -28 35
Domínguez, Seranthony (Right) True MLB False 4.44 4.55 -11 24 28 1.15 1.3580247 1.66 -30 35
Suárez, Albert (Right) False MLB True 3.33 0.00 333 2 0 0.00 1.8518518 1.00 85 39
Faucher, Calvin (Right) True MLB False 4.36 6.91 -255 22 14 0.65 1.4096916 1.81 -40 35
Bautista, Félix (Right) True MLB False 3.31 3.81 -50 21 26 1.24 1.3364055 1.77 -43 35
Povich, Cade (Left) True MLB False 5.11 5.81 -70 56 62 1.11 1.4742452 1.50 -3 90
Kremer, Dean (Right) True MLB False 4.97 4.90 7 72 68 0.94 1.4107883 1.57 -16 91
Eflin, Zach (Right) True MLB False 4.47 5.83 -136 46 29 0.64 1.1231102 1.43 -31 85
Akin, Keegan (Left) False MLB False 2.92 7.18 -426 27 36 1.35 1.299639 1.84 -54 40
Baker, Bryan (Right) True MLB False 2.79 2.86 -7 29 35 1.20 0.9655172 0.89 8 35
Morton, Charlie (Right) True MLB False 6.58 7.43 -85 56 13 0.24 1.6964285 2.55 -85 74
Sugano, Tomoyuki (Right) True MLB False 3.22 3.83 -61 75 82 1.10 1.1022576 1.18 -8 87
Selby, Colin (Right) False MLB False 4.26 0.00 426 10 0 0.00 1.081081 1.00 8 35
Weston, Cameron (Right) False AAA False 5.03 0.00 503 54 0 0.00 1.3443831 1.00 34 84
Brnovich, Kyle (Right) False AAA False 7.24 0.00 724 52 0 0.00 1.5105163 1.00 51 81
Young, Brandon (Right) False MLB False 5.68 6.35 -67 10 11 1.13 2.183908 2.12 6 86
Poteet, Cody (Right) False MLB True 13.86 0.00 1386 10 0 0.00 2.9629629 1.00 196 41
Alcantara, Raúl (Left) False AAA False 9.27 0.00 927 22 0 0.00 2.3348017 1.00 133 73
Tavera, Carlos (Right) False AAA False 3.64 0.00 364 15 0 0.00 1.4666667 1.00 47 35
Webb, Nate (Right) False AAA False 3.64 0.00 364 17 0 0.00 1.3559321 1.00 36 35
Contreras, Roansy (Right) False AAA False 5.41 0.00 541 35 0 0.00 1.3428571 1.00 34 73
Estrada, Lazaro (Right) False AAA False 5.91 0.00 591 42 0 0.00 1.5456674 1.00 55 77
Martinez, Rodolfo (Right) False AAA False 5.80 0.00 580 16 0 0.00 1.9631903 1.00 96 35
Thompson, Keegan (Right) True AAA False 4.21 4.61 -40 30 27 0.91 1.2666667 1.61 -34 73
Martin, Corbin (Right) False AAA False 7.60 0.00 760 26 0 0.00 1.5209126 1.00 52 40
Wolfram, Grant (Left) False MLB False 7.16 0.00 716 10 0 0.00 3.846154 1.00 285 35
Van Loon, Peter (Right) False AAA False 15.68 0.00 1568 4 0 0.00 2.7659576 1.00 177 52
Armbruester, Justin (Right) False AAA False 3.64 0.00 364 5 0 0.00 1.4035088 1.00 40 35
Heid, Dylan (Right) False AAA False 7.21 0.00 721 7 0 0.00 2.0547945 1.00 105 35
González, Luis (Left) False AAA False 6.72 0.00 672 4 0 0.00 2.1276596 1.00 113 35
Richmond, Nick (Right) False AAA False 12.30 0.00 1230 7 0 0.00 2.4675326 1.00 147 35
Coleman, Dylan (Right) False AAA False 9.42 0.00 942 6 0 0.00 1.9402986 1.00 94 35
Gibson, Kyle (Right) False MLB False 16.82 0.00 1682 12 0 0.00 2.9268293 1.00 193 75
Waddell, Brandon (Left) True MLB False 3.36 3.60 -24 10 15 1.50 1.1214954 1.07 5 42
Horton, Cade (Right) True MLB False 4.11 4.30 -19 30 23 0.77 1.3355049 1.04 30 82
McDermott, Chayce (Right) False MLB False 9.11 0.00 911 10 0 0.00 2.077922 1.00 108 75
Rogers, Trevor (Left) False MLB False 2.61 0.00 261 10 0 0.00 0.3174603 1.00 -68 84
Hiraldo, Yaramil (Right) False MLB False 3.84 0.00 384 10 0 0.00 0.7692308 1.00 -23 39
Kittredge, Andrew (Right) False MLB False 2.26 0.00 226 10 0 0.00 1.3432837 1.00 34 35
Strowd, Kade (Right) False MLB False 7.15 0.00 715 10 0 0.00 2 1.00 100 35