Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Henderson, Gunnar (Left) 521 .282 17 50 74 32 27 2 147 0 129 9 19/5
Soto, Juan (Left) 475 .253 26 70 76 85 24 0 120 0 97 8 16/4
Holliday, Jackson (Left) 435 .262 12 46 47 17 16 2 114 0 117 8 6/6
Rice, Ben (Left) 370 .243 24 62 52 30 17 7 90 0 95 6 4/2
Westburg, Jordan (Right) 319 .273 16 59 43 16 9 1 87 0 78 5 2/1
Urías, Ramón (Right) 313 .252 4 24 31 28 9 0 79 0 72 5 1/0
Kelly, Carson (Right) 290 .266 20 61 55 48 9 2 77 0 43 2 0/0
Mountcastle, Ryan (Right) 263 .262 8 20 26 8 17 0 69 0 57 2 0/0
Long, Jonathon (Right) 256 .270 8 32 31 18 9 1 69 0 60 3 1/2
Cowser, Colton (Left) 243 .230 12 44 27 14 14 0 56 0 76 2 3/0
Bowens, TT (Right) 228 .202 7 18 23 11 13 1 46 0 66 2 0/0
Santander, Anthony (Switch) 194 .180 6 22 18 14 9 0 35 0 46 2 0/0
O'Neill, Tyler (Right) 128 .211 6 21 13 15 7 3 27 0 41 1 1/0
Mervis, Matt (Left) 127 .189 8 22 13 11 1 0 24 0 62 0 0/0
Wade, Tyler (Left) 100 .260 0 2 9 8 3 0 26 0 35 3 0/1
Mayo, Coby (Right) 69 .217 3 12 9 5 2 0 15 0 20 1 0/0
Sánchez, Gary (Right) 48 .188 2 5 5 3 0 0 9 0 15 1 0/0
Maldonado, Martín (Right) 48 .292 2 10 3 0 0 0 14 0 17 1 0/0
Strahm, Kellen (Right) 38 .237 1 2 5 8 2 0 9 0 9 1 4/0
Mateo, Jorge (Right) 18 .111 1 1 1 2 0 0 2 0 5 0 3/1
Cameron, Daz (Right) 15 .200 1 1 2 0 1 0 3 0 4 0 0/0
Adams, Jordyn (Right) 3 .333 0 0 0 1 1 0 1 0 1 1 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Wells, Tyler (Right) 9.00 7.00 0 1 0 7 3 7/7 0 0/0 0 2 2/0
Waddell, Brandon (Left) 16.33 4.41 1 0 0 12 0 8/8 4 9/6 0 11 0/0
Sisk, Evan (Left) 9.00 5.00 0 1 0 13 1 6/5 2 2/0 0 5 0/0
Young, Brandon (Right) 11.33 6.35 0 2 0 10 5 8/8 3 2/1 0 3 2/0
Bello, Brayan (Right) 143.67 3.19 11 6 0 96 58 52/51 14 0/0 0 23 23/1
Contreras, Roansy (Right) 20.67 4.79 1 1 0 9 5 11/11 3 0/0 0 4 4/0
Workman, Logan (Right) 88.00 5.22 5 8 0 47 17 52/51 29 0/0 0 15 15/1
Lucas, Easton (Left) 20.00 0.45 1 1 0 24 6 2/1 0 0/0 0 3 3/1
Walker, Ryan (Right) 26.33 4.10 1 1 5 21 10 13/12 0 8/1 0 16 0/0
Romero, JoJo (Left) 52.33 3.10 3 1 7 35 25 19/18 3 25/3 0 34 0/0
Graceffo, Gordon (Right) 25.00 4.68 0 0 0 29 5 13/13 1 15/3 0 14 0/0
Faucher, Calvin (Right) 42.67 3.59 1 1 2 42 14 20/17 6 20/5 0 29 0/0
Wilson, Justin (Left) 47.67 3.59 6 3 0 42 13 21/19 2 13/4 0 31 0/0
Bautista, Félix (Right) 41.00 2.41 1 1 12 49 30 11/11 2 24/15 0 31 0/0
Povich, Cade (Left) 79.67 5.20 6 3 0 64 24 47/46 11 0/0 0 14 14/0
Lugo, Seth (Right) 136.00 3.18 9 7 0 106 44 50/48 18 6/2 0 24 20/1
May, Dustin (Right) 118.67 4.85 11 7 0 99 40 64/64 15 0/0 0 22 21/0
Kremer, Dean (Right) 144.33 4.61 7 11 0 104 43 78/74 21 6/1 0 27 23/0
Eflin, Zach (Right) 46.00 4.50 2 4 0 30 7 23/23 7 4/1 0 11 6/0
Baker, Bryan (Right) 45.67 3.15 5 3 9 59 6 17/16 6 22/1 0 31 0/0
Peralta, Wandy (Left) 30.00 3.90 2 1 4 19 8 13/13 6 18/3 0 20 0/0
Buehler, Walker (Right) 45.33 3.18 2 3 0 47 6 16/16 9 0/0 0 8 7/0
Dreyer, Jack (Left) 66.00 2.86 4 6 8 76 26 24/21 2 10/3 0 26 7/0
Name C E DNM HSP Ratio AdjFPct
Henderson, Gunnar 823 17 6 12 0.52 0.99
Soto, Juan 337 2 2 3 0.75 1.00
Holliday, Jackson 223 1 2 0 0.00 0.99
Rice, Ben 195 3 3 1 0.17 0.97
Westburg, Jordan 297 2 2 3 0.75 1.00
Urías, Ramón 327 6 3 4 0.44 0.98
Kelly, Carson 256 3 1 2 0.50 0.99
Mountcastle, Ryan 221 3 2 4 0.80 1.00
Long, Jonathon 234 8 3 3 0.27 0.97
Cowser, Colton 241 6 1 4 0.57 0.99
Bowens, TT 229 0 4 5 1.25 1.00
Santander, Anthony 179 3 2 0 0.00 0.97
O'Neill, Tyler 109 1 1 1 0.50 0.99
Mervis, Matt 40 0 0 0 1.00 1.00
Wade, Tyler 110 2 0 0 0.00 0.98
Mayo, Coby 71 1 0 0 0.00 0.99
Sánchez, Gary 35 0 1 0 0.00 0.97
Maldonado, Martín 30 0 0 0 1.00 1.00
Strahm, Kellen 62 0 0 0 1.00 1.00
Cameron, Daz 16 0 0 0 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Henderson, Gunnar (Left) True MLB False .283 .282 1 .301 12 12 0 463 521 1.1 6 974 0 0
Soto, Juan (Left) True MLB False .250 .253 -3 .200 28 22 6 456 475 1.0 7 940 0 0
Holliday, Jackson (Left) True MLB False .246 .262 -16 .000 13 11 2 480 435 0.9 4 940 6 969
Rice, Ben (Left) True MLB False .240 .243 -3 .192 23 27 -4 362 370 1.0 3 973 2 971
Westburg, Jordan (Right) False MLB True .276 .273 3 .318 19 18 1 283 319 1.1 5 958 4 971
Urías, Ramón (Right) True MLB False .253 .252 1 .261 12 5 7 308 313 1.0 5 999 4 975
Kelly, Carson (Right) True MLB False .261 .266 -5 .209 17 26 -9 291 290 1.0 2 953 0 0
Mountcastle, Ryan (Right) True MLB False .259 .262 -3 .224 6 12 -6 243 263 1.1 3 973 0 0
Long, Jonathon (Right) False AAA False .256 .270 -14 .117 12 12 0 430 256 0.6 3 963 5 992
Cowser, Colton (Left) True MLB False .216 .230 -14 .076 22 21 1 227 243 1.1 7 973 7 970
Bowens, TT (Right) True AAA False .207 .202 5 .255 16 15 1 205 228 1.1 3 999 7 969
Santander, Anthony (Switch) False MLB True .179 .180 -1 .168 18 17 1 184 194 1.1 7 969 3 970
O'Neill, Tyler (Right) False MLB True .210 .211 -1 .205 27 22 5 143 128 0.9 7 962 7 969
Mervis, Matt (Left) False MLB False .175 .189 -14 .104 33 33 0 120 127 1.1 3 970 0 0
Wade, Tyler (Left) False MLB False .206 .260 -54 .000 0 0 0 107 100 0.9 7 967 4 970
Mayo, Coby (Right) True MLB False .198 .217 -19 .144 15 20 -5 167 69 0.4 3 970 5 968
Sánchez, Gary (Right) False MLB True .231 .188 43 .315 24 22 2 91 48 0.5 2 963 1 970
Maldonado, Martín (Right) False MLB False .204 .292 -88 .036 13 14 -1 147 48 0.3 2 961 0 0
Strahm, Kellen (Right) False AAA False .201 .237 -36 .147 7 11 -4 359 38 0.1 7 968 0 0
Mateo, Jorge (Right) False MLB True .180 .111 69 .230 9 50 -41 61 18 0.3 6 968 7 972
Cameron, Daz (Right) True MLB False .195 .200 -5 .192 12 33 -21 41 15 0.4 7 969 0 0
Adams, Jordyn (Right) True MLB False .148 .333 -185 .126 10 0 10 25 3 0.1 7 970 0 0
Bañuelos, David (Right) False MLB False .087 .000 0 .087 13 0 13 25 0 0 1 970 0 0
Ardoin, Silas (Right) False AAA False .276 .000 0 .276 14 0 14 54 0 0 2 971 3 970
Vavra, Terrin (Left) False MLB False .205 .000 0 .205 2 0 2 25 0 0 4 970 0 0
Trimble, Reed (Switch) False AAA False .215 .000 0 .215 12 0 12 54 0 0 7 969 0 0
Young, Carter (Left) False AAA False .242 .000 0 .242 0 0 0 21 0 0 4 971 5 970
Basallo, Samuel (Left) False MLB False .258 .000 0 .258 1 0 1 25 0 0 2 970 0 0
Machín, Vimael (Left) False MLB False .201 .000 0 .201 9 0 9 25 0 0 5 970 0 0
Rivera, Emmanuel (Right) False MLB False .229 .000 0 .229 0 0 0 70 0 0 5 974 3 967
Peguero, Fernando (Switch) False AAA False .146 .000 0 .146 7 0 7 68 0 0 4 962 7 969
Haskin, Hudson (Right) False AAA False .157 .000 0 .157 0 0 0 37 0 0 7 971 0 0
Romero, Noelberth (Right) False AAA False .083 .000 0 .083 0 0 0 10 0 0 5 972 4 970
Pavolony, Connor (Right) False AAA False .134 .000 0 .134 0 0 0 37 0 0 2 967 3 970
Fabian, Jud (Right) False AAA False .171 .000 0 .171 16 0 16 282 0 0 7 975 0 0
Soto, Livan (Left) False AAA False .159 .000 0 .159 5 0 5 245 0 0 6 969 4 970
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Stoudt, Levi (Right) False AAA False 8.10 0.00 810 24 0 0.00 1.659919 1.00 66 35
Roth, Houston (Right) False AAA False 3.73 0.00 373 29 0 0.00 1.2286689 1.00 23 35
Estrada, Lazaro (Right) False MLB False 8.21 0.00 821 10 0 0.00 1.5068493 1.00 51 62
Johnson, Preston (Right) False AAA False 17.22 0.00 1722 11 0 0.00 2.2727273 1.00 127 40
Wells, Tyler (Right) True AAA False 3.73 7.00 -327 17 9 0.53 1.2352941 1.78 -54 73
Gillies, Keagan (Right) False AAA False 9.31 0.00 931 11 0 0.00 2.3893805 1.00 139 35
Bradish, Kyle (Right) False AAA False 7.10 0.00 710 16 0 0.00 1.6564418 1.00 66 77
Wolfram, Grant (Left) False MLB False 5.59 0.00 559 17 0 0.00 1.8644067 1.00 86 35
Van Loon, Peter (Right) False AAA False 12.03 0.00 1203 7 0 0.00 2.2857144 1.00 129 37
Armbruester, Justin (Right) False AAA False 3.73 0.00 373 5 0 0.00 1.4035088 1.00 40 35
Heid, Dylan (Right) False AAA False 7.21 0.00 721 7 0 0.00 2.0547945 1.00 105 35
González, Luis (Left) False AAA False 6.72 0.00 672 4 0 0.00 2.1276596 1.00 113 35
Richmond, Nick (Right) False AAA False 12.30 0.00 1230 13 0 0.00 2.481752 1.00 148 35
Coleman, Dylan (Right) False AAA False 9.42 0.00 942 6 0 0.00 1.9402986 1.00 94 35
Gibson, Kyle (Right) False MLB False 16.82 0.00 1682 12 0 0.00 2.9268293 1.00 193 75
Waddell, Brandon (Left) True MLB False 4.00 4.41 -41 27 16 0.60 1.2962962 1.16 14 50
McDermott, Chayce (Right) False MLB False 8.09 0.00 809 10 0 0.00 2.077922 1.00 108 74
Hiraldo, Yaramil (Right) False MLB False 4.15 0.00 415 13 0 0.00 1.0769231 1.00 8 35
Sisk, Evan (Left) False MLB False 4.38 5.00 -62 10 9 0.90 1.6091955 1.89 -28 35
Young, Brandon (Right) False MLB True 6.23 6.35 -12 57 11 0.20 1.542461 2.12 -58 83
Poteet, Cody (Right) False MLB True 12.69 0.00 1269 10 0 0.00 2.9629629 1.00 196 39
Alcantara, Raúl (Left) False AAA False 9.77 0.00 977 23 0 0.00 2.4050632 1.00 141 73
Tavera, Carlos (Right) False AAA False 3.73 0.00 373 15 0 0.00 1.4666667 1.00 47 35
Bello, Brayan (Right) True MLB False 3.06 3.19 -13 135 144 1.06 1.2222222 1.29 -7 93
Webb, Nate (Right) False AAA False 5.07 0.00 507 27 0 0.00 1.6666666 1.00 67 35
Contreras, Roansy (Right) False AAA False 4.35 4.79 -44 91 21 0.23 1.29771 1.45 -15 73
Martinez, Rodolfo (Right) False AAA False 5.80 0.00 580 16 0 0.00 1.9631903 1.00 96 35
Selby, Colin (Right) False MLB True 4.09 0.00 409 11 0 0.00 1.5454545 1.00 55 35
Brnovich, Kyle (Right) False AAA False 8.61 0.00 861 69 0 0.00 1.7503587 1.00 75 75
Workman, Logan (Right) True AAA False 4.39 5.22 -83 127 88 0.69 1.2047244 1.32 -12 82
Lucas, Easton (Left) False MLB False 6.66 0.45 621 24 20 0.83 1.5226338 0.85 67 78
Walker, Ryan (Right) True MLB False 3.63 4.10 -47 52 26 0.51 1.0961539 1.33 -23 35
Romero, JoJo (Left) True MLB False 2.11 3.10 -99 46 52 1.14 1.24197 1.38 -14 35
Suárez, Albert (Right) False MLB True 3.33 0.00 333 2 0 0.00 1.8518518 1.00 85 39
Graceffo, Gordon (Right) False MLB False 5.80 4.68 112 31 25 0.81 1.2258065 1.28 -5 35
Faucher, Calvin (Right) True MLB False 3.30 3.59 -29 49 43 0.87 1.3061224 1.45 -14 35
Cruz, Omar (Left) False MLB False 4.96 0.00 496 10 0 0.00 1.8918918 1.00 89 63
Wilson, Justin (Left) True MLB False 2.76 3.59 -83 39 48 1.22 1.4102564 1.30 11 35
Bautista, Félix (Right) False MLB True 2.59 2.41 18 34 41 1.21 1.1239192 1.37 -25 35
Povich, Cade (Left) True MLB False 5.12 5.20 -8 86 80 0.93 1.4302325 1.44 -1 89
Lugo, Seth (Right) True MLB False 3.99 3.18 81 142 136 0.96 1.2394366 1.17 7 91
May, Dustin (Right) True MLB False 4.79 4.85 -6 124 119 0.96 1.3790323 1.41 -3 87
Kremer, Dean (Right) True MLB False 4.19 4.61 -42 152 144 0.95 1.2278397 1.46 -23 90
Eflin, Zach (Right) False MLB True 5.93 4.50 143 71 46 0.65 1.4165497 1.24 18 80
Baker, Bryan (Right) False MLB False 4.16 3.15 101 54 46 0.85 1.074074 0.88 19 35
Peralta, Wandy (Left) True MLB False 3.03 3.90 -87 59 30 0.51 1.281619 1.23 5 40
Buehler, Walker (Right) False MLB False 5.44 3.18 226 112 45 0.40 1.5494212 1.06 49 85
Dreyer, Jack (Left) True MLB False 3.00 2.86 14 63 66 1.05 1.0952381 1.21 -11 73