Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Henderson, Gunnar (Left) 357 .216 17 55 44 24 16 2 77 0 91 6 8/1
Ward, Taylor (Right) 316 .253 4 23 59 86 26 0 80 0 73 3 3/4
Vientos, Mark (Right) 281 .214 8 31 22 11 11 0 60 0 59 4 0/0
Basallo, Samuel (Left) 280 .250 12 44 31 24 8 1 70 0 74 1 0/0
Mayo, Coby (Right) 276 .188 13 46 30 24 10 0 52 0 78 2 0/3
Jackson, Jeremiah (Right) 265 .242 11 40 21 1 11 0 64 0 42 5 2/0
Alexander, Blaze (Right) 238 .307 4 24 30 14 10 2 73 0 64 3 11/8
Cowser, Colton (Left) 213 .225 7 15 26 16 6 0 48 0 84 3 2/3
Noda, Ryan (Left) 189 .228 7 14 23 12 3 0 43 0 58 4 7/0
Beavers, Dylan (Left) 138 .225 2 6 12 14 8 0 31 0 35 1 1/1
Wiemer, Joey (Right) 124 .298 5 17 18 10 3 3 37 0 58 2 0/1
Holliday, Jackson (Left) 124 .185 6 20 11 8 3 0 23 0 39 1 2/1
Dungan, Clay (Left) 49 .204 1 4 7 0 1 0 10 0 19 0 0/0
Durán, Rodolfo (Right) 47 .170 4 8 6 2 2 0 8 0 6 3 0/0
Arcia, Orlando (Right) 47 .340 1 5 6 8 4 0 16 0 5 1 0/0
Marlowe, Cade (Left) 42 .262 1 6 5 1 4 1 11 0 8 3 0/2
Willems, Creed (Left) 37 .270 3 8 4 2 0 0 10 0 9 2 0/0
Rave, John (Left) 18 .333 1 6 3 3 0 1 6 0 5 1 0/0
Mountcastle, Ryan (Right) 4 .500 0 2 0 0 0 0 2 0 0 0 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Rivera, Yaqui (Right) 19.67 3.66 1 1 0 20 10 8/8 0 0/0 0 4 4/0
Helsley, Ryan (Right) 4.33 10.38 0 0 0 4 3 5/5 1 0/0 0 3 0/0
Wells, Tyler (Right) 45.67 3.74 2 2 1 46 5 21/19 10 22/7 0 27 0/0
King, Bryan (Left) 36.33 2.72 3 2 12 42 9 12/11 1 15/7 0 27 0/0
Wolfram, Grant (Left) 33.33 4.05 2 1 6 50 4 16/15 5 14/4 0 21 0/0
Enns, Dietrich (Left) 20.33 4.43 0 0 1 22 9 10/10 1 9/3 0 13 0/0
Gray, Sonny (Right) 101.33 3.11 10 4 0 66 13 36/35 12 0/0 0 16 16/0
Bassitt, Chris (Right) 35.00 5.40 0 2 0 22 6 21/21 7 4/1 0 9 4/0
Cano, Yennier (Right) 34.33 2.10 4 2 1 27 8 9/8 4 21/6 0 24 0/0
Garcia, Rico (Right) 41.33 1.74 1 0 13 47 5 8/8 4 14/1 0 24 0/0
Hart, Kyle (Left) 5.33 0.00 1 0 0 5 3 0/0 0 1/0 0 2 0/0
Morgan, David (Right) 15.00 2.40 1 1 0 14 4 4/4 0 3/1 0 10 0/0
Povich, Cade (Left) 23.00 1.57 3 0 0 12 3 4/4 2 0/0 0 3 3/1
Nunez, Anthony (Right) 41.67 5.18 3 3 0 46 12 26/24 7 12/2 0 23 0/0
Baz, Shane (Right) 98.33 5.31 6 7 0 86 23 59/58 12 0/0 0 16 16/0
Bradish, Kyle (Right) 87.67 3.90 6 5 0 103 43 38/38 7 3/1 0 19 15/0
Young, Brandon (Right) 82.33 3.50 5 4 0 69 39 32/32 11 0/0 0 15 15/0
Miller, Mason (Right) 44.33 1.02 1 1 25 93 12 5/5 4 13/1 0 33 0/0
Wells, Levi (Right) 16.67 3.78 0 2 0 16 2 7/7 2 0/0 0 3 3/0
Schultz, Paxton (Right) 26.67 6.08 1 1 1 32 3 18/18 9 15/6 0 18 0/0
Wenninger, Jack (Right) 40.33 4.91 2 5 0 31 21 22/22 3 0/0 0 8 8/0
Kelly, Merrill (Right) 50.33 6.08 1 3 0 28 35 34/34 11 0/0 0 9 9/0
Magno, Andrew (Left) 11.67 4.63 1 0 0 12 8 6/6 1 1/0 0 5 2/0
Gibson, Trey (Right) 16.00 5.63 0 3 0 12 10 10/10 6 1/0 0 4 3/0
Name C E DNM HSP Ratio AdjFPct
Henderson, Gunnar 555 8 4 7 0.58 0.99
Ward, Taylor 245 2 0 1 0.50 1.00
Vientos, Mark 176 0 0 0 1.00 1.00
Basallo, Samuel 152 2 1 1 0.33 0.99
Mayo, Coby 183 4 2 1 0.17 0.97
Jackson, Jeremiah 215 1 2 2 0.67 1.00
Alexander, Blaze 216 2 3 5 1.00 1.00
Cowser, Colton 201 3 3 1 0.17 0.98
Noda, Ryan 170 4 4 0 0.00 0.95
Beavers, Dylan 118 1 1 0 0.00 0.98
Wiemer, Joey 77 1 0 2 2.00 1.01
Holliday, Jackson 137 3 1 3 0.75 0.99
Dungan, Clay 32 0 1 1 1.00 1.00
Durán, Rodolfo 43 0 0 1 1.00 1.02
Arcia, Orlando 69 1 0 0 0.00 0.99
Marlowe, Cade 18 0 1 1 1.00 1.00
Willems, Creed 66 1 0 1 1.00 1.00
Rave, John 23 0 1 0 0.00 0.96
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Henderson, Gunnar (Left) True MLB False .223 .216 7 .327 19 22 -3 372 357 1.0 6 981 0 0
Ward, Taylor (Right) True MLB False .253 .253 0 .251 6 5 1 340 316 0.9 7 940 0 0
Vientos, Mark (Right) True MLB False .211 .214 -3 .183 22 13 9 237 281 1.2 3 940 5 970
Basallo, Samuel (Left) True MLB False .256 .250 6 .323 22 17 5 250 280 1.1 2 968 3 970
Mayo, Coby (Right) True MLB False .190 .188 2 .208 24 25 -1 216 276 1.3 5 940 3 970
Jackson, Jeremiah (Right) True MLB False .248 .242 6 .317 14 17 -3 202 265 1.3 4 970 7 968
Alexander, Blaze (Right) True MLB False .310 .307 3 .341 5 5 0 203 238 1.2 5 959 7 969
Cowser, Colton (Left) True MLB False .224 .225 -1 .212 19 15 4 192 213 1.1 7 969 0 0
Noda, Ryan (Left) True AAA False .228 .228 0 .232 12 16 -4 149 189 1.3 3 994 7 968
Beavers, Dylan (Left) True MLB False .222 .225 -3 .207 8 6 2 117 138 1.2 7 979 0 0
Wiemer, Joey (Right) False MLB False .286 .298 -12 .225 15 14 1 70 124 1.8 7 971 7 968
Holliday, Jackson (Left) True MLB False .187 .185 2 .195 25 26 -1 107 124 1.2 4 970 5 970
Dungan, Clay (Left) False AAA False .207 .204 3 .213 12 10 2 197 49 0.2 5 988 4 959
Durán, Rodolfo (Right) False MLB False .137 .170 -33 .075 30 50 -20 73 47 0.6 2 973 1 970
Arcia, Orlando (Right) False MLB False .271 .340 -69 .140 8 6 2 48 47 1.0 6 970 4 970
Marlowe, Cade (Left) False AAA False .272 .262 10 .289 6 9 -3 293 42 0.1 7 962 0 0
Willems, Creed (Left) False AAA True .216 .270 -54 .136 16 30 -14 231 37 0.2 2 956 3 994
Rave, John (Left) False MLB False .223 .333 -110 .144 21 17 4 25 18 0.7 7 972 0 0
Mountcastle, Ryan (Right) False MLB True .286 .500 -214 .252 0 0 0 14 4 0.3 3 970 0 0
Fabian, Jud (Right) False AAA True .167 .000 0 .167 16 0 16 214 0 0 7 999 0 0
Ardoin, Silas (Right) False AAA False .160 .000 0 .160 3 0 3 140 0 0 2 975 3 940
Robertson, Will (Left) False AAA False .100 .000 0 .100 0 0 0 33 0 0 7 981 0 0
Bradfield Jr., Enrique (Left) False AAA False .214 .000 0 .214 5 0 5 120 0 0 7 964 0 0
Ramos, Bryan (Right) False AAA False .176 .000 0 .176 4 0 4 193 0 0 4 991 5 940
Vasquez, Willy (Right) False AAA False .188 .000 0 .188 8 0 8 132 0 0 5 944 7 970
Noel, Jhonkensy (Right) False AAA True .100 .000 0 .100 16 0 16 107 0 0 3 946 7 965
Kjerstad, Heston (Left) False AAA False .239 .000 0 .239 9 0 9 163 0 0 7 981 0 0
Vázquez, Luis (Right) False AAA False .195 .000 0 .195 8 0 8 85 0 0 6 948 4 962
Retzbach, Adam (Right) False AAA False .042 .000 0 .042 0 0 0 2 0 0 3 978 0 0
Trimble, Reed (Switch) False AAA False .166 .000 0 .166 4 0 4 10 0 0 7 973 0 0
Peguero, Fernando (Switch) False AAA False .192 .000 0 .192 7 0 7 52 0 0 7 965 0 0
Rodríguez, Johnathan (Right) False MLB False .181 .000 0 .181 4 0 4 25 0 0 7 967 0 0
Wilson, Weston (Right) False MLB False .208 .000 0 .208 9 0 9 53 0 0 5 966 7 969
Huff, Sam (Right) False MLB False .172 .000 0 .172 1 0 1 25 0 0 2 970 0 0
Hernández, Maikol (Right) False AAA False .092 .000 0 .092 0 0 0 18 0 0 6 973 4 970
Eeles, Payton (Left) False AAA True .279 .000 0 .279 2 0 2 84 0 0 4 975 6 962
Young, Carter (Left) False AAA False .042 .000 0 .042 0 0 0 9 0 0 7 969 4 970
Handley, Maverick (Right) False MLB True .234 .000 0 .234 0 0 0 25 0 0 1 970 0 0
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Ogando, Gerald (Right) False AAA False 8.26 0.00 826 22 0 0.00 1.9846154 1.00 98 35
Bright, Trace (Right) False AAA False 8.47 0.00 847 50 0 0.00 1.590604 1.00 59 82
Crouse, Hans (Right) False AAA False 5.34 0.00 534 22 0 0.00 1.3384615 1.00 34 35
Herberholz, Christian (Right) False AAA False 6.26 0.00 626 39 0 0.00 1.6293103 1.00 63 73
Rivera, Yaqui (Right) True AAA False 3.77 3.66 11 29 20 0.68 1.3953489 1.47 -7 73
Weston, Cameron (Right) False MLB False 7.61 0.00 761 10 0 0.00 1 1.00 0 69
Kachmar, Chris (Right) False AAA False 6.21 0.00 621 22 0 0.00 1.6818181 1.00 68 73
Helsley, Ryan (Right) False MLB True 4.10 10.38 -628 15 4 0.29 1.4347826 2.54 -111 35
Wells, Tyler (Right) True MLB False 3.02 3.74 -72 42 46 1.09 1.056 1.23 -17 35
King, Bryan (Left) True MLB False 2.07 2.72 -65 39 36 0.93 1.1794872 1.32 -14 35
Wolfram, Grant (Left) True MLB False 4.15 4.05 10 26 33 1.28 1.2692307 1.38 -11 35
Eflin, Zach (Right) False MLB True 2.45 0.00 245 4 0 0.00 1.6363636 1.00 64 79
Enns, Dietrich (Left) True MLB False 3.93 4.43 -50 16 20 1.27 1.5 1.92 -42 35
Gray, Sonny (Right) True MLB False 2.60 3.11 -51 90 101 1.13 1.1040893 1.01 9 81
Bassitt, Chris (Right) False MLB True 5.27 5.40 -13 56 35 0.63 1.6331362 1.40 23 81
Cano, Yennier (Right) True MLB False 2.48 2.10 38 29 34 1.18 1.0689656 0.96 11 35
Garcia, Rico (Right) True MLB False 2.36 1.74 62 38 41 1.09 0.84210527 0.56 28 35
Hart, Kyle (Left) True MLB False 5.28 0.00 528 31 5 0.17 1.0434783 0.56 48 40
Morgan, David (Right) False MLB True 4.50 2.40 210 22 15 0.68 1.7727273 0.47 130 35
Povich, Cade (Left) False MLB False 5.12 1.57 355 19 23 1.21 1.3448275 0.96 38 81
Nunez, Anthony (Right) True MLB False 4.98 5.18 -20 34 42 1.23 1.2815534 1.46 -18 35
Baz, Shane (Right) True MLB False 4.18 5.31 -113 101 98 0.97 1.3663366 1.47 -10 95
Bradish, Kyle (Right) True MLB False 3.75 3.90 -15 101 88 0.87 1.4006623 1.52 -12 93
Young, Brandon (Right) True MLB False 3.37 3.50 -13 77 82 1.07 1.3577585 1.42 -6 89
Miller, Mason (Right) False MLB False 0.98 1.02 -4 37 44 1.20 0.8181818 0.81 1 35
Wells, Levi (Right) False AAA True 5.26 3.78 148 36 17 0.46 1.3611112 1.26 10 81
Schultz, Paxton (Right) False MLB False 5.86 6.08 -22 31 27 0.86 1.6304349 1.61 2 40
Foster, Cameron (Right) False MLB False 9.15 0.00 915 10 0 0.00 2.7777777 1.00 178 35
Wenninger, Jack (Right) True AAA False 4.07 4.91 -84 75 40 0.54 1.3466667 1.39 -4 82
Paredes, Enoli (Right) False AAA False 7.53 0.00 753 36 0 0.00 1.7614679 1.00 76 40
Hiraldo, Yaramil (Right) False MLB True 21.59 0.00 2159 2 0 0.00 4.2 1.00 320 35
Raquet, Nick (Left) False MLB False 5.67 0.00 567 10 0 0.00 1.875 1.00 88 35
Kelly, Merrill (Right) False MLB False 5.71 6.08 -37 87 50 0.58 1.5576924 1.77 -21 92
Akin, Keegan (Left) False MLB True 5.68 0.00 568 25 0 0.00 1.5 1.00 50 40
Kittredge, Andrew (Right) False MLB False 4.90 0.00 490 22 0 0.00 1.3636364 1.00 36 35
Magno, Andrew (Left) False AAA False 3.77 4.63 -86 32 12 0.36 1.2061856 1.80 -59 40
Pham, Alex (Right) False AAA False 7.62 0.00 762 19 0 0.00 1.7586206 1.00 76 35
Long, Ryan (Right) False AAA False 8.65 0.00 865 24 0 0.00 1.9315068 1.00 93 35
Gibson, Trey (Right) False MLB False 7.36 5.63 173 33 16 0.48 1.9090909 1.75 16 82
Espada, Jose (Right) False MLB False 3.39 0.00 339 10 0 0.00 2 1.00 100 35
Kowar, Jackson (Right) False AAA True 4.21 0.00 421 5 0 0.00 1 1.00 0 35