Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Mountcastle, Ryan (Right) 89 .270 1 5 16 8 11 0 24 0 14 2 0/0
Gurriel Jr., Lourdes (Right) 88 .295 7 22 12 5 1 0 26 0 18 2 4/0
Rutschman, Adley (Switch) 86 .279 3 6 15 8 1 0 24 0 14 0 0/0
Henderson, Gunnar (Left) 85 .271 6 9 12 3 1 0 23 0 15 1 5/0
Cowser, Colton (Left) 85 .376 7 19 18 7 8 0 32 0 24 1 4/3
Santander, Anthony (Switch) 84 .238 4 9 10 1 6 0 20 0 15 1 0/0
Mullins II, Cedric (Switch) 80 .275 8 20 14 6 4 0 22 0 22 3 6/0
McMahon, Ryan (Left) 59 .322 3 10 10 10 4 0 19 0 15 0 0/0
Mateo, Jorge (Right) 58 .276 0 7 6 2 4 0 16 0 20 0 1/3
Norby, Connor (Right) 21 .143 1 2 1 0 0 0 3 0 7 0 0/0
McCann, James (Right) 1 .000 0 0 0 0 0 0 0 0 1 0 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Cano, Yennier (Right) 9.67 2.79 0 1 0 11 2 3/3 2 3/0 0 5 0/0
Kremer, Dean (Right) 16.33 6.06 2 1 0 18 1 11/11 4 0/0 0 3 3/0
Wells, Tyler (Right) 9.67 5.59 1 1 0 5 2 7/6 2 0/0 0 2 2/0
Burnes, Corbin (Right) 30.33 2.97 3 0 0 35 6 11/10 6 0/0 0 5 5/0
Rodriguez, Grayson (Right) 30.67 2.05 1 1 0 42 6 7/7 2 0/0 0 5 5/0
Coulombe, Danny (Left) 13.33 2.70 1 1 0 17 7 6/4 1 6/0 0 8 0/0
Tate, Dillon (Right) 20.67 5.23 1 0 0 12 17 12/12 1 6/1 0 10 0/0
Kimbrel, Craig (Right) 1.67 0.00 0 0 1 0 2 0/0 0 1/0 0 1 0/0
Webb, Jacob (Right) 13.67 1.98 1 0 1 12 4 5/3 0 9/1 0 11 0/0
Akin, Keegan (Left) 6.67 2.70 1 1 3 9 3 2/2 1 2/1 0 6 0/0
Baumann, Mike (Right) 3.00 15.00 0 0 0 4 4 5/5 1 4/1 0 3 0/0
Povich, Cade (Left) 28.67 3.45 2 1 0 24 8 11/11 4 0/0 0 5 5/0
Suárez, Albert (Right) 5.00 7.20 0 1 0 1 0 4/4 1 0/0 0 1 1/0
Name C E DNM HSP Ratio AdjFPct
Mountcastle, Ryan 76 0 0 0 1.00 1.00
Gurriel Jr., Lourdes 73 0 0 1 1.00 1.01
Rutschman, Adley 77 0 1 0 0.00 0.99
Henderson, Gunnar 160 3 0 3 1.00 1.00
Cowser, Colton 80 2 2 0 0.00 0.95
Santander, Anthony 41 1 0 0 0.00 0.98
Mullins II, Cedric 76 1 0 1 1.00 1.00
McMahon, Ryan 49 0 1 0 0.00 0.98
Mateo, Jorge 51 0 1 0 0.00 0.98
Norby, Connor 28 0 0 0 1.00 1.00
McCann, James 2 0 0 0 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Mountcastle, Ryan (Right) True MLB False .324 .270 54 .517 8 4 4 74 89 1.2 3 962 0 0
Gurriel Jr., Lourdes (Right) True MLB False .289 .295 -6 .266 19 27 -8 90 88 1.0 7 974 0 0
Rutschman, Adley (Switch) True MLB False .298 .279 19 .363 8 13 -5 84 86 1.0 2 977 2 0
Henderson, Gunnar (Left) True MLB False .279 .271 8 .308 25 26 -1 86 85 1.0 6 970 0 0
Cowser, Colton (Left) True MLB False .373 .376 -3 .361 26 22 4 51 85 1.7 7 974 0 0
Santander, Anthony (Switch) True MLB False .235 .238 -3 .225 21 20 1 81 84 1.0 7 970 0 0
Mullins II, Cedric (Switch) True MLB False .269 .275 -6 .250 28 36 -8 67 80 1.2 7 974 0 0
McMahon, Ryan (Left) True MLB False .325 .322 3 .332 7 16 -9 83 59 0.7 5 970 0 0
Mateo, Jorge (Right) True MLB False .304 .276 28 .369 0 0 0 23 58 2.5 4 970 7 970
Norby, Connor (Right) True AAA False .251 .143 108 .342 14 33 -19 89 21 0.2 4 970 0 0
McCann, James (Right) True MLB False .267 .000 267 .278 0 0 0 30 1 0.0 2 967 2 0
Urías, Ramón (Right) True MLB False .219 .000 0 .219 0 0 0 32 0 0 5 962 0 0
Kemp, Tony (Left) True MLB False .114 .000 0 .114 4 0 4 25 0 0 4 975 0 0
Hays, Austin (Right) False MLB False .111 .000 0 .111 0 0 0 45 0 0 7 968 0 0
Banuelos, David (Right) False AAA False .227 .000 0 .227 7 0 7 11 0 0 2 970 0 0
Maton, Nick (Left) False AAA False .242 .000 0 .242 7 0 7 17 0 0 3 970 0 0
McKenna, Ryan (Right) False AAA False .208 .000 0 .208 8 0 8 40 0 0 7 970 0 0
Johnson, Daniel (Left) False AAA False .184 .000 0 .184 8 0 8 36 0 0 7 970 0 0
Burdick, Peyton (Right) False AAA False .151 .000 0 .151 14 0 14 55 0 0 7 970 0 0
Robinson, Errol (Right) False AAA False .197 .000 0 .197 6 0 6 59 0 0 6 970 0 0
Kjerstad, Heston (Left) False AAA False .277 .000 0 .277 14 0 14 86 0 0 3 970 0 0
Stowers, Kyle (Left) False AAA False .203 .000 0 .203 14 0 14 82 0 0 7 970 0 0
Mayo, Coby (Right) False AAA False .277 .000 0 .277 14 0 14 90 0 0 5 970 0 0
Handley, Maverick (Right) False AAA False .186 .000 0 .186 7 0 7 49 0 0 2 970 0 0
Perez, Michael (Left) False AAA False .161 .000 0 .161 8 0 8 31 0 0 2 970 0 0
Holliday, Jackson (Left) False MLB False .033 .000 0 .033 0 0 0 30 0 0 4 980 0 0
Romero, Noelberth (Right) False AAA False .108 .000 0 .108 0 0 0 23 0 0 4 970 0 0
Fontana, Shayne (Left) False AAA False .178 .000 0 .178 0 0 0 14 0 0 3 970
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Ramírez, Yohan (Right) False MLB False 11.00 0.00 1100 9 0 0.00 2 1.00 100 35
Irvin, Cole (Left) True MLB False 4.64 0.00 464 21 0 0.00 1.4691943 1.00 47 76
Hurt, Kyle (Right) False MLB True 1.35 0.00 135 6 0 0.00 1.451613 1.00 45 40
Cano, Yennier (Right) True MLB False 2.79 2.79 0 9 10 1.07 1.6304349 0.72 91 35
Kremer, Dean (Right) True MLB False 4.91 6.06 -115 22 16 0.74 1.1363636 1.16 -2 79
Wells, Tyler (Right) False MLB True 5.87 5.59 28 15 10 0.64 1.3907285 1.76 -37 73
Burnes, Corbin (Right) True MLB False 2.76 2.97 -21 29 30 1.05 0.92783505 0.89 4 84
Rodriguez, Grayson (Right) True MLB False 2.63 2.05 58 24 31 1.28 1.1666666 0.85 32 87
Coulombe, Danny (Left) True MLB False 3.24 2.70 54 8 13 1.67 0.61728394 1.13 -51 35
Tate, Dillon (Right) True MLB False 4.00 5.23 -123 9 21 2.30 1.3333334 1.94 -61 35
Kimbrel, Craig (Right) True MLB False 1.00 0.00 100 9 2 0.19 0.33333334 1.20 -87 35
Heasley, Jonathan (Right) False MLB False 12.46 0.00 1246 4 0 0.00 2.195122 1.00 120 35
Varland, Gus (Right) False MLB False 6.88 0.00 688 10 0 0.00 5 1.00 400 35
Crismatt, Nabil (Right) False MLB False 2.87 0.00 287 10 0 0.00 0.5 1.00 -50 65
Webb, Jacob (Right) True MLB False 1.93 1.98 -5 9 14 1.52 1.098901 0.80 30 35
Feyereisen, J.P. (Right) False MLB False 8.78 0.00 878 10 0 0.00 7.272727 1.00 627 39
Lamet, Dinelson (Right) False MLB False 5.29 0.00 529 10 0 0.00 0.9756098 1.00 -2 39
Akin, Keegan (Left) True MLB False 4.66 2.70 196 9 7 0.74 1.1956522 1.05 15 35
Baumann, Mike (Right) True MLB False 3.86 15.00 -1114 9 3 0.33 1.7582417 3.33 -157 35
McDermott, Chayce (Right) False AAA False 4.07 0.00 407 20 0 0.00 1.79 1.00 79 73
Zimmermann, Bruce (Left) False AAA False 7.63 0.00 763 19 0 0.00 1.55 1.00 55 74
Povich, Cade (Left) True AAA False 3.59 3.45 14 21 29 1.37 0.74 0.91 -17 82
Salazar, Eduardo (Right) False AAA False 3.59 0.00 359 19 0 0.00 1.47 1.00 47 75
Vespi, Nick (Left) False AAA False 3.59 0.00 359 11 0 0.00 1.18 1.00 18 35
Means, John (Left) False AAA False 21.54 0.00 2154 7 0 0.00 2.59 1.00 159 73
Armbruester, Justin (Right) False AAA False 12.37 0.00 1237 15 0 0.00 2.09 1.00 109 73
Stallings, Garrett (Right) False AAA False 5.92 0.00 592 10 0 0.00 1.5 1.00 50 35
Hoffman, Nolan (Right) False AAA False 7.52 0.00 752 7 0 0.00 2 1.00 100 35
Charles, Wandisson (Right) False AAA False 4.31 0.00 431 7 0 0.00 1.09 1.00 9 35
Gonzalez, Luis (Left) False AAA False 4.98 0.00 498 6 0 0.00 1.11 1.00 11 35
Davidson, Tucker (Left) False AAA False 5.64 0.00 564 9 0 0.00 1.82 1.00 82 35
Vanasco, Ricky (Right) False MLB False 6.32 0.00 632 10 0 0.00 0 1.00 -100 35
Suárez, Albert (Right) True MLB False 3.43 7.20 -377 10 5 0.50 0.5769231 1.40 -82 76
Ort, Kaleb (Right) False AAA False 10.53 0.00 1053 6 0 0.00 1.83 1.00 83 35
Baker, Bryan (Right) False AAA False 14.96 0.00 1496 6 0 0.00 2.37 1.00 137 35
Suarez, Andrew (Left) False AAA False 14.22 0.00 1422 6 0 0.00 2.4 1.00 140 35
Krook, Matt (Left) False AAA False 3.59 0.00 359 7 0 0.00 1.57 1.00 57 35