Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Mountcastle, Ryan (Right) 92 .261 3 5 10 1 3 0 24 0 20 0 0/0
Mullins, Cedric (Switch) 90 .311 8 13 13 6 7 0 28 0 17 0 4/1
Henderson, Gunnar (Left) 81 .247 4 7 10 2 4 0 20 0 26 0 3/2
O'Neill, Tyler (Right) 81 .247 4 13 7 9 6 2 20 0 28 1 0/0
Westburg, Jordan (Right) 80 .200 4 10 8 3 1 0 16 0 22 2 0/0
O'Hearn, Ryan (Left) 80 .262 1 11 9 7 9 0 21 0 12 3 2/0
Rutschman, Adley (Switch) 77 .221 3 8 7 9 1 0 17 0 21 3 0/0
Holliday, Jackson (Left) 76 .237 3 5 6 3 3 1 18 0 24 2 1/1
Urías, Ramón (Right) 70 .286 1 2 5 2 0 0 20 0 13 0 0/0
Kjerstad, Heston (Left) 24 .208 2 4 3 0 1 0 5 0 7 0 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Cano, Yennier (Right) 10.33 1.74 1 1 4 13 0 2/2 1 0/0 0 7 0/0
Lucas, Easton (Left) 20.00 0.45 1 1 0 24 6 2/1 0 0/0 0 3 3/1
Soto, Gregory (Left) 11.67 5.40 1 0 0 13 2 8/7 0 4/0 0 8 0/0
Domínguez, Seranthony (Right) 19.33 3.72 0 0 0 18 14 8/8 0 19/5 0 13 0/0
Bautista, Félix (Right) 2.67 10.13 0 1 0 1 7 3/3 0 7/5 0 3 0/0
Povich, Cade (Left) 16.00 7.88 1 1 0 9 5 14/14 2 0/0 0 3 3/0
Kremer, Dean (Right) 25.33 6.04 0 4 0 22 10 19/17 4 0/0 0 5 5/0
Akin, Keegan (Left) 17.33 9.35 1 0 0 12 8 18/18 2 6/3 0 9 0/0
Baker, Bryan (Right) 6.67 5.40 1 1 1 8 2 4/4 2 3/0 0 6 0/0
Bowman, Matt (Right) 4.67 1.93 0 0 1 4 0 2/1 0 3/2 0 3 0/0
Morton, Charlie (Right) 13.33 7.43 0 2 0 11 13 11/11 3 0/0 0 3 3/0
Sugano, Tomoyuki (Right) 24.67 3.65 1 2 0 7 5 10/10 3 0/0 0 4 4/0
Ward, Thaddeus (Right) 8.67 9.35 0 0 0 6 6 9/9 2 0/0 0 2 2/0
Young, Brandon (Right) 4.67 9.64 0 1 0 3 3 5/5 3 0/0 0 1 1/0
Name C E DNM HSP Ratio AdjFPct
Mountcastle, Ryan 94 2 1 1 0.33 0.98
Mullins, Cedric 79 1 0 0 0.00 0.99
Henderson, Gunnar 131 5 2 2 0.29 0.96
O'Neill, Tyler 76 1 1 0 0.00 0.97
Westburg, Jordan 78 0 1 1 1.00 1.00
O'Hearn, Ryan 74 1 1 0 0.00 0.97
Rutschman, Adley 116 2 1 1 0.33 0.98
Holliday, Jackson 15 0 1 0 0.00 0.93
Urías, Ramón 52 1 0 1 1.00 1.00
Kjerstad, Heston 28 1 1 0 0.00 0.93
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Mountcastle, Ryan (Right) True MLB False .258 .261 -3 .247 6 13 -7 66 92 1.4 3 973 0 0
Mullins, Cedric (Switch) True MLB False .284 .311 -27 .186 32 29 3 67 90 1.3 7 978 0 0
Henderson, Gunnar (Left) True MLB False .228 .247 -19 .167 15 20 -5 57 81 1.4 6 967 0 0
O'Neill, Tyler (Right) True MLB False .246 .247 -1 .243 14 20 -6 57 81 1.4 7 962 0 0
Westburg, Jordan (Right) True MLB False .208 .200 8 .234 27 25 2 72 80 1.1 5 973 4 973
O'Hearn, Ryan (Left) True MLB False .296 .262 34 .403 19 5 14 54 80 1.5 7 970 3 962
Rutschman, Adley (Switch) True MLB False .208 .221 -13 .169 25 18 7 77 77 1.0 2 995 2 0
Holliday, Jackson (Left) True MLB False .220 .237 -17 .169 15 17 -2 59 76 1.3 4 963 6 963
Urías, Ramón (Right) True MLB False .319 .286 33 .412 0 5 -5 47 70 1.5 5 970 0 0
Kjerstad, Heston (Left) True MLB False .261 .208 53 .312 25 40 -15 46 24 0.5 7 970 0 0
Laureano, Ramón (Right) True MLB False .200 .000 0 .200 60 0 60 25 0 0 7 958 0 0
Carlson, Dylan (Switch) True MLB False .199 .000 0 .199 5 0 5 25 0 0 7 956 0 0
Sánchez, Gary (Right) False MLB False .136 .000 0 .136 0 0 0 22 0 0 2 971 2 0
Mateo, Jorge (Right) True MLB False .059 .000 0 .059 0 0 0 17 0 0 6 952 4 952
Cowser, Colton (Left) False MLB True .125 .000 0 .125 50 0 50 16 0 0 7 992 0 0
Vázquez, Luis (Right) False AAA False .231 .000 0 .231 7 0 7 18 0 0 4 969 5 971
Cameron, Daz (Right) False AAA False .249 .000 0 .249 8 0 8 40 0 0 7 970 0 0
Soto, Livan (Left) False AAA False .237 .000 0 .237 5 0 5 56 0 0 6 965 4 971
Basallo, Samuel (Left) False AAA False .208 .000 0 .208 7 0 7 20 0 0 1 970 0 0
Vavra, Terrin (Left) False AAA False .208 .000 0 .208 7 0 7 24 0 0 4 969 6 969
Adams, Jordyn (Switch) False AAA False .151 .000 0 .151 8 0 8 33 0 0 7 970 0 0
Pavolony, Connor (Switch) False AAA False .208 .000 0 .208 0 0 0 16 0 0 2 969 0 0
Rivera, Emmanuel (Right) False AAA False .170 .000 0 .170 0 0 0 44 0 0 3 972 5 970
Beavers, Dylan (Switch) False AAA False .193 .000 0 .193 12 0 12 60 0 0 7 976 0 0
Fabian, Jud (Switch) False AAA False .198 .000 0 .198 16 0 16 63 0 0 7 971 0 0
Mayo, Coby (Right) False AAA False .201 .000 0 .201 16 0 16 66 0 0 5 970 3 968
Handley, Maverick (Switch) False AAA False .257 .000 0 .257 6 0 6 45 0 0 2 974 0 0
Machín, Vimael (Left) False AAA False .273 .000 0 .273 4 0 4 65 0 0 4 969 3 970
Bowens, TT (Switch) False AAA False .184 .000 0 .184 7 0 7 18 0 0 3 970 0 0
Bañuelos, David (Switch) False AAA False .042 .000 0 .042 0 0 0 6 0 0 2 971 0 0
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Cano, Yennier (Right) True MLB False 0.00 1.74 -174 8 10 1.29 0.72289157 0.97 -25 35
Lucas, Easton (Left) False MLB False 7.41 0.45 696 17 20 1.18 1.5294118 0.85 68 79
Soto, Gregory (Left) True MLB False 3.50 5.40 -190 7 12 1.67 1.5584416 1.29 27 35
Domínguez, Seranthony (Right) True MLB False 0.00 3.72 -372 8 19 2.42 0.9638554 1.55 -59 35
Suárez, Albert (Right) False MLB True 3.33 0.00 333 2 0 0.00 1.8518518 1.00 85 39
Bautista, Félix (Right) True MLB False 3.00 10.13 -713 6 3 0.45 1.6666666 4.49 -282 35
Povich, Cade (Left) True MLB False 7.86 7.88 -2 18 16 0.89 2.1311476 1.94 19 85
Kremer, Dean (Right) True MLB False 6.39 6.04 35 19 25 1.33 1.4720812 1.78 -31 87
Eflin, Zach (Right) False MLB True 3.00 0.00 300 18 0 0.00 0.8333333 1.00 -17 84
Akin, Keegan (Left) True MLB False 3.60 9.35 -575 10 17 1.73 1.5 1.96 -46 35
Baker, Bryan (Right) True MLB False 0.92 5.40 -448 9 7 0.74 0.92783505 0.90 3 35
Bowman, Matt (Right) True MLB False 1.93 1.93 0 9 5 0.52 1.1827956 1.28 -10 35
Morton, Charlie (Right) False MLB False 10.86 7.43 343 20 13 0.67 2.222222 2.55 -33 84
Sugano, Tomoyuki (Right) True MLB False 3.42 3.65 -23 21 25 1.17 1.2857143 1.30 -1 80
Selby, Colin (Right) False MLB False 18.00 0.00 1800 1 0 0.00 3 1.00 200 35
Ward, Thaddeus (Right) True AAA False 3.93 9.35 -542 18 9 0.48 1.4973261 2.08 -58 87
Weston, Cameron (Right) False AAA False 7.70 0.00 770 12 0 0.00 1.1382114 1.00 14 75
Brnovich, Kyle (Right) False AAA False 4.75 0.00 475 17 0 0.00 1.4124293 1.00 41 78
Young, Brandon (Right) True MLB False 4.83 9.64 -481 10 5 0.47 2.5 2.36 14 82
Poteet, Cody (Right) False MLB False 16.66 0.00 1666 2 0 0.00 2.9629629 1.00 196 55
Alcantara, Raúl (Right) False AAA False 4.53 0.00 453 9 0 0.00 2.0430107 1.00 104 73
Tavera, Carlos (Right) False AAA False 3.56 0.00 356 9 0 0.00 1.6129032 1.00 61 35