Click a button to display stats for Baltimore

Click any column to sort. Hover mouse over any column header for stats description.

Name AB Avg HR RBI Runs BB Doubles Triples Hits Sac K GiDP SB/CS
Henderson, Gunnar (Left) 617 .276 19 56 85 42 31 2 170 0 148 12 23/7
Soto, Juan (Left) 590 .268 32 87 100 112 29 1 158 0 120 11 26/6
Rice, Ben (Left) 497 .256 30 79 65 39 24 8 127 0 126 8 4/2
Holliday, Jackson (Left) 455 .259 12 46 48 18 16 2 118 0 120 8 6/6
Mountcastle, Ryan (Right) 388 .250 8 24 35 12 23 0 97 0 94 3 1/0
Kelly, Carson (Right) 386 .256 24 77 62 61 11 3 99 0 63 5 0/0
Urías, Ramón (Right) 382 .249 4 26 36 34 13 0 95 0 95 6 2/0
Westburg, Jordan (Right) 374 .262 18 67 45 17 9 1 98 0 91 5 2/1
Long, Jonathon (Right) 370 .251 11 39 43 32 11 2 93 0 89 4 2/2
Cowser, Colton (Left) 357 .193 12 46 32 25 19 0 69 0 125 4 8/3
Bowens, TT (Right) 273 .201 10 25 27 15 14 1 55 0 78 2 0/0
O'Neill, Tyler (Right) 196 .204 10 33 20 21 9 4 40 0 66 3 3/0
Santander, Anthony (Switch) 194 .180 6 22 18 14 9 0 35 0 46 2 0/0
Mervis, Matt (Left) 127 .189 8 22 13 11 1 0 24 0 62 0 0/0
Wade, Tyler (Left) 100 .260 0 2 9 8 3 0 26 0 35 3 0/1
Mayo, Coby (Right) 90 .222 4 15 10 10 2 0 20 0 25 1 1/0
Sánchez, Gary (Right) 48 .188 2 5 5 3 0 0 9 0 15 1 0/0
Maldonado, Martín (Right) 48 .292 2 10 3 0 0 0 14 0 17 1 0/0
Strahm, Kellen (Right) 38 .237 1 2 5 8 2 0 9 0 9 1 4/0
Mateo, Jorge (Right) 18 .111 1 1 1 2 0 0 2 0 5 0 3/1
Cameron, Daz (Right) 15 .200 1 1 2 0 1 0 3 0 4 0 0/0
Adams, Jordyn (Right) 3 .333 0 0 0 1 1 0 1 0 1 1 0/0
Name IP ERA Wins Losses Saves K BB R/ER HR IR/S WP G GS/CG
Contreras, Roansy (Right) 11.67 3.09 1 0 1 4 4 4/4 0 1/0 0 4 0/0
Bradish, Kyle (Right) 29.33 3.07 2 1 0 47 9 10/10 4 0/0 0 5 5/0
Wells, Tyler (Right) 26.67 4.39 2 0 0 28 5 13/13 4 5/3 0 6 3/0
Waddell, Brandon (Left) 25.33 2.84 2 0 0 17 4 8/8 4 9/6 0 13 2/0
Sisk, Evan (Left) 13.67 5.93 1 1 0 19 2 10/9 4 6/2 0 8 0/0
Young, Brandon (Right) 11.33 6.35 0 2 0 10 5 8/8 3 2/1 0 3 2/0
Bello, Brayan (Right) 178.33 3.38 14 7 0 119 75 69/67 18 0/0 0 29 29/1
Workman, Logan (Right) 93.00 5.52 5 9 0 50 18 58/57 30 0/0 0 16 16/1
Lucas, Easton (Left) 20.00 0.45 1 1 0 24 6 2/1 0 0/0 0 3 3/1
Walker, Ryan (Right) 30.67 4.11 1 1 5 26 10 15/14 0 11/2 0 19 0/0
Romero, JoJo (Left) 74.67 2.77 3 2 17 53 32 25/23 5 27/5 0 47 0/0
Suárez, Albert (Right) 2.33 3.86 0 0 0 2 0 1/1 0 2/1 0 3 0/0
Graceffo, Gordon (Right) 25.00 4.68 0 0 0 29 5 13/13 1 15/3 0 14 0/0
Faucher, Calvin (Right) 50.67 3.73 2 1 2 50 17 24/21 8 24/6 0 36 0/0
Wilson, Justin (Left) 59.33 3.79 6 5 2 54 15 28/25 4 21/8 0 41 0/0
Bautista, Félix (Right) 41.00 2.41 1 1 12 49 30 11/11 2 24/15 0 31 0/0
Povich, Cade (Left) 97.33 5.09 6 6 0 84 27 56/55 14 0/0 0 17 17/0
Lugo, Seth (Right) 136.00 3.18 9 7 0 106 44 50/48 18 6/2 0 24 20/1
May, Dustin (Right) 118.67 4.85 11 7 0 99 40 64/64 15 0/0 0 22 21/0
Kremer, Dean (Right) 175.33 4.98 7 15 0 137 57 102/97 28 6/1 0 33 29/0
Eflin, Zach (Right) 46.00 4.50 2 4 0 30 7 23/23 7 4/1 0 11 6/0
Baker, Bryan (Right) 45.67 3.15 5 3 9 59 6 17/16 6 22/1 0 31 0/0
Peralta, Wandy (Left) 58.67 4.14 5 2 4 49 21 27/27 9 28/3 0 32 1/0
Buehler, Walker (Right) 45.33 3.18 2 3 0 47 6 16/16 9 0/0 0 8 7/0
Dreyer, Jack (Left) 96.00 2.72 4 9 8 101 34 33/29 4 13/5 0 34 11/0
Name C E DNM HSP Ratio AdjFPct
Henderson, Gunnar 1019 18 7 14 0.56 0.99
Soto, Juan 455 2 2 3 0.75 1.00
Rice, Ben 295 5 3 3 0.38 0.98
Holliday, Jackson 261 1 2 0 0.00 0.99
Mountcastle, Ryan 325 4 3 6 0.86 1.00
Kelly, Carson 256 3 1 2 0.50 0.99
Urías, Ramón 401 10 4 5 0.36 0.98
Westburg, Jordan 351 2 2 5 1.25 1.00
Long, Jonathon 328 10 3 3 0.23 0.97
Cowser, Colton 352 6 1 5 0.71 0.99
Bowens, TT 271 0 4 5 1.25 1.00
O'Neill, Tyler 159 1 1 1 0.50 0.99
Santander, Anthony 179 3 2 0 0.00 0.97
Mervis, Matt 40 0 0 0 1.00 1.00
Wade, Tyler 110 2 0 0 0.00 0.98
Mayo, Coby 71 1 0 0 0.00 0.99
Sánchez, Gary 35 0 1 0 0.00 0.97
Maldonado, Martín 30 0 0 0 1.00 1.00
Strahm, Kellen 62 0 0 0 1.00 1.00
Cameron, Daz 16 0 0 0 1.00 1.00
Name Active Roster In Majors Injured Real Avg Fant Avg Avg Adj Avg Next 25AB Real HR% Fant HR% HR Adj Real AB Fant AB AB Pct Posit 1 Fldg 1 Posit 2 Fldg 2
Henderson, Gunnar (Left) True MLB False .274 .276 -2 .236 11 11 0 577 617 1.1 6 953 0 0
Soto, Juan (Left) True MLB False .263 .268 -5 .150 28 20 8 577 590 1.0 7 940 0 0
Rice, Ben (Left) True MLB False .255 .256 -1 .244 22 24 -2 467 497 1.1 3 973 2 970
Holliday, Jackson (Left) True MLB False .242 .259 -17 .000 12 10 2 586 455 0.8 4 940 6 969
Mountcastle, Ryan (Right) True MLB False .250 .250 0 .250 8 8 0 332 388 1.2 3 973 0 0
Kelly, Carson (Right) True MLB False .249 .256 -7 .134 18 24 -6 369 386 1.0 2 953 0 0
Urías, Ramón (Right) True MLB False .241 .249 -8 .123 13 4 9 352 382 1.1 5 999 4 980
Westburg, Jordan (Right) True MLB False .265 .262 3 .309 20 18 2 328 374 1.1 5 964 4 972
Long, Jonathon (Right) True AAA False .253 .251 2 .277 11 12 -1 514 370 0.7 3 961 5 987
Cowser, Colton (Left) True MLB False .196 .193 3 .235 25 17 8 327 357 1.1 7 967 7 970
Bowens, TT (Right) False AAA False .208 .201 7 .279 16 18 -2 268 273 1.0 3 999 7 969
O'Neill, Tyler (Right) True MLB False .199 .204 -5 .159 25 25 0 181 196 1.1 7 956 7 969
Santander, Anthony (Switch) False MLB False .175 .180 -5 .133 18 17 1 194 194 1.0 7 968 3 970
Mervis, Matt (Left) False MLB False .175 .189 -14 .104 33 33 0 120 127 1.1 3 970 0 0
Wade, Tyler (Left) False MLB False .206 .260 -54 .000 0 0 0 107 100 0.9 7 967 4 970
Mayo, Coby (Right) True MLB False .217 .222 -5 .198 19 20 -1 263 90 0.3 3 961 5 968
Sánchez, Gary (Right) False MLB True .231 .188 43 .315 24 22 2 91 48 0.5 2 964 1 970
Maldonado, Martín (Right) False MLB False .204 .292 -88 .036 13 14 -1 147 48 0.3 2 962 0 0
Strahm, Kellen (Right) False AAA False .201 .237 -36 .147 7 11 -4 363 38 0.1 7 969 0 0
Mateo, Jorge (Right) True MLB False .177 .111 66 .224 7 50 -43 79 18 0.2 7 972 6 969
Cameron, Daz (Right) False MLB False .195 .200 -5 .192 12 33 -21 41 15 0.4 7 969 0 0
Adams, Jordyn (Right) False MLB False .151 .333 -182 .129 11 0 11 25 3 0.1 7 970 0 0
Bañuelos, David (Right) False MLB False .087 .000 0 .087 13 0 13 25 0 0 1 970 0 0
Ardoin, Silas (Right) False AAA False .214 .000 0 .214 14 0 14 93 0 0 2 965 3 970
Vavra, Terrin (Left) False MLB False .205 .000 0 .205 1 0 1 25 0 0 4 970 0 0
Trimble, Reed (Switch) False AAA False .215 .000 0 .215 15 0 15 108 0 0 7 970 0 0
Young, Carter (Left) False AAA False .242 .000 0 .242 0 0 0 21 0 0 4 971 5 970
Basallo, Samuel (Left) True MLB False .165 .000 0 .165 22 0 22 109 0 0 2 968 3 970
Machín, Vimael (Left) False MLB False .172 .000 0 .172 50 0 50 25 0 0 5 970 0 0
Bradfield Jr., Enrique (Left) False AAA False .149 .000 0 .149 8 0 8 56 0 0 7 970 0 0
Rivera, Emmanuel (Right) False MLB False .250 .000 0 .250 0 0 0 120 0 0 5 972 3 967
Peguero, Fernando (Switch) False AAA False .134 .000 0 .134 7 0 7 74 0 0 4 963 7 970
Haskin, Hudson (Right) False AAA False .163 .000 0 .163 8 0 8 51 0 0 7 970 0 0
Romero, Noelberth (Right) False AAA False .083 .000 0 .083 0 0 0 10 0 0 5 972 4 970
Pavolony, Connor (Right) False AAA False .134 .000 0 .134 0 0 0 37 0 0 2 969 3 970
Fabian, Jud (Right) False AAA False .152 .000 0 .152 16 0 16 349 0 0 7 977 0 0
Soto, Livan (Left) False AAA False .162 .000 0 .162 7 0 7 313 0 0 6 982 4 971
Name Active Roster In Majors Injured Real ERA Fant ERA ERA Adj Real IP Fant IP IP Pct Real WHIP Fant WHIP WHIP Diff Longevity
Stoudt, Levi (Right) False AAA False 8.10 0.00 810 24 0 0.00 1.659919 1.00 66 35
Roth, Houston (Right) False AAA False 4.13 0.00 413 40 0 0.00 1.2530712 1.00 25 35
Estrada, Lazaro (Right) False MLB False 8.05 0.00 805 10 0 0.00 1.5068493 1.00 51 60
Johnson, Preston (Right) False AAA False 17.22 0.00 1722 11 0 0.00 2.2727273 1.00 127 40
Gillies, Keagan (Right) False AAA False 5.66 0.00 566 22 0 0.00 1.7040359 1.00 70 35
Gibson, Trey (Right) False AAA False 9.34 0.00 934 29 0 0.00 1.8088738 1.00 81 78
Contreras, Roansy (Right) False MLB True 5.66 3.09 257 12 12 0.97 1.1023623 1.03 7 39
Bradish, Kyle (Right) True MLB False 2.53 3.07 -54 32 29 0.92 1.03125 0.99 4 82
Nunez, Anthony (Right) False AAA False 4.01 0.00 401 15 0 0.00 0.89171976 1.00 -11 35
Wells, Tyler (Right) True MLB False 2.90 4.39 -149 21 27 1.27 0.875576 0.97 -9 85
Wells, Levi (Right) False AAA False 5.59 0.00 559 20 0 0.00 1.4492753 1.00 45 78
Van Loon, Peter (Right) False AAA False 12.26 0.00 1226 10 0 0.00 2.330097 1.00 133 36
Armbruester, Justin (Right) False AAA False 3.75 0.00 375 5 0 0.00 1.4035088 1.00 40 35
Heid, Dylan (Right) False AAA False 6.83 0.00 683 7 0 0.00 1.948052 1.00 95 35
González, Luis (Left) False AAA False 6.72 0.00 672 4 0 0.00 2.1276596 1.00 113 35
Richmond, Nick (Right) False AAA False 12.30 0.00 1230 13 0 0.00 2.481752 1.00 148 35
Coleman, Dylan (Right) False AAA False 9.42 0.00 942 6 0 0.00 1.9402986 1.00 94 35
Gibson, Kyle (Right) False MLB False 16.82 0.00 1682 12 0 0.00 2.9268293 1.00 193 75
Waddell, Brandon (Left) True MLB False 3.45 2.84 61 31 25 0.82 1.2779553 1.22 6 51
McDermott, Chayce (Right) False MLB True 13.85 0.00 1385 10 0 0.00 2.7586207 1.00 176 57
Hiraldo, Yaramil (Right) False MLB False 4.56 0.00 456 19 0 0.00 1.3197969 1.00 32 35
Sisk, Evan (Left) True MLB False 3.55 5.93 -238 17 14 0.80 1.4689265 1.83 -36 35
Young, Brandon (Right) False MLB True 6.23 6.35 -12 57 11 0.20 1.542461 2.12 -58 83
Poteet, Cody (Right) False MLB False 11.75 0.00 1175 10 0 0.00 2.9629629 1.00 196 39
Alcantara, Raúl (Left) False AAA False 9.77 0.00 977 23 0 0.00 2.4050632 1.00 141 73
Tavera, Carlos (Right) False AAA False 3.75 0.00 375 15 0 0.00 1.4666667 1.00 47 35
Bello, Brayan (Right) True MLB False 3.34 3.38 -4 166 178 1.07 1.2357528 1.37 -13 93
Webb, Nate (Right) False AAA False 5.07 0.00 507 27 0 0.00 1.6666666 1.00 67 35
Martinez, Rodolfo (Right) False AAA False 5.80 0.00 580 16 0 0.00 1.9631903 1.00 96 35
Selby, Colin (Right) False MLB False 3.21 0.00 321 14 0 0.00 1.2857143 1.00 29 35
Brnovich, Kyle (Right) False AAA False 8.85 0.00 885 79 0 0.00 1.7565873 1.00 76 73
Workman, Logan (Right) True AAA False 4.69 5.52 -83 152 93 0.61 1.2015758 1.34 -14 83
Lucas, Easton (Left) False MLB False 6.66 0.45 621 24 20 0.83 1.5226338 0.85 67 78
Walker, Ryan (Right) True MLB False 4.11 4.11 0 61 31 0.50 1.2561175 1.37 -11 35
Romero, JoJo (Left) True MLB False 1.91 2.77 -86 61 75 1.22 1.2295082 1.25 -2 35
Suárez, Albert (Right) False MLB True 2.30 3.86 -156 11 2 0.21 0.94017094 0.86 8 40
Graceffo, Gordon (Right) False MLB False 6.27 4.68 159 43 25 0.58 1.4651163 1.28 19 35
Faucher, Calvin (Right) True MLB False 3.28 3.73 -45 60 51 0.84 1.2769486 1.38 -10 35
Cruz, Omar (Left) False MLB False 5.35 0.00 535 10 0 0.00 1.8918918 1.00 89 63
Wilson, Justin (Left) True MLB False 3.35 3.79 -44 48 59 1.24 1.4078676 1.30 11 35
Bautista, Félix (Right) False MLB True 2.59 2.41 18 34 41 1.21 1.1239192 1.37 -25 35
Povich, Cade (Left) True MLB False 5.20 5.09 11 112 97 0.87 1.4959928 1.44 6 89
Lugo, Seth (Right) False MLB True 4.15 3.18 97 145 136 0.94 1.2938747 1.17 12 91
May, Dustin (Right) False MLB True 4.96 4.85 11 132 119 0.90 1.4210128 1.41 1 86
Kremer, Dean (Right) True MLB False 4.19 4.98 -79 171 175 1.03 1.2114153 1.49 -28 86
Eflin, Zach (Right) False MLB True 5.93 4.50 143 71 46 0.65 1.4165497 1.24 18 80
Baker, Bryan (Right) False MLB False 4.06 3.15 91 68 46 0.67 1.1062591 0.88 23 35
Peralta, Wandy (Left) True MLB False 3.13 4.14 -101 71 59 0.83 1.3389122 1.21 13 40
Buehler, Walker (Right) False MLB False 4.92 3.18 174 126 45 0.36 1.5079365 1.06 45 84
Dreyer, Jack (Left) True MLB False 2.94 2.72 22 76 96 1.26 1.0484928 1.15 -10 73
Wolfram, Grant (Left) False MLB False 5.39 0.00 539 26 0 0.00 1.8726591 1.00 87 35