Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 5156 .231 222 534 1191 76 / 25 47 / 37 / 42 -32
Arizona 4627 .253 168 558 1169 110 / 30 61 / 49 / 70 -58
Athletics 6059 .255 217 785 1548 92 / 51 45 / 47 / 72 -74
Atlanta 5044 .249 155 581 1258 48 / 19 49 / 42 / 66 -59
Baltimore 5294 .245 209 638 1296 72 / 29 50 / 36 / 68 -54
Boston 5116 .255 183 663 1305 72 / 26 36 / 27 / 70 -61
Chicago (CC) 4993 .258 204 693 1287 160 / 39 48 / 58 / 71 -81
Chicago (CWS) 4632 .244 115 454 1131 50 / 26 53 / 30 / 51 -28
Cincinnati 5541 .245 137 551 1355 111 / 61 43 / 45 / 59 -61
Cleveland 4974 .225 152 540 1120 94 / 45 43 / 28 / 45 -30
Colorado 5058 .243 140 528 1229 87 / 47 50 / 46 / 54 -50
Detroit 4953 .263 181 612 1303 65 / 26 43 / 33 / 39 -29
Houston 5804 .260 165 694 1507 107 / 54 55 / 41 / 63 -49
Kansas City 5243 .257 128 622 1347 139 / 50 50 / 42 / 75 -67
Los Angeles 5699 .261 222 805 1489 113 / 36 35 / 33 / 48 -46
Miami 4967 .256 131 576 1270 122 / 59 27 / 44 / 55 -72
Milwaukee 5521 .264 161 734 1457 185 / 67 51 / 42 / 54 -45
Minnesota 5458 .254 166 648 1386 76 / 36 55 / 44 / 49 -38
New York (NYM) 5395 .255 219 693 1374 93 / 29 41 / 29 / 62 -50
New York (NYY) 4803 .255 204 657 1223 134 / 55 31 / 36 / 61 -66
Philadelphia 4516 .263 181 593 1188 62 / 32 43 / 23 / 44 -24
Pittsburgh 5045 .245 111 559 1237 119 / 55 52 / 34 / 67 -49
San Diego 5789 .256 171 706 1480 125 / 41 65 / 51 / 77 -63
San Francisco 5036 .239 129 544 1204 86 / 29 54 / 44 / 60 -50
Seattle 5185 .251 205 676 1303 128 / 49 65 / 42 / 72 -49
St. Louis 4676 .254 107 507 1190 101 / 63 62 / 35 / 62 -35
Tampa Bay 5200 .258 141 629 1342 195 / 59 37 / 49 / 64 -76
Texas 5623 .245 182 608 1376 119 / 48 54 / 50 / 85 -81
Toronto 5676 .250 217 716 1421 120 / 46 53 / 54 / 68 -69
Washington 5109 .247 148 542 1263 119 / 42 35 / 36 / 49 -50
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 48 102 20 5.86 1312.3 1520 232 458 1110 1.51 195 / 61 .31 7.28 5.07
Arizona 92 79 56 4.18 1490.0 1549 199 529 1365 1.39 222 / 52 .23 4.07 4.30
Athletics 88 77 43 3.96 1501.7 1476 206 400 1465 1.25 191 / 46 .24 4.43 3.34
Atlanta 90 79 38 3.96 1442.3 1448 189 439 1401 1.31 190 / 52 .27 4.13 3.76
Baltimore 89 86 56 3.93 1473.3 1454 189 459 1229 1.30 210 / 58 .28 3.74 4.31
Boston 75 58 52 3.50 1244.7 1175 142 374 1184 1.24 198 / 37 .19 3.64 3.31
Chicago (CC) 100 61 51 3.62 1424.0 1372 187 366 1174 1.22 166 / 41 .25 3.95 3.18
Chicago (CWS) 49 85 28 4.79 1183.0 1230 188 422 1046 1.40 220 / 62 .28 4.99 4.44
Cincinnati 50 99 12 4.39 1306.0 1217 181 429 1186 1.26 164 / 56 .34 4.86 3.90
Cleveland 66 81 21 3.84 1331.3 1287 160 446 1266 1.30 193 / 47 .24 3.81 3.87
Colorado 35 99 23 6.23 1146.7 1468 185 398 797 1.63 201 / 76 .38 6.38 5.89
Detroit 63 55 43 4.58 1077.7 1122 149 386 943 1.40 182 / 59 .32 5.28 3.85
Houston 67 77 57 5.16 1307.7 1396 199 543 1214 1.48 253 / 69 .27 5.37 4.27
Kansas City 68 46 52 3.05 1087.3 970 107 325 1053 1.19 222 / 47 .21 2.92 3.36
Los Angeles 80 61 28 3.64 1251.3 1124 140 371 1374 1.19 214 / 66 .31 3.69 3.36
Miami 81 72 47 3.89 1366.3 1328 156 465 1246 1.31 216 / 55 .25 3.88 3.94
Milwaukee 85 60 51 3.81 1299.7 1194 166 444 1247 1.26 174 / 41 .24 3.82 3.79
Minnesota 76 78 40 4.02 1303.3 1257 147 377 1301 1.25 184 / 53 .29 4.06 3.97
New York (NYM) 74 63 49 4.01 1256.0 1179 131 451 1226 1.30 227 / 59 .26 4.12 3.90
New York (NYY) 83 62 57 3.60 1329.3 1241 172 437 1356 1.26 227 / 54 .24 3.90 3.18
Philadelphia 87 81 63 4.12 1555.3 1565 189 460 1485 1.30 239 / 74 .31 4.44 3.74
Pittsburgh 76 73 51 3.41 1318.0 1241 141 391 1169 1.24 196 / 39 .20 3.36 3.45
San Diego 102 67 48 3.14 1428.3 1260 161 442 1338 1.19 190 / 38 .20 3.59 2.58
San Francisco 59 82 36 4.02 1300.7 1350 137 413 1278 1.36 205 / 55 .27 4.15 3.92
Seattle 84 66 50 3.64 1341.0 1287 167 348 1199 1.22 152 / 45 .30 3.87 3.42
St. Louis 70 92 43 4.27 1342.0 1372 151 502 1144 1.40 220 / 66 .30 4.17 4.50
Tampa Bay 75 67 49 3.53 1275.0 1182 175 385 1199 1.23 194 / 33 .17 3.41 3.65
Texas 82 64 37 3.31 1251.3 1059 143 396 1189 1.16 189 / 37 .20 3.41 3.24
Toronto 97 76 84 3.55 1601.7 1465 190 534 1360 1.25 285 / 75 .26 3.52 3.60
Washington 55 98 40 4.92 1344.0 1461 192 446 1194 1.42 223 / 80 .36 5.26 4.28
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.