Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 5550 .229 238 572 1271 79 / 27 51 / 41 / 46 -36
Arizona 5446 .253 191 645 1377 131 / 34 67 / 58 / 85 -76
Athletics 6488 .255 238 853 1652 102 / 53 48 / 51 / 75 -78
Atlanta 5475 .248 173 630 1357 52 / 20 50 / 43 / 77 -70
Baltimore 5740 .244 222 683 1402 85 / 29 54 / 37 / 69 -52
Boston 5833 .250 194 735 1460 81 / 34 42 / 33 / 76 -67
Chicago (CC) 5597 .256 230 770 1432 169 / 45 54 / 64 / 83 -93
Chicago (CWS) 5060 .244 125 501 1235 54 / 28 57 / 32 / 57 -32
Cincinnati 5979 .245 143 587 1462 117 / 68 44 / 46 / 64 -66
Cleveland 5401 .227 168 598 1227 101 / 48 46 / 33 / 48 -35
Colorado 5472 .244 158 587 1337 105 / 52 56 / 50 / 56 -50
Detroit 5364 .260 192 658 1396 72 / 26 47 / 34 / 42 -29
Houston 6226 .259 180 750 1613 109 / 56 59 / 41 / 67 -49
Kansas City 5790 .256 147 670 1480 148 / 56 58 / 49 / 76 -67
Los Angeles 6940 .258 267 953 1790 131 / 45 43 / 38 / 61 -56
Miami 5151 .257 135 603 1325 137 / 63 31 / 50 / 54 -73
Milwaukee 6071 .264 174 797 1600 204 / 76 54 / 51 / 63 -60
Minnesota 5874 .252 177 672 1481 81 / 38 57 / 44 / 53 -40
New York (NYM) 5936 .252 237 745 1495 103 / 32 45 / 33 / 66 -54
New York (NYY) 5359 .255 230 733 1369 150 / 59 34 / 41 / 71 -78
Philadelphia 4926 .261 195 642 1285 74 / 37 44 / 27 / 48 -31
Pittsburgh 5451 .245 120 604 1334 124 / 62 54 / 38 / 70 -54
San Diego 6964 .255 214 847 1776 139 / 44 75 / 62 / 98 -85
San Francisco 5502 .240 138 583 1319 92 / 30 58 / 48 / 64 -54
Seattle 5995 .251 238 777 1504 145 / 54 74 / 52 / 77 -55
St. Louis 5094 .255 122 570 1300 111 / 69 65 / 38 / 67 -40
Tampa Bay 5663 .261 164 701 1476 216 / 69 39 / 50 / 76 -87
Texas 6149 .242 199 669 1490 124 / 48 59 / 58 / 95 -94
Toronto 6780 .250 254 846 1697 132 / 53 62 / 65 / 82 -85
Washington 5548 .247 161 599 1369 130 / 49 36 / 38 / 51 -53
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 49 113 21 6.07 1415.3 1668 251 514 1187 1.54 219 / 72 .33 7.36 5.38
Arizona 105 89 61 4.11 1700.0 1737 235 589 1548 1.37 253 / 54 .21 3.76 4.76
Athletics 96 81 47 3.86 1612.7 1572 211 438 1572 1.25 210 / 51 .24 4.37 3.21
Atlanta 94 87 39 3.95 1552.3 1540 200 471 1504 1.30 206 / 57 .28 3.84 4.04
Baltimore 95 93 60 3.95 1589.0 1564 205 496 1338 1.30 226 / 65 .29 3.88 4.10
Boston 86 68 57 3.48 1435.7 1353 166 440 1384 1.25 227 / 41 .18 3.64 3.26
Chicago (CC) 111 68 57 3.60 1582.7 1531 209 409 1315 1.23 185 / 46 .25 3.90 3.19
Chicago (CWS) 50 94 28 4.81 1264.0 1320 206 462 1116 1.41 220 / 64 .29 5.05 4.46
Cincinnati 55 107 14 4.33 1419.0 1312 190 460 1304 1.25 175 / 60 .34 4.69 3.97
Cleveland 73 86 24 3.80 1441.3 1381 178 473 1363 1.29 210 / 49 .23 3.75 3.87
Colorado 41 105 26 6.11 1251.7 1580 199 423 885 1.60 210 / 80 .38 6.27 5.78
Detroit 70 60 49 4.50 1185.7 1215 167 423 1027 1.38 204 / 68 .33 5.20 3.77
Houston 72 84 61 5.30 1413.7 1504 226 597 1307 1.49 273 / 75 .27 5.49 4.86
Kansas City 75 55 57 3.08 1229.3 1102 122 375 1171 1.20 242 / 54 .22 2.98 3.21
Los Angeles 99 73 37 3.47 1533.0 1349 161 448 1707 1.17 261 / 79 .30 3.69 2.91
Miami 87 78 52 3.84 1472.7 1418 168 506 1357 1.31 227 / 59 .26 3.83 3.85
Milwaukee 93 68 56 3.79 1439.7 1311 183 513 1388 1.27 191 / 44 .23 3.86 3.69
Minnesota 76 90 40 4.19 1408.0 1382 168 419 1410 1.28 203 / 64 .32 4.12 4.25
New York (NYM) 80 74 52 4.09 1398.0 1336 151 502 1338 1.31 253 / 67 .26 3.95 4.29
New York (NYY) 92 69 63 3.62 1471.3 1379 188 494 1502 1.27 250 / 56 .22 4.03 3.23
Philadelphia 94 86 69 4.06 1663.3 1673 200 492 1586 1.30 260 / 77 .30 4.34 3.74
Pittsburgh 81 80 54 3.50 1423.7 1344 153 433 1281 1.25 212 / 43 .20 3.66 3.32
San Diego 122 80 64 3.13 1728.3 1522 202 524 1595 1.18 236 / 49 .21 3.39 2.84
San Francisco 61 93 38 4.05 1416.3 1461 153 450 1379 1.35 219 / 59 .27 4.25 3.91
Seattle 101 73 62 3.59 1555.3 1491 200 391 1381 1.21 179 / 47 .26 3.99 3.13
St. Louis 79 95 49 4.24 1449.0 1487 166 539 1231 1.40 233 / 71 .30 4.15 4.43
Tampa Bay 82 73 52 3.63 1391.0 1289 190 428 1310 1.23 213 / 40 .19 3.50 3.82
Texas 90 71 37 3.24 1389.0 1190 147 440 1303 1.17 216 / 44 .20 3.53 2.96
Toronto 114 90 91 3.51 1879.7 1725 224 628 1585 1.25 324 / 82 .25 3.55 3.43
Washington 63 103 45 4.91 1458.7 1576 205 490 1303 1.42 244 / 92 .38 5.22 4.36
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.