Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 2848 .226 136 297 643 36 / 12 27 / 20 / 22 -15
Arizona 2693 .263 118 366 708 56 / 11 37 / 31 / 37 -31
Athletics 2846 .263 108 379 749 43 / 16 20 / 11 / 22 -13
Atlanta 2908 .253 94 352 735 30 / 14 27 / 22 / 34 -29
Baltimore 2498 .241 106 284 602 34 / 13 25 / 19 / 36 -30
Boston 2963 .258 117 401 765 40 / 12 18 / 15 / 40 -37
Chicago (CC) 3171 .271 120 451 858 100 / 26 28 / 31 / 44 -47
Chicago (CWS) 2673 .231 60 251 617 53 / 22 32 / 17 / 30 -15
Cincinnati 2866 .248 91 314 711 60 / 35 19 / 25 / 26 -32
Cleveland 2813 .231 93 338 651 49 / 30 29 / 16 / 25 -12
Colorado 2836 .229 74 279 650 32 / 20 30 / 23 / 29 -22
Detroit 3051 .264 109 372 805 17 / 16 19 / 17 / 26 -24
Houston 3368 .255 90 368 860 61 / 30 29 / 21 / 35 -27
Kansas City 3080 .254 68 351 782 86 / 32 22 / 18 / 40 -36
Los Angeles 3343 .266 133 493 888 73 / 23 33 / 27 / 39 -33
Miami 2819 .260 77 325 733 75 / 38 16 / 25 / 27 -36
Milwaukee 3027 .257 83 395 777 109 / 39 22 / 17 / 29 -24
Minnesota 3004 .257 91 358 773 25 / 7 31 / 29 / 33 -31
New York (NYM) 2972 .249 113 378 740 62 / 18 22 / 19 / 34 -31
New York (NYY) 2612 .263 98 357 686 62 / 31 22 / 22 / 35 -35
Philadelphia 2625 .258 73 329 676 46 / 27 30 / 17 / 29 -16
Pittsburgh 2872 .236 70 325 677 68 / 41 34 / 26 / 44 -36
San Diego 3477 .245 93 378 852 68 / 34 34 / 33 / 41 -40
San Francisco 2878 .232 82 310 667 45 / 16 19 / 29 / 34 -44
Seattle 2780 .253 102 373 703 76 / 39 33 / 24 / 35 -26
St. Louis 3030 .258 74 355 781 65 / 39 38 / 22 / 40 -24
Tampa Bay 2790 .262 74 330 731 112 / 32 23 / 27 / 36 -40
Texas 2881 .247 102 314 713 60 / 30 29 / 24 / 44 -39
Toronto 3293 .261 91 419 859 82 / 23 39 / 28 / 42 -31
Washington 2929 .244 95 325 715 67 / 26 24 / 20 / 31 -27
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 27 56 10 6.13 726.7 856 144 271 614 1.55 106 / 37 .35 7.51 5.07
Arizona 52 38 35 4.11 802.0 825 106 292 768 1.39 125 / 29 .23 4.15 4.06
Athletics 46 47 21 4.52 860.7 901 134 246 762 1.33 116 / 27 .23 4.59 4.40
Atlanta 44 44 19 3.60 761.7 706 82 234 736 1.23 111 / 30 .27 3.39 3.79
Baltimore 42 67 28 4.34 889.3 951 131 277 746 1.38 132 / 45 .34 4.33 4.38
Boston 39 29 29 3.78 674.7 653 78 214 627 1.29 117 / 17 .15 4.06 3.50
Chicago (CC) 58 39 29 3.92 822.7 791 99 248 678 1.26 133 / 34 .26 4.06 3.74
Chicago (CWS) 28 50 22 4.54 706.0 701 93 245 581 1.34 126 / 42 .33 4.71 4.45
Cincinnati 30 54 8 4.42 733.7 695 91 233 629 1.26 83 / 28 .34 5.34 3.88
Cleveland 37 46 24 4.14 730.7 722 101 259 702 1.34 111 / 28 .25 3.81 4.44
Colorado 21 63 13 6.34 716.7 921 127 255 497 1.64 128 / 43 .34 5.85 7.04
Detroit 40 38 26 3.45 715.3 664 90 199 698 1.21 126 / 33 .26 3.60 3.21
Houston 36 34 39 4.39 628.0 614 77 270 604 1.41 109 / 26 .24 4.03 4.95
Kansas City 50 27 36 3.03 674.7 567 57 225 621 1.17 117 / 17 .15 3.18 2.88
Los Angeles 54 34 17 3.88 787.3 737 85 241 775 1.24 137 / 36 .26 3.98 3.75
Miami 40 39 27 4.43 707.7 725 93 257 661 1.39 124 / 34 .27 4.48 4.29
Milwaukee 44 36 32 3.99 727.0 681 88 279 681 1.32 124 / 32 .26 4.05 3.86
Minnesota 41 38 22 3.91 694.7 651 95 200 699 1.23 101 / 29 .29 3.84 4.00
New York (NYM) 43 33 31 3.78 707.3 644 59 258 653 1.28 127 / 37 .29 3.76 3.79
New York (NYY) 50 29 37 3.21 745.3 640 90 238 785 1.18 142 / 27 .19 3.44 2.97
Philadelphia 48 46 32 4.03 820.0 833 97 220 813 1.28 121 / 38 .31 4.32 3.82
Pittsburgh 40 45 26 3.46 746.3 714 76 216 665 1.25 96 / 21 .22 3.64 3.33
San Diego 49 32 15 2.97 718.0 585 71 240 702 1.15 101 / 16 .16 3.04 2.93
San Francisco 38 44 24 3.73 753.7 743 74 220 747 1.28 110 / 35 .32 3.90 3.59
Seattle 48 43 27 4.23 805.7 836 112 212 703 1.30 86 / 26 .30 4.35 4.11
St. Louis 44 45 27 4.12 729.7 709 79 282 625 1.36 115 / 31 .27 4.08 4.20
Tampa Bay 37 41 22 3.65 709.3 705 100 182 650 1.25 106 / 19 .18 3.43 3.88
Texas 53 32 24 2.88 740.7 597 60 226 673 1.11 104 / 18 .17 3.19 2.59
Toronto 54 42 20 4.30 921.0 957 134 286 848 1.35 153 / 47 .31 4.47 3.97
Washington 30 52 23 5.12 714.3 783 112 242 671 1.43 115 / 36 .31 5.33 4.82
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.