Comparative Team Stats

Stats from Actual Game Results (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 5639 .251 199 735 1415 82 / 49 47 / 42 / 52 -47
Arizona 5707 .262 169 717 1496 115 / 41 48 / 40 / 68 -60
Atlanta 6151 .277 284 877 1704 115 / 44 49 / 43 / 64 -58
Baltimore 6262 .261 187 799 1633 72 / 34 53 / 56 / 62 -65
Boston 5721 .268 165 773 1535 93 / 49 41 / 40 / 66 -65
Chicago (CC) 5870 .260 151 761 1528 156 / 63 49 / 44 / 67 -62
Chicago (CWS) 5721 .253 195 687 1450 74 / 35 42 / 44 / 65 -67
Cincinnati 5700 .251 152 715 1433 162 / 44 56 / 42 / 64 -50
Cleveland 5661 .256 130 693 1447 123 / 38 57 / 38 / 78 -59
Colorado 5735 .259 162 684 1486 62 / 25 60 / 42 / 78 -60
Detroit 5694 .240 164 629 1368 70 / 39 51 / 33 / 77 -59
Houston 5852 .259 196 749 1513 125 / 71 53 / 34 / 62 -43
Kansas City 5740 .259 135 659 1488 191 / 59 59 / 36 / 70 -47
Los Angeles 6282 .270 263 952 1693 98 / 33 55 / 42 / 69 -56
Miami 5655 .253 132 610 1430 70 / 57 54 / 34 / 57 -37
Milwaukee 5921 .241 168 651 1428 130 / 62 63 / 42 / 72 -51
Minnesota 5800 .253 176 682 1470 83 / 29 43 / 37 / 56 -50
New York (NYM) 5616 .249 200 710 1397 61 / 16 45 / 33 / 58 -46
New York (NYY) 5627 .240 187 625 1352 113 / 56 45 / 40 / 45 -40
Oakland 5627 .240 197 655 1352 106 / 40 54 / 49 / 73 -68
Philadelphia 5864 .263 171 759 1540 145 / 40 57 / 45 / 71 -59
Pittsburgh 5460 .218 103 522 1192 83 / 48 52 / 37 / 59 -44
San Diego 5921 .256 222 769 1518 183 / 57 64 / 47 / 61 -44
San Francisco 5749 .265 199 758 1521 59 / 28 43 / 42 / 61 -60
Seattle 5462 .214 149 542 1170 139 / 33 50 / 38 / 68 -56
St. Louis 5675 .245 162 671 1391 115 / 42 57 / 42 / 55 -40
Tampa Bay 6336 .271 243 898 1716 129 / 48 36 / 48 / 53 -65
Texas 6004 .271 212 828 1627 101 / 44 72 / 50 / 69 -47
Toronto 5979 .256 194 761 1533 77 / 27 64 / 45 / 59 -40
Washington 5779 .262 138 660 1512 105 / 25 63 / 37 / 58 -32
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 0 0 0 4.14 1432.0 1373 156 599 1429 1.38 300 / 100 .33 4.11 4.17
Arizona 0 0 0 3.92 1429.0 1372 173 528 1438 1.33 247 / 61 .25 4.40 3.25
Atlanta 0 0 0 3.67 1519.7 1535 155 448 1451 1.30 281 / 53 .19 3.82 3.45
Baltimore 0 0 0 4.06 1563.7 1551 212 483 1583 1.30 252 / 70 .28 4.15 3.92
Boston 0 0 0 4.49 1424.3 1501 193 473 1405 1.39 257 / 69 .27 4.64 4.30
Chicago (CC) 0 0 0 3.60 1478.0 1393 146 461 1433 1.25 231 / 58 .25 3.58 3.63
Chicago (CWS) 0 0 0 4.12 1448.3 1483 188 511 1498 1.38 274 / 86 .31 4.40 3.75
Cincinnati 0 0 0 5.63 1406.7 1577 215 648 1367 1.58 307 / 121 .39 5.40 5.92
Cleveland 0 0 0 4.09 1418.3 1444 145 450 1303 1.34 242 / 73 .30 4.49 3.49
Colorado 0 0 0 6.13 1398.7 1765 256 573 1126 1.67 314 / 82 .26 7.40 4.83
Detroit 0 0 0 4.20 1448.0 1471 161 423 1316 1.31 231 / 66 .29 4.28 4.09
Houston 0 0 0 3.32 1483.7 1393 139 418 1664 1.22 250 / 58 .23 3.51 3.01
Kansas City 0 0 0 4.45 1431.3 1522 204 461 1380 1.39 254 / 76 .30 4.67 4.17
Los Angeles 0 0 0 3.45 1571.0 1376 176 503 1590 1.20 263 / 60 .23 3.70 3.07
Miami 0 0 0 4.41 1425.7 1454 201 470 1462 1.35 229 / 72 .31 4.26 4.64
Milwaukee 0 0 0 3.68 1527.0 1458 178 523 1433 1.30 238 / 53 .22 3.58 3.85
Minnesota 0 0 0 3.73 1463.3 1418 150 399 1594 1.24 216 / 52 .24 3.94 3.39
New York (NYM) 0 0 0 4.06 1419.3 1366 164 487 1414 1.31 285 / 72 .25 3.91 4.30
New York (NYY) 0 0 0 4.89 1444.3 1482 190 556 1457 1.41 306 / 83 .27 4.44 5.51
Oakland 0 0 0 5.24 1418.0 1648 206 533 1082 1.54 156 / 62 .40 4.79 6.54
Philadelphia 0 0 0 3.73 1481.0 1467 154 460 1456 1.30 280 / 66 .24 3.98 3.37
Pittsburgh 0 0 0 4.66 1419.0 1520 171 523 1381 1.44 286 / 79 .28 5.11 4.07
San Diego 0 0 0 4.29 1505.7 1527 212 530 1568 1.37 259 / 77 .30 4.11 4.54
San Francisco 0 0 0 4.25 1420.3 1391 176 467 1377 1.31 225 / 67 .30 4.27 4.20
Seattle 0 0 0 5.21 1416.0 1489 200 563 1354 1.45 290 / 87 .30 5.63 4.73
St. Louis 0 0 0 4.62 1426.0 1561 162 537 1331 1.47 290 / 88 .30 4.83 4.33
Tampa Bay 0 0 0 3.42 1584.0 1364 137 552 1677 1.21 280 / 69 .25 3.33 3.57
Texas 0 0 0 3.89 1493.0 1433 171 527 1340 1.31 266 / 69 .26 3.64 4.24
Toronto 0 0 0 3.82 1509.7 1448 201 424 1576 1.24 212 / 50 .24 3.88 3.72
Washington 0 0 0 4.96 1422.7 1547 213 551 1266 1.47 308 / 90 .29 4.72 5.26
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.