Comparative Team Stats

Stats from Actual Game Results (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 3179 .247 103 391 784 37 / 28 18 / 12 / 23 -17
Arizona 3163 .258 114 450 817 53 / 13 33 / 33 / 40 -40
Athletics 3150 .265 97 381 836 50 / 32 26 / 16 / 40 -30
Atlanta 3161 .265 129 417 838 67 / 23 24 / 35 / 43 -54
Baltimore 3138 .235 109 379 736 41 / 25 30 / 25 / 37 -32
Boston 3129 .248 71 334 777 38 / 17 38 / 35 / 39 -36
Chicago (CC) 3140 .246 97 402 774 75 / 29 39 / 12 / 43 -16
Chicago (CWS) 3081 .236 102 350 728 70 / 33 42 / 22 / 51 -31
Cincinnati 3009 .232 100 359 698 76 / 31 24 / 22 / 33 -31
Cleveland 3129 .238 95 346 746 44 / 20 30 / 19 / 33 -22
Colorado 3208 .256 94 378 820 64 / 36 26 / 19 / 38 -31
Detroit 3187 .255 97 431 813 56 / 28 30 / 22 / 36 -28
Houston 3220 .246 131 414 791 43 / 20 23 / 27 / 24 -28
Kansas City 3114 .258 65 331 803 51 / 28 41 / 30 / 53 -42
Los Angeles 3222 .268 130 448 864 28 / 12 17 / 25 / 37 -45
Miami 3174 .242 82 340 769 79 / 26 31 / 18 / 33 -20
Milwaukee 3077 .259 84 406 798 108 / 40 28 / 17 / 35 -24
Minnesota 3161 .258 111 419 816 54 / 23 32 / 16 / 45 -29
New York (NYM) 3138 .247 98 361 776 54 / 22 34 / 24 / 39 -29
New York (NYY) 3059 .243 136 420 744 62 / 37 29 / 29 / 45 -45
Philadelphia 3068 .242 114 366 742 62 / 27 22 / 27 / 20 -25
Pittsburgh 3232 .267 92 394 862 71 / 19 27 / 29 / 35 -37
San Diego 3041 .247 90 343 752 68 / 29 26 / 22 / 36 -32
San Francisco 3209 .261 76 317 836 20 / 9 27 / 21 / 33 -27
Seattle 3153 .250 101 390 789 63 / 28 27 / 23 / 25 -21
St. Louis 3097 .250 105 397 775 63 / 36 37 / 25 / 43 -31
Tampa Bay 3060 .261 69 374 800 108 / 49 37 / 24 / 46 -33
Texas 3166 .251 85 371 794 35 / 19 30 / 17 / 39 -26
Toronto 3087 .244 115 331 752 30 / 20 27 / 26 / 37 -36
Washington 3196 .254 118 381 811 92 / 26 35 / 23 / 35 -23
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 0 0 0 4.72 810.7 772 108 393 821 1.44 139 / 43 .31 4.98 4.30
Arizona 0 0 0 3.85 805.0 760 108 225 650 1.22 106 / 31 .29 4.06 3.45
Athletics 0 0 0 4.42 796.0 823 122 309 674 1.42 173 / 37 .21 4.37 4.50
Atlanta 0 0 0 2.93 807.7 710 92 252 780 1.19 115 / 19 .17 3.37 2.21
Baltimore 0 0 0 4.22 815.3 862 109 270 764 1.39 119 / 30 .25 4.36 3.99
Boston 0 0 0 4.02 796.7 838 102 274 677 1.40 150 / 33 .22 4.17 3.78
Chicago (CC) 0 0 0 3.93 804.0 786 118 243 634 1.28 116 / 22 .19 4.28 3.31
Chicago (CWS) 0 0 0 4.20 792.3 790 101 320 733 1.40 160 / 44 .28 4.02 4.51
Cincinnati 0 0 0 4.79 785.3 787 120 338 690 1.43 137 / 36 .26 4.72 4.91
Cleveland 0 0 0 3.85 811.0 778 111 243 848 1.26 100 / 25 .25 3.88 3.79
Colorado 0 0 0 5.87 802.0 986 120 281 641 1.58 139 / 40 .29 5.82 5.94
Detroit 0 0 0 3.48 812.0 750 77 270 710 1.26 127 / 26 .20 3.46 3.52
Houston 0 0 0 5.26 823.3 836 104 348 801 1.44 142 / 64 .45 5.05 5.55
Kansas City 0 0 0 4.54 789.7 868 103 277 685 1.45 137 / 43 .31 4.74 4.18
Los Angeles 0 0 0 2.71 823.3 627 75 194 762 1.00 100 / 21 .21 2.91 2.22
Miami 0 0 0 5.36 803.3 808 109 360 690 1.45 139 / 53 .38 4.96 5.97
Milwaukee 0 0 0 3.59 792.0 717 79 272 854 1.25 139 / 37 .27 3.32 4.05
Minnesota 0 0 0 4.64 800.7 843 106 254 727 1.37 111 / 31 .28 4.55 4.82
New York (NYM) 0 0 0 4.10 799.0 761 90 269 817 1.29 127 / 36 .28 4.38 3.65
New York (NYY) 0 0 0 3.32 807.0 718 71 288 815 1.25 151 / 36 .24 3.41 3.16
Philadelphia 0 0 0 4.25 802.3 839 101 209 900 1.31 131 / 23 .18 4.44 3.90
Pittsburgh 0 0 0 4.10 814.7 791 91 332 809 1.38 146 / 34 .23 4.11 4.08
San Diego 0 0 0 3.54 791.7 718 87 287 735 1.27 117 / 20 .17 4.18 2.45
San Francisco 0 0 0 4.86 792.0 847 97 346 664 1.51 120 / 31 .26 4.75 5.08
Seattle 0 0 0 3.52 813.0 792 99 200 808 1.22 111 / 28 .25 3.59 3.36
St. Louis 0 0 0 4.06 800.0 809 101 280 591 1.36 110 / 25 .23 3.96 4.25
Tampa Bay 0 0 0 3.40 788.0 679 89 295 709 1.24 133 / 39 .29 3.18 3.83
Texas 0 0 0 3.99 793.0 753 110 227 807 1.24 145 / 31 .21 4.37 3.31
Toronto 0 0 0 3.57 805.0 720 88 275 789 1.24 122 / 26 .21 3.95 2.83
Washington 0 0 0 4.48 810.0 873 122 284 659 1.43 150 / 44 .29 3.91 5.39
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.