Comparative Team Stats

Stats from Actual Game Results (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 5550 .229 238 572 1271 79 / 27 51 / 41 / 46 -36
Arizona 6089 .257 220 764 1562 128 / 37 68 / 56 / 84 -72
Athletics 5720 .260 231 776 1489 94 / 40 40 / 38 / 52 -50
Atlanta 5650 .247 180 652 1396 60 / 25 55 / 38 / 83 -66
Baltimore 5569 .244 207 637 1361 98 / 35 56 / 33 / 68 -45
Boston 5961 .252 189 761 1502 99 / 34 48 / 39 / 79 -70
Chicago (CC) 5747 .258 235 796 1480 168 / 46 57 / 68 / 88 -99
Chicago (CWS) 5599 .235 137 531 1316 76 / 32 63 / 38 / 68 -43
Cincinnati 5564 .244 144 553 1360 109 / 59 37 / 43 / 57 -63
Cleveland 5504 .226 170 610 1245 101 / 48 47 / 34 / 48 -35
Colorado 5592 .242 159 595 1354 105 / 52 60 / 52 / 57 -49
Detroit 5724 .257 201 713 1472 67 / 31 46 / 35 / 50 -39
Houston 5697 .259 165 699 1475 94 / 45 54 / 35 / 59 -40
Kansas City 5736 .255 161 650 1465 136 / 55 51 / 44 / 69 -62
Los Angeles 6264 .262 261 890 1643 128 / 46 54 / 36 / 56 -38
Miami 5669 .256 153 655 1454 132 / 62 31 / 51 / 61 -81
Milwaukee 5785 .263 164 753 1520 197 / 74 52 / 53 / 62 -63
Minnesota 5767 .254 171 664 1464 78 / 35 51 / 45 / 52 -46
New York (NYM) 5794 .251 226 721 1452 111 / 33 38 / 35 / 66 -63
New York (NYY) 5704 .253 242 771 1444 156 / 60 37 / 45 / 74 -82
Philadelphia 5616 .252 197 691 1417 91 / 49 55 / 41 / 65 -51
Pittsburgh 5530 .242 126 609 1339 113 / 64 58 / 42 / 80 -64
San Diego 6441 .260 197 784 1672 142 / 50 61 / 54 / 84 -77
San Francisco 5566 .233 135 554 1297 75 / 34 48 / 53 / 60 -65
Seattle 5960 .253 221 767 1506 162 / 62 75 / 50 / 74 -49
St. Louis 5635 .252 141 622 1419 115 / 64 70 / 42 / 77 -49
Tampa Bay 5700 .262 171 718 1491 208 / 70 40 / 52 / 72 -84
Texas 5728 .244 192 635 1396 122 / 41 53 / 56 / 90 -93
Toronto 6323 .263 227 833 1663 122 / 43 70 / 57 / 85 -72
Washington 5711 .246 164 609 1403 133 / 51 37 / 39 / 51 -53
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 0 0 0 6.07 1415.3 1668 251 514 1187 1.54 219 / 72 .33 5.22 7.66
Arizona 0 0 0 4.26 1542.0 1608 230 530 1399 1.39 238 / 52 .22 4.47 3.91
Athletics 0 0 0 4.02 1444.7 1386 183 464 1376 1.28 218 / 54 .25 4.08 3.92
Atlanta 0 0 0 3.95 1443.3 1423 182 441 1368 1.29 213 / 56 .26 4.03 3.83
Baltimore 0 0 0 4.27 1429.0 1473 198 446 1224 1.34 224 / 72 .32 4.25 4.31
Boston 0 0 0 3.39 1519.0 1446 173 459 1454 1.25 230 / 51 .22 3.58 3.08
Chicago (CC) 0 0 0 3.46 1478.7 1405 188 378 1223 1.21 200 / 50 .25 3.44 3.49
Chicago (CWS) 0 0 0 4.71 1435.7 1489 220 541 1215 1.41 246 / 73 .30 4.63 4.83
Cincinnati 0 0 0 4.33 1419.0 1312 190 460 1304 1.25 175 / 60 .34 4.43 4.14
Cleveland 0 0 0 3.81 1446.3 1381 177 477 1370 1.28 223 / 52 .23 4.07 3.34
Colorado 0 0 0 6.18 1413.3 1784 232 500 982 1.62 245 / 90 .37 6.59 5.58
Detroit 0 0 0 4.34 1444.0 1483 197 486 1320 1.36 249 / 77 .31 3.78 5.31
Houston 0 0 0 5.08 1432.7 1442 230 579 1414 1.41 254 / 67 .26 5.54 4.45
Kansas City 0 0 0 3.22 1480.0 1333 156 459 1317 1.21 216 / 42 .19 3.43 2.83
Los Angeles 0 0 0 3.37 1591.3 1355 156 492 1705 1.16 250 / 77 .31 3.50 3.13
Miami 0 0 0 3.98 1437.0 1396 173 505 1329 1.32 234 / 61 .26 4.50 3.17
Milwaukee 0 0 0 3.79 1474.7 1335 174 534 1432 1.27 204 / 50 .25 3.38 4.51
Minnesota 0 0 0 4.04 1467.7 1422 187 394 1458 1.24 199 / 66 .33 4.35 3.56
New York (NYM) 0 0 0 4.08 1476.7 1416 148 529 1405 1.32 261 / 73 .28 4.24 3.82
New York (NYY) 0 0 0 3.67 1475.7 1388 189 515 1496 1.29 238 / 51 .21 3.64 3.72
Philadelphia 0 0 0 4.06 1444.7 1460 174 406 1435 1.29 230 / 61 .27 4.03 4.10
Pittsburgh 0 0 0 3.50 1431.3 1354 154 437 1290 1.25 216 / 44 .20 3.75 3.04
San Diego 0 0 0 2.92 1652.0 1426 179 512 1514 1.17 226 / 39 .17 3.12 2.54
San Francisco 0 0 0 4.10 1438.3 1479 155 456 1402 1.35 223 / 60 .27 4.22 3.90
Seattle 0 0 0 3.55 1546.3 1492 207 373 1384 1.21 176 / 40 .23 3.62 3.41
St. Louis 0 0 0 4.40 1434.7 1539 164 507 1191 1.43 253 / 79 .31 4.71 3.93
Tampa Bay 0 0 0 3.53 1439.3 1329 198 434 1355 1.22 209 / 44 .21 3.78 3.07
Texas 0 0 0 3.21 1477.7 1268 158 473 1369 1.18 216 / 43 .20 3.22 3.19
Toronto 0 0 0 3.38 1606.0 1466 204 485 1479 1.21 259 / 61 .24 3.50 3.19
Washington 0 0 0 4.89 1447.0 1570 198 484 1299 1.42 237 / 92 .39 4.94 4.81
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.