Comparative Team Stats

Stats from Actual Game Results (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 4563 .243 148 554 1110 54 / 34 27 / 21 / 36 -30
Arizona 4549 .254 164 618 1155 85 / 24 53 / 53 / 57 -57
Athletics 4594 .260 144 541 1195 78 / 40 39 / 27 / 54 -42
Atlanta 4611 .257 166 560 1185 98 / 41 49 / 42 / 62 -55
Baltimore 4488 .234 147 526 1052 66 / 34 46 / 30 / 52 -36
Boston 4573 .250 116 500 1145 72 / 26 50 / 56 / 55 -61
Chicago (CC) 4523 .250 146 572 1130 125 / 36 53 / 28 / 65 -40
Chicago (CWS) 4420 .235 161 490 1039 83 / 38 61 / 29 / 67 -35
Cincinnati 4411 .235 153 522 1035 100 / 41 37 / 32 / 51 -46
Cleveland 4512 .243 132 519 1097 92 / 32 42 / 28 / 44 -30
Colorado 4596 .257 137 560 1179 84 / 41 43 / 28 / 60 -45
Detroit 4599 .258 130 574 1187 73 / 40 42 / 35 / 51 -44
Houston 4560 .243 176 542 1110 70 / 23 32 / 31 / 35 -34
Kansas City 4583 .254 112 487 1166 89 / 39 52 / 40 / 65 -53
Los Angeles 4613 .266 186 615 1227 38 / 18 32 / 34 / 56 -58
Miami 4578 .241 120 480 1104 113 / 35 45 / 28 / 49 -32
Milwaukee 4504 .259 129 576 1167 150 / 57 42 / 28 / 55 -41
Minnesota 4552 .254 149 554 1156 71 / 27 41 / 34 / 64 -57
New York (NYM) 4570 .254 157 554 1159 69 / 26 46 / 42 / 56 -52
New York (NYY) 4463 .239 185 566 1066 85 / 50 48 / 42 / 62 -56
Philadelphia 4475 .243 182 552 1086 91 / 35 28 / 32 / 37 -41
Pittsburgh 4684 .264 146 563 1238 96 / 34 39 / 39 / 47 -47
San Diego 4477 .244 130 499 1093 100 / 34 36 / 35 / 57 -56
San Francisco 4616 .251 127 461 1160 47 / 15 44 / 35 / 52 -43
Seattle 4516 .248 140 525 1121 98 / 44 50 / 35 / 42 -27
St. Louis 4545 .247 139 548 1123 84 / 41 47 / 33 / 60 -46
Tampa Bay 4513 .259 97 542 1168 173 / 75 48 / 40 / 72 -64
Texas 4594 .255 143 557 1170 77 / 30 47 / 21 / 56 -30
Toronto 4555 .252 166 517 1148 45 / 24 36 / 38 / 54 -56
Washington 4600 .254 172 572 1169 141 / 42 43 / 34 / 61 -52
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 0 0 0 4.66 1162.7 1123 148 543 1208 1.43 204 / 74 .36 5.02 4.11
Arizona 0 0 0 3.75 1162.7 1125 157 317 960 1.24 160 / 40 .25 4.07 3.17
Athletics 0 0 0 4.53 1156.3 1262 189 432 1003 1.46 236 / 51 .22 4.54 4.51
Atlanta 0 0 0 3.11 1179.7 1060 135 382 1117 1.22 167 / 29 .17 3.54 2.40
Baltimore 0 0 0 4.01 1174.7 1211 146 408 1119 1.38 182 / 44 .24 4.11 3.83
Boston 0 0 0 3.78 1163.7 1160 149 396 1030 1.34 208 / 46 .22 3.99 3.45
Chicago (CC) 0 0 0 3.98 1155.0 1156 178 367 897 1.32 174 / 35 .20 4.18 3.62
Chicago (CWS) 0 0 0 4.05 1145.3 1121 148 448 1048 1.37 229 / 62 .27 4.11 3.96
Cincinnati 0 0 0 4.64 1150.7 1140 166 477 1020 1.41 191 / 55 .29 4.70 4.54
Cleveland 0 0 0 3.70 1164.3 1088 155 371 1251 1.25 163 / 36 .22 3.68 3.75
Colorado 0 0 0 5.65 1146.3 1411 173 405 875 1.58 206 / 62 .30 6.01 5.19
Detroit 0 0 0 3.46 1164.0 1044 119 374 1052 1.22 159 / 34 .21 3.49 3.40
Houston 0 0 0 4.79 1170.7 1143 143 502 1157 1.41 205 / 77 .38 4.76 4.82
Kansas City 0 0 0 4.35 1164.0 1223 156 392 996 1.39 184 / 64 .35 4.43 4.19
Los Angeles 0 0 0 2.78 1180.7 919 119 305 1120 1.04 143 / 33 .23 3.03 2.20
Miami 0 0 0 4.91 1163.7 1133 163 488 1062 1.39 193 / 67 .35 4.71 5.21
Milwaukee 0 0 0 3.37 1165.3 1031 113 402 1236 1.23 191 / 41 .21 3.21 3.63
Minnesota 0 0 0 4.57 1154.3 1184 152 394 1058 1.37 168 / 48 .29 4.52 4.67
New York (NYM) 0 0 0 3.82 1165.0 1095 126 395 1165 1.28 202 / 51 .25 4.01 3.52
New York (NYY) 0 0 0 3.55 1169.0 1082 109 427 1141 1.29 224 / 48 .21 3.78 3.14
Philadelphia 0 0 0 4.06 1169.7 1186 151 331 1294 1.30 186 / 34 .18 4.29 3.64
Pittsburgh 0 0 0 4.05 1181.3 1157 137 463 1174 1.37 190 / 48 .25 4.00 4.14
San Diego 0 0 0 3.67 1162.0 1070 140 424 1028 1.29 165 / 30 .18 4.20 2.73
San Francisco 0 0 0 4.89 1154.7 1255 134 497 982 1.52 171 / 45 .26 4.72 5.19
Seattle 0 0 0 3.40 1168.7 1128 129 313 1109 1.23 171 / 40 .23 3.50 3.19
St. Louis 0 0 0 4.50 1165.7 1206 169 468 894 1.44 183 / 54 .30 4.18 5.04
Tampa Bay 0 0 0 3.35 1160.3 1008 130 421 1046 1.23 193 / 45 .23 3.33 3.40
Texas 0 0 0 4.02 1160.7 1136 162 352 1150 1.28 183 / 38 .21 4.31 3.50
Toronto 0 0 0 3.40 1169.0 1046 127 392 1094 1.23 165 / 39 .24 3.66 2.90
Washington 0 0 0 4.30 1173.3 1237 177 424 997 1.42 208 / 61 .29 3.78 5.09
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.