Comparative Team Stats

Stats from Actual Game Results (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 2209 .225 107 238 498 27 / 7 22 / 17 / 17 -12
Arizona 2269 .255 88 308 578 45 / 17 26 / 18 / 24 -16
Athletics 2366 .265 93 309 628 31 / 14 17 / 12 / 19 -14
Atlanta 2327 .254 70 279 591 32 / 15 15 / 16 / 32 -33
Baltimore 2234 .242 88 238 540 43 / 18 24 / 16 / 39 -31
Boston 2381 .265 89 343 631 51 / 10 24 / 16 / 34 -26
Chicago (CC) 2288 .277 86 340 633 74 / 20 20 / 23 / 27 -30
Chicago (CWS) 2256 .224 49 201 506 46 / 18 32 / 13 / 23 -4
Cincinnati 2251 .249 72 260 560 43 / 30 13 / 19 / 23 -29
Cleveland 2232 .231 75 265 516 39 / 21 24 / 13 / 20 -9
Colorado 2217 .221 55 208 490 21 / 14 24 / 19 / 19 -14
Detroit 2403 .258 88 292 619 14 / 13 18 / 15 / 19 -16
Houston 2246 .248 53 233 557 29 / 15 18 / 10 / 24 -16
Kansas City 2300 .263 53 279 605 63 / 22 13 / 16 / 32 -35
Los Angeles 2365 .287 114 400 678 59 / 20 31 / 14 / 20 -3
Miami 2221 .249 63 254 553 57 / 28 14 / 18 / 25 -29
Milwaukee 2305 .246 59 282 568 78 / 20 12 / 13 / 21 -22
Minnesota 2376 .253 65 277 601 20 / 8 25 / 23 / 26 -24
New York (NYM) 2269 .240 75 268 544 50 / 12 15 / 16 / 30 -31
New York (NYY) 2231 .260 83 292 581 49 / 28 13 / 20 / 29 -36
Philadelphia 2263 .255 67 281 577 39 / 21 27 / 16 / 26 -15
Pittsburgh 2242 .239 53 263 536 61 / 29 24 / 20 / 35 -31
San Diego 2258 .267 62 256 602 51 / 27 20 / 19 / 24 -23
San Francisco 2266 .234 70 263 531 40 / 10 15 / 22 / 29 -36
Seattle 2206 .259 80 308 571 71 / 37 21 / 22 / 25 -26
St. Louis 2279 .260 66 268 593 41 / 20 28 / 18 / 33 -23
Tampa Bay 2225 .253 70 262 563 82 / 23 14 / 26 / 24 -36
Texas 2246 .244 81 242 548 58 / 24 21 / 20 / 34 -33
Toronto 2334 .269 59 294 628 58 / 16 27 / 26 / 30 -29
Washington 2301 .240 71 234 552 56 / 21 19 / 12 / 21 -14
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 0 0 0 6.35 558.7 674 116 197 449 1.56 79 / 28 .35 5.38 8.20
Arizona 0 0 0 4.44 578.3 601 92 212 538 1.41 81 / 13 .16 4.47 4.38
Athletics 0 0 0 4.97 594.0 640 90 191 532 1.40 94 / 27 .29 5.23 4.47
Atlanta 0 0 0 3.90 581.7 566 72 166 548 1.26 72 / 23 .32 4.00 3.71
Baltimore 0 0 0 4.87 571.0 638 84 197 451 1.46 111 / 39 .35 4.72 5.13
Boston 0 0 0 3.75 597.0 613 74 174 532 1.32 95 / 25 .26 3.93 3.46
Chicago (CC) 0 0 0 3.72 571.7 536 66 164 465 1.22 98 / 29 .30 3.62 3.89
Chicago (CWS) 0 0 0 4.42 590.7 570 75 220 479 1.34 118 / 41 .35 3.92 5.34
Cincinnati 0 0 0 4.32 577.3 531 73 181 494 1.23 61 / 24 .39 4.41 4.13
Cleveland 0 0 0 4.47 578.3 599 79 213 559 1.40 94 / 26 .28 4.80 3.93
Colorado 0 0 0 6.26 569.3 736 98 202 383 1.65 90 / 30 .33 6.53 5.84
Detroit 0 0 0 3.44 604.0 550 77 185 554 1.22 98 / 26 .27 3.62 3.13
Houston 0 0 0 3.69 581.0 502 69 209 587 1.22 89 / 19 .21 3.87 3.37
Kansas City 0 0 0 3.04 592.0 523 52 181 529 1.19 99 / 19 .19 3.22 2.69
Los Angeles 0 0 0 3.84 585.3 508 69 183 589 1.18 90 / 24 .27 3.97 3.64
Miami 0 0 0 4.76 569.0 603 85 215 549 1.44 113 / 33 .29 5.54 3.69
Milwaukee 0 0 0 4.01 590.3 546 56 232 577 1.32 103 / 27 .26 3.57 4.72
Minnesota 0 0 0 3.74 602.0 570 74 156 625 1.21 80 / 23 .29 3.73 3.75
New York (NYM) 0 0 0 3.50 587.0 525 41 200 555 1.24 88 / 22 .25 3.35 3.77
New York (NYY) 0 0 0 3.52 577.7 494 66 220 601 1.24 113 / 20 .18 3.38 3.75
Philadelphia 0 0 0 4.15 583.7 577 78 139 615 1.23 98 / 24 .24 3.89 4.70
Pittsburgh 0 0 0 3.63 583.0 570 61 170 535 1.27 81 / 17 .21 3.80 3.29
San Diego 0 0 0 2.74 578.0 445 52 179 560 1.08 79 / 11 .14 3.08 2.04
San Francisco 0 0 0 3.85 591.0 586 59 180 592 1.30 83 / 21 .25 4.07 3.46
Seattle 0 0 0 4.01 569.7 593 68 147 507 1.30 75 / 21 .28 4.16 3.73
St. Louis 0 0 0 4.57 575.3 622 65 218 477 1.46 112 / 36 .32 4.05 5.42
Tampa Bay 0 0 0 3.23 577.3 566 79 142 529 1.23 81 / 14 .17 3.67 2.34
Texas 0 0 0 3.07 583.7 479 56 171 538 1.11 69 / 16 .23 2.95 3.33
Toronto 0 0 0 3.81 588.0 561 86 165 578 1.23 90 / 22 .24 3.95 3.54
Washington 0 0 0 5.16 586.0 654 92 210 531 1.47 108 / 35 .32 5.04 5.38
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.