Comparative Team Stats

Stats from Actual Game Results (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 4461 .231 195 455 1029 61 / 22 43 / 33 / 34 -24
Arizona 4608 .259 177 599 1195 90 / 31 54 / 34 / 58 -38
Athletics 4659 .260 187 615 1211 66 / 31 31 / 30 / 40 -39
Atlanta 4557 .252 140 536 1149 51 / 21 50 / 31 / 64 -45
Baltimore 4504 .248 176 536 1118 73 / 28 46 / 30 / 58 -42
Boston 4585 .257 160 606 1179 82 / 24 38 / 28 / 61 -51
Chicago (CC) 4510 .258 181 625 1164 141 / 36 48 / 50 / 63 -65
Chicago (CWS) 4466 .232 101 420 1035 65 / 27 56 / 26 / 52 -22
Cincinnati 4499 .247 125 459 1111 92 / 47 24 / 39 / 45 -60
Cleveland 4421 .229 136 495 1012 83 / 39 43 / 26 / 36 -19
Colorado 4546 .243 129 490 1104 74 / 36 47 / 44 / 50 -47
Detroit 4656 .258 167 586 1202 48 / 27 37 / 29 / 38 -30
Houston 4599 .258 127 548 1187 81 / 41 44 / 27 / 45 -28
Kansas City 4510 .256 122 522 1153 114 / 49 32 / 30 / 57 -55
Los Angeles 4677 .268 188 675 1255 99 / 29 46 / 28 / 43 -25
Miami 4533 .255 130 517 1154 106 / 52 24 / 44 / 52 -72
Milwaukee 4560 .261 132 595 1188 160 / 61 39 / 36 / 44 -41
Minnesota 4680 .255 138 572 1194 57 / 25 44 / 40 / 41 -37
New York (NYM) 4504 .248 168 554 1119 89 / 26 28 / 29 / 58 -59
New York (NYY) 4490 .251 181 590 1125 116 / 50 33 / 36 / 55 -58
Philadelphia 4512 .252 156 556 1138 70 / 38 48 / 29 / 53 -34
Pittsburgh 4460 .239 102 492 1068 94 / 51 51 / 34 / 68 -51
San Diego 4616 .261 135 561 1206 111 / 45 48 / 38 / 58 -48
San Francisco 4467 .231 112 455 1034 60 / 29 38 / 46 / 49 -57
Seattle 4501 .251 166 581 1132 127 / 48 58 / 36 / 62 -40
St. Louis 4561 .255 110 500 1165 85 / 45 56 / 36 / 61 -41
Tampa Bay 4544 .257 128 557 1170 169 / 48 36 / 47 / 54 -65
Texas 4586 .248 155 509 1138 102 / 39 45 / 41 / 65 -61
Toronto 4589 .266 156 602 1220 100 / 32 49 / 41 / 64 -56
Washington 4596 .250 137 503 1147 102 / 40 33 / 34 / 45 -46
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 0 0 0 5.94 1140.3 1316 206 408 971 1.51 168 / 60 .36 5.10 7.54
Arizona 0 0 0 4.23 1166.3 1210 172 420 1081 1.40 185 / 41 .22 4.30 4.11
Athletics 0 0 0 4.44 1172.7 1181 167 373 1102 1.33 174 / 45 .26 4.57 4.19
Atlanta 0 0 0 4.07 1161.7 1163 150 365 1109 1.32 169 / 44 .26 4.07 4.06
Baltimore 0 0 0 4.31 1145.7 1212 160 355 948 1.37 182 / 56 .31 4.33 4.27
Boston 0 0 0 3.48 1160.0 1130 130 342 1078 1.27 173 / 39 .23 3.65 3.19
Chicago (CC) 0 0 0 3.53 1159.3 1105 145 309 943 1.22 168 / 41 .24 3.55 3.49
Chicago (CWS) 0 0 0 4.71 1150.3 1181 169 428 970 1.40 209 / 64 .31 4.58 4.92
Cincinnati 0 0 0 4.38 1147.0 1065 156 377 1020 1.26 146 / 49 .34 4.30 4.53
Cleveland 0 0 0 3.99 1155.0 1124 147 391 1108 1.31 180 / 44 .24 4.32 3.40
Colorado 0 0 0 6.30 1146.3 1467 187 417 780 1.64 217 / 78 .36 6.76 5.62
Detroit 0 0 0 3.98 1178.0 1182 145 364 1125 1.31 190 / 59 .31 3.73 4.43
Houston 0 0 0 4.85 1158.7 1158 176 468 1142 1.40 204 / 51 .25 5.39 4.12
Kansas City 0 0 0 3.14 1168.0 1031 119 355 1049 1.19 168 / 30 .18 3.31 2.81
Los Angeles 0 0 0 3.63 1174.3 1018 125 383 1203 1.19 182 / 56 .31 3.73 3.45
Miami 0 0 0 4.12 1152.7 1130 133 410 1030 1.34 195 / 54 .28 4.61 3.36
Milwaukee 0 0 0 3.66 1166.7 1054 125 420 1132 1.26 177 / 45 .25 3.33 4.25
Minnesota 0 0 0 3.94 1191.0 1146 145 309 1172 1.22 166 / 50 .30 4.32 3.35
New York (NYM) 0 0 0 3.85 1153.7 1076 104 417 1115 1.29 208 / 56 .27 3.87 3.80
New York (NYY) 0 0 0 3.73 1166.7 1086 157 416 1163 1.29 197 / 45 .23 3.66 3.83
Philadelphia 0 0 0 3.95 1163.3 1162 132 309 1158 1.26 186 / 49 .26 3.85 4.17
Pittsburgh 0 0 0 3.54 1156.7 1109 122 348 1026 1.26 171 / 38 .22 3.75 3.13
San Diego 0 0 0 2.85 1187.0 1015 117 371 1092 1.17 157 / 24 .15 3.04 2.48
San Francisco 0 0 0 4.16 1158.7 1214 127 362 1143 1.36 185 / 48 .26 4.34 3.85
Seattle 0 0 0 3.60 1164.3 1127 159 292 1041 1.22 131 / 33 .25 3.81 3.16
St. Louis 0 0 0 4.59 1153.7 1237 141 417 956 1.43 214 / 65 .30 4.81 4.24
Tampa Bay 0 0 0 3.51 1148.7 1093 166 326 1084 1.24 162 / 33 .20 3.76 3.06
Texas 0 0 0 3.16 1180.7 981 125 367 1109 1.14 157 / 33 .21 3.17 3.12
Toronto 0 0 0 3.39 1165.7 1060 144 333 1123 1.20 189 / 48 .25 3.54 3.12
Washington 0 0 0 4.95 1162.7 1269 166 382 1046 1.42 190 / 67 .35 4.97 4.90
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.