Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 745 .240 33 98 179 7 / 1 6 / 9 / 4 -7
Arizona 764 .254 29 108 194 10 / 8 12 / 5 / 6 1
Atlanta 762 .232 22 84 177 13 / 3 4 / 2 / 10 -8
Baltimore 751 .252 33 78 189 10 / 4 6 / 9 / 14 -17
Boston 810 .263 19 117 213 24 / 3 6 / 6 / 8 -8
Chicago (CC) 823 .260 34 118 214 27 / 7 6 / 12 / 7 -13
Chicago (CWS) 701 .208 11 53 146 10 / 5 8 / 4 / 9 -5
Cincinnati 726 .226 24 69 164 6 / 6 1 / 9 / 7 -15
Cleveland 727 .241 27 85 175 5 / 5 4 / 5 / 6 -7
Colorado 725 .218 15 63 158 4 / 2 8 / 7 / 9 -8
Detroit 762 .244 25 87 186 4 / 4 4 / 6 / 6 -8
Houston 732 .240 18 80 176 9 / 4 4 / 2 / 10 -8
Kansas City 792 .247 17 93 196 19 / 3 3 / 7 / 7 -11
Los Angeles 728 .254 38 114 185 15 / 5 6 / 3 / 9 -6
Miami 779 .254 19 87 198 17 / 8 3 / 7 / 10 -14
Milwaukee 746 .247 24 94 184 28 / 10 5 / 6 / 8 -9
Minnesota 753 .216 23 80 163 8 / 3 11 / 7 / 10 -6
New York (NYM) 747 .224 22 95 167 16 / 4 7 / 4 / 13 -10
New York (NYY) 768 .272 36 113 209 8 / 9 3 / 6 / 15 -18
Oakland 766 .262 34 113 201 6 / 4 7 / 3 / 4 0
Philadelphia 853 .263 25 115 224 16 / 15 11 / 6 / 7 -2
Pittsburgh 764 .225 20 87 172 26 / 14 11 / 2 / 15 -6
San Diego 759 .287 24 99 218 22 / 11 2 / 5 / 4 -7
San Francisco 750 .233 33 104 175 19 / 6 2 / 6 / 13 -17
Seattle 720 .228 20 77 164 30 / 16 8 / 4 / 4 0
St. Louis 774 .262 18 78 203 14 / 12 7 / 5 / 12 -10
Tampa Bay 773 .290 32 123 224 26 / 8 5 / 6 / 5 -6
Texas 725 .230 20 65 167 22 / 13 7 / 5 / 11 -9
Toronto 787 .253 16 77 199 25 / 11 7 / 5 / 7 -5
Washington 774 .245 25 84 190 23 / 7 5 / 6 / 8 -9
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 10 11 1 5.88 182.0 209 36 65 171 1.51 27 / 11 .41 7.68 4.63
Arizona 13 9 6 3.78 195.0 179 21 68 167 1.27 30 / 4 .13 2.76 4.69
Atlanta 9 13 3 4.45 192.3 187 24 59 171 1.28 24 / 11 .46 4.56 4.24
Baltimore 8 16 6 5.12 209.0 242 25 86 162 1.57 42 / 15 .36 5.09 5.17
Boston 16 7 11 3.47 205.0 206 26 38 203 1.19 28 / 9 .32 3.03 4.29
Chicago (CC) 12 12 8 4.98 208.0 217 31 72 159 1.39 43 / 20 .47 5.91 4.02
Chicago (CWS) 6 15 5 4.89 186.0 184 30 75 144 1.39 45 / 15 .33 5.25 4.60
Cincinnati 9 13 0 3.65 192.3 162 21 48 157 1.09 15 / 8 .53 4.16 3.35
Cleveland 9 12 5 4.24 180.3 169 26 60 163 1.27 23 / 5 .22 3.15 5.23
Colorado 5 16 3 5.46 183.0 230 32 56 137 1.56 31 / 7 .23 6.21 4.82
Detroit 11 11 9 3.42 195.0 173 23 64 167 1.22 29 / 10 .34 3.16 3.61
Houston 13 8 10 3.27 192.7 138 24 55 211 1.00 37 / 9 .24 3.83 2.85
Kansas City 16 7 12 3.36 200.7 187 22 72 174 1.29 33 / 5 .15 3.61 3.14
Los Angeles 15 9 8 4.10 213.0 184 27 72 225 1.20 35 / 10 .29 5.08 3.18
Miami 11 11 6 4.91 198.0 206 31 89 175 1.49 48 / 11 .23 4.55 5.45
Milwaukee 12 10 8 4.36 196.0 186 22 78 203 1.35 41 / 16 .39 5.97 2.76
Minnesota 10 12 6 3.86 177.0 169 19 42 172 1.19 26 / 10 .38 2.79 4.90
New York (NYM) 13 9 8 2.96 197.3 156 7 73 207 1.16 30 / 9 .30 2.79 3.10
New York (NYY) 12 10 8 4.02 192.7 165 24 68 200 1.21 35 / 7 .20 4.90 3.30
Oakland 14 8 8 4.18 191.7 200 20 61 205 1.36 45 / 13 .29 4.59 3.75
Philadelphia 10 11 6 3.84 192.3 182 33 44 213 1.18 27 / 7 .26 3.65 3.94
Pittsburgh 12 11 6 3.35 204.0 183 21 60 197 1.19 26 / 5 .19 3.34 3.37
San Diego 16 6 9 2.77 195.0 134 24 41 169 0.90 27 / 5 .19 2.33 3.06
San Francisco 13 9 5 4.28 193.3 188 23 70 205 1.33 33 / 11 .33 3.97 4.59
Seattle 9 13 8 3.89 194.3 180 22 50 173 1.18 21 / 8 .38 4.23 3.67
St. Louis 9 13 7 4.36 194.0 191 19 76 169 1.38 43 / 15 .35 4.87 3.90
Tampa Bay 12 10 5 3.51 197.3 185 27 45 243 1.17 31 / 10 .32 3.13 4.01
Texas 9 13 3 3.58 193.7 164 20 50 183 1.10 20 / 5 .25 4.65 2.83
Toronto 10 11 5 3.92 208.7 210 26 71 214 1.35 39 / 11 .28 4.09 3.79
Washington 7 15 6 5.10 194.0 244 30 58 178 1.56 32 / 8 .25 6.09 4.22
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.