Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 4479 .243 147 544 1089 54 / 34 25 / 21 / 36 -32
Arizona 3864 .257 138 518 992 94 / 31 48 / 54 / 50 -56
Athletics 4899 .263 137 582 1288 113 / 47 43 / 37 / 69 -63
Atlanta 4610 .260 163 572 1200 106 / 49 54 / 43 / 55 -44
Baltimore 4312 .234 143 495 1010 51 / 23 40 / 27 / 53 -40
Boston 5092 .251 140 574 1279 79 / 32 56 / 55 / 63 -62
Chicago (CC) 4142 .250 134 534 1036 129 / 36 51 / 28 / 60 -37
Chicago (CWS) 4498 .237 154 495 1066 73 / 28 46 / 19 / 50 -23
Cincinnati 4454 .235 153 522 1045 100 / 40 37 / 33 / 51 -47
Cleveland 3916 .252 114 450 987 89 / 30 38 / 24 / 33 -19
Colorado 4596 .257 137 560 1179 84 / 41 43 / 28 / 60 -45
Detroit 4442 .258 123 555 1147 63 / 39 42 / 32 / 46 -36
Houston 4051 .237 143 457 962 73 / 20 31 / 26 / 30 -25
Kansas City 4225 .254 107 437 1075 81 / 35 43 / 33 / 44 -34
Los Angeles 5550 .249 209 685 1380 48 / 35 53 / 38 / 80 -65
Miami 4494 .244 120 476 1096 112 / 31 44 / 28 / 49 -33
Milwaukee 4774 .259 153 614 1237 134 / 53 41 / 31 / 56 -46
Minnesota 4412 .250 136 511 1105 64 / 32 39 / 30 / 57 -48
New York (NYM) 4428 .255 154 549 1128 63 / 28 43 / 40 / 59 -56
New York (NYY) 4953 .246 217 654 1218 84 / 53 48 / 47 / 65 -64
Philadelphia 4398 .241 185 540 1060 86 / 35 25 / 29 / 35 -39
Pittsburgh 4887 .265 149 587 1296 99 / 33 47 / 41 / 47 -41
San Diego 4370 .245 128 500 1071 70 / 21 33 / 31 / 56 -54
San Francisco 4681 .251 130 466 1173 49 / 17 44 / 35 / 52 -43
Seattle 4532 .251 142 531 1139 96 / 42 50 / 34 / 41 -25
St. Louis 4760 .247 144 568 1175 89 / 44 50 / 37 / 61 -48
Tampa Bay 4494 .259 96 541 1165 171 / 72 48 / 41 / 72 -65
Texas 4625 .254 144 593 1173 91 / 39 47 / 26 / 66 -45
Toronto 5029 .247 195 580 1244 63 / 17 49 / 48 / 75 -74
Washington 4470 .252 165 556 1125 139 / 39 40 / 34 / 63 -57
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 53 77 34 4.63 1138.7 1100 141 537 1195 1.44 198 / 72 .36 5.00 4.07
Arizona 75 58 33 3.94 1220.3 1263 162 346 1071 1.32 185 / 48 .26 3.83 4.10
Athletics 61 90 23 4.53 1284.3 1392 199 473 1162 1.45 194 / 44 .23 4.63 4.37
Atlanta 72 61 45 3.07 1112.0 994 123 338 1069 1.20 131 / 27 .21 2.47 3.38
Baltimore 73 69 83 3.76 1261.3 1233 148 448 1228 1.33 204 / 51 .25 3.65 3.92
Boston 72 63 51 3.88 1186.3 1157 159 414 1060 1.32 211 / 48 .23 3.96 3.75
Chicago (CC) 72 68 49 3.94 1261.7 1241 196 400 971 1.30 207 / 43 .21 4.06 3.77
Chicago (CWS) 50 60 32 3.94 903.3 859 121 344 791 1.33 155 / 44 .28 4.17 3.80
Cincinnati 57 74 41 4.64 1150.7 1140 166 477 1020 1.41 191 / 55 .29 4.64 4.64
Cleveland 59 59 38 3.65 1046.7 955 136 373 1145 1.27 146 / 33 .23 4.15 3.06
Colorado 48 82 24 5.63 1158.3 1404 176 399 881 1.56 210 / 63 .30 5.29 6.06
Detroit 73 49 32 3.43 1087.3 969 130 291 1030 1.16 146 / 31 .21 3.63 3.09
Houston 68 80 57 4.80 1291.7 1254 158 576 1214 1.42 234 / 76 .32 5.05 4.07
Kansas City 64 72 15 4.31 1218.3 1306 166 398 1033 1.40 185 / 60 .32 4.14 4.52
Los Angeles 99 62 43 3.22 1432.7 1247 157 397 1344 1.15 265 / 68 .26 3.19 3.30
Miami 49 82 23 4.91 1163.7 1133 163 488 1062 1.39 193 / 67 .35 5.35 4.35
Milwaukee 87 54 47 3.45 1287.7 1150 128 444 1338 1.24 210 / 47 .22 3.73 2.77
Minnesota 63 69 33 4.30 1196.3 1181 160 395 1159 1.32 175 / 51 .29 4.58 4.13
New York (NYM) 66 60 48 3.70 1147.7 1060 117 380 1134 1.25 215 / 55 .26 3.97 3.25
New York (NYY) 80 53 50 3.57 1165.7 1091 112 424 1134 1.30 203 / 43 .21 3.69 3.39
Philadelphia 72 57 54 4.10 1156.0 1184 150 327 1275 1.31 192 / 36 .19 3.98 4.18
Pittsburgh 60 53 44 3.96 990.7 960 120 384 1035 1.36 156 / 39 .25 4.07 3.81
San Diego 62 70 22 3.80 1140.3 1077 138 409 962 1.30 148 / 28 .19 3.56 4.03
San Francisco 43 71 23 4.87 1060.7 1173 121 453 889 1.53 173 / 46 .27 4.80 4.94
Seattle 66 55 56 3.43 1053.3 1005 107 288 940 1.23 150 / 37 .25 3.13 3.69
St. Louis 51 64 39 4.46 1048.3 1062 149 439 807 1.43 178 / 48 .27 4.29 4.97
Tampa Bay 77 72 38 3.34 1315.3 1143 150 453 1167 1.21 193 / 45 .23 3.58 3.15
Texas 68 69 68 4.07 1191.0 1209 150 382 1169 1.34 186 / 37 .20 4.02 4.24
Toronto 69 61 41 3.61 1139.0 1071 132 365 1020 1.26 193 / 47 .24 3.50 3.70
Washington 59 54 48 4.26 1114.0 1126 165 466 978 1.43 174 / 39 .22 4.54 3.89
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.