Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 2209 .225 107 238 498 27 / 7 22 / 17 / 17 -12
Arizona 2039 .259 91 278 528 39 / 9 25 / 22 / 29 -26
Athletics 2366 .265 93 309 628 31 / 14 17 / 12 / 19 -14
Atlanta 2194 .258 73 273 566 24 / 12 14 / 17 / 28 -31
Baltimore 2152 .240 88 243 516 44 / 16 22 / 16 / 36 -30
Boston 2333 .259 86 325 604 40 / 9 27 / 15 / 33 -21
Chicago (CC) 2395 .276 88 339 662 73 / 20 19 / 21 / 29 -31
Chicago (CWS) 2103 .226 47 191 476 46 / 18 32 / 12 / 19 1
Cincinnati 2251 .249 72 260 560 43 / 30 13 / 19 / 23 -29
Cleveland 2232 .231 75 265 516 39 / 21 24 / 13 / 20 -9
Colorado 2217 .221 55 208 490 21 / 14 24 / 19 / 19 -14
Detroit 2403 .258 88 292 619 14 / 13 18 / 15 / 19 -16
Houston 2533 .255 67 279 647 41 / 20 21 / 13 / 29 -21
Kansas City 2383 .261 54 285 622 58 / 20 13 / 14 / 31 -32
Los Angeles 2689 .279 118 420 750 67 / 20 30 / 18 / 26 -14
Miami 2119 .254 58 248 539 63 / 31 13 / 19 / 23 -29
Milwaukee 2305 .246 59 282 568 78 / 20 12 / 13 / 21 -22
Minnesota 2369 .254 65 276 601 20 / 7 25 / 23 / 26 -24
New York (NYM) 2277 .241 75 269 548 50 / 12 15 / 16 / 30 -31
New York (NYY) 2009 .263 72 264 528 47 / 29 13 / 18 / 26 -31
Philadelphia 2321 .261 66 299 605 40 / 25 28 / 15 / 26 -13
Pittsburgh 2242 .239 53 263 536 61 / 29 24 / 20 / 35 -31
San Diego 2299 .252 63 254 579 51 / 26 20 / 23 / 25 -28
San Francisco 2266 .234 70 263 531 40 / 10 15 / 22 / 29 -36
Seattle 2185 .259 80 306 565 70 / 36 21 / 22 / 25 -26
St. Louis 2304 .260 61 278 599 48 / 24 28 / 15 / 28 -15
Tampa Bay 2216 .252 66 257 558 86 / 24 14 / 24 / 25 -35
Texas 2261 .244 82 239 552 50 / 25 21 / 19 / 34 -32
Toronto 2438 .265 61 300 645 61 / 16 27 / 24 / 33 -30
Washington 2256 .240 71 234 542 56 / 21 19 / 12 / 21 -14
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 20 44 6 6.35 558.7 674 116 197 449 1.56 79 / 28 .35 7.93 5.16
Arizona 36 31 29 4.25 584.3 597 83 227 544 1.41 98 / 19 .19 4.07 4.48
Athletics 32 37 17 4.86 594.0 644 100 182 546 1.39 87 / 27 .31 4.53 5.16
Atlanta 32 36 12 3.74 590.0 554 69 186 549 1.25 75 / 24 .32 3.36 4.14
Baltimore 24 39 15 4.71 561.7 615 81 197 446 1.45 110 / 38 .35 5.02 4.17
Boston 38 28 21 3.69 599.3 595 76 176 560 1.29 90 / 19 .21 3.82 3.52
Chicago (CC) 46 31 23 3.96 643.0 614 77 203 541 1.27 108 / 29 .27 4.47 3.52
Chicago (CWS) 22 38 17 4.22 549.7 513 71 187 446 1.27 98 / 33 .34 5.15 3.79
Cincinnati 25 41 6 4.32 577.3 531 73 181 494 1.23 61 / 24 .39 4.67 4.11
Cleveland 27 38 19 4.45 570.7 591 79 208 554 1.40 86 / 25 .29 3.89 4.99
Colorado 15 50 10 6.28 550.7 716 96 184 374 1.63 82 / 27 .33 5.99 6.57
Detroit 34 33 20 3.44 604.0 550 77 185 554 1.22 98 / 26 .27 3.29 3.57
Houston 26 25 33 4.20 479.7 456 54 207 437 1.38 81 / 18 .22 4.08 4.46
Kansas City 41 19 34 2.86 554.3 462 47 162 507 1.13 109 / 20 .18 2.52 3.27
Los Angeles 40 31 15 4.32 634.0 613 81 188 633 1.26 113 / 32 .28 4.85 3.50
Miami 32 32 25 4.65 549.3 575 75 203 540 1.42 111 / 30 .27 4.14 5.68
Milwaukee 39 25 29 3.90 584.0 543 56 208 560 1.29 112 / 25 .22 4.05 3.68
Minnesota 36 34 18 3.87 607.3 569 78 165 631 1.21 81 / 24 .30 4.07 3.72
New York (NYM) 36 27 23 3.46 580.0 517 40 200 552 1.24 83 / 21 .25 3.67 3.27
New York (NYY) 35 25 28 3.41 573.3 485 65 199 607 1.19 125 / 25 .20 3.79 2.97
Philadelphia 40 32 15 4.04 623.3 640 79 157 649 1.28 99 / 31 .31 4.26 3.90
Pittsburgh 32 34 21 3.61 577.7 564 60 167 528 1.27 79 / 17 .22 3.87 3.43
San Diego 45 31 25 2.83 671.7 503 68 197 654 1.04 91 / 16 .18 3.23 2.42
San Francisco 34 30 21 3.79 594.3 586 60 179 582 1.29 85 / 21 .25 4.00 3.65
Seattle 37 27 24 4.01 569.7 593 68 147 507 1.30 75 / 21 .28 3.94 4.06
St. Louis 33 31 21 4.47 537.0 553 63 232 460 1.46 77 / 23 .30 4.75 4.17
Tampa Bay 28 31 19 3.42 544.0 543 72 126 491 1.23 78 / 13 .17 2.85 4.00
Texas 35 28 17 3.03 561.0 458 54 163 525 1.11 69 / 16 .23 3.43 2.75
Toronto 42 31 10 4.20 684.0 705 99 202 617 1.33 104 / 29 .28 3.96 4.44
Washington 20 43 16 5.07 564.0 619 87 204 521 1.46 98 / 34 .35 5.61 4.56
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.