Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 4461 .231 195 455 1029 61 / 22 43 / 33 / 34 -24
Arizona 3965 .255 148 480 1010 93 / 28 53 / 36 / 59 -42
Athletics 5427 .253 194 692 1374 74 / 44 39 / 43 / 63 -67
Atlanta 4382 .253 133 514 1110 43 / 16 45 / 36 / 58 -49
Baltimore 4675 .248 191 582 1159 60 / 22 44 / 34 / 59 -49
Boston 4490 .255 165 584 1144 64 / 24 32 / 23 / 59 -50
Chicago (CC) 4372 .256 177 601 1121 142 / 35 45 / 46 / 58 -59
Chicago (CWS) 3927 .243 89 390 954 43 / 23 50 / 20 / 41 -11
Cincinnati 4914 .247 124 493 1213 100 / 56 31 / 42 / 52 -63
Cleveland 4318 .230 134 483 994 83 / 39 42 / 25 / 36 -19
Colorado 4426 .246 128 482 1087 74 / 36 43 / 42 / 49 -48
Detroit 4296 .262 158 531 1126 53 / 22 38 / 28 / 30 -20
Houston 5128 .258 142 599 1325 96 / 52 49 / 33 / 53 -37
Kansas City 4552 .255 107 540 1163 126 / 50 39 / 35 / 64 -60
Los Angeles 5138 .262 193 716 1345 100 / 28 32 / 29 / 46 -43
Miami 4278 .256 117 493 1096 111 / 53 24 / 43 / 48 -67
Milwaukee 4767 .262 140 628 1247 164 / 63 41 / 33 / 44 -36
Minnesota 4625 .256 137 567 1186 63 / 28 48 / 38 / 40 -30
New York (NYM) 4681 .250 179 580 1170 81 / 25 35 / 27 / 58 -50
New York (NYY) 4223 .253 170 561 1069 112 / 49 33 / 33 / 52 -52
Philadelphia 3822 .263 154 507 1006 53 / 26 37 / 15 / 36 -14
Pittsburgh 4589 .240 105 507 1102 105 / 49 49 / 31 / 60 -42
San Diego 5013 .255 147 609 1277 108 / 39 62 / 46 / 71 -55
San Francisco 4403 .240 115 484 1056 77 / 25 48 / 41 / 53 -46
Seattle 4536 .249 183 591 1130 110 / 40 57 / 38 / 65 -46
St. Louis 4020 .260 91 448 1046 81 / 50 51 / 32 / 51 -32
Tampa Bay 4507 .256 121 540 1155 177 / 47 35 / 45 / 58 -68
Texas 5007 .246 162 543 1232 104 / 46 51 / 43 / 70 -62
Toronto 5046 .249 183 615 1254 110 / 42 41 / 49 / 61 -69
Washington 4469 .251 135 496 1122 100 / 38 32 / 33 / 45 -46
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 40 90 15 5.94 1140.3 1316 206 408 971 1.51 168 / 60 .36 7.46 4.80
Arizona 84 68 52 4.04 1324.3 1339 177 479 1230 1.37 200 / 43 .22 4.11 3.94
Athletics 76 71 37 4.18 1340.7 1367 195 347 1298 1.28 166 / 42 .25 4.62 3.60
Atlanta 82 68 33 4.05 1270.7 1280 168 395 1245 1.32 162 / 45 .28 3.84 4.24
Baltimore 80 76 47 3.92 1305.7 1303 167 405 1062 1.31 184 / 49 .27 3.78 4.16
Boston 62 52 43 3.60 1076.7 1037 123 323 1008 1.26 170 / 29 .17 3.71 3.44
Chicago (CC) 88 55 44 3.70 1263.3 1231 166 340 1035 1.24 153 / 37 .24 4.00 3.29
Chicago (CWS) 41 73 24 4.80 1004.0 1032 155 363 891 1.39 194 / 56 .29 5.04 4.34
Cincinnati 45 86 10 4.38 1147.0 1065 156 377 1020 1.26 146 / 49 .34 5.45 3.73
Cleveland 58 69 15 3.98 1150.0 1124 148 387 1101 1.31 167 / 41 .25 3.81 4.10
Colorado 32 83 21 6.22 984.7 1263 154 340 683 1.63 182 / 68 .37 6.11 6.50
Detroit 55 45 37 4.09 919.7 914 115 301 832 1.32 145 / 50 .34 4.27 3.90
Houston 55 67 51 5.19 1094.0 1177 164 467 1003 1.50 215 / 55 .26 5.34 4.87
Kansas City 59 37 44 2.92 932.0 813 86 281 915 1.17 194 / 42 .22 3.07 2.42
Los Angeles 68 55 23 3.80 1090.7 992 130 325 1185 1.21 182 / 57 .31 4.27 3.44
Miami 70 63 42 3.94 1188.3 1152 128 411 1058 1.32 188 / 52 .28 4.18 3.36
Milwaukee 74 52 46 3.66 1131.7 1030 134 399 1088 1.26 164 / 39 .24 3.74 3.50
Minnesota 66 71 35 4.13 1162.3 1136 133 343 1144 1.27 178 / 52 .29 4.19 4.06
New York (NYM) 64 53 43 3.87 1082.0 1005 108 391 1057 1.29 200 / 50 .25 4.13 3.64
New York (NYY) 70 56 50 3.67 1162.3 1077 156 395 1169 1.27 209 / 50 .24 4.10 3.24
Philadelphia 79 69 60 3.98 1382.0 1375 158 395 1309 1.28 216 / 65 .30 4.15 3.83
Pittsburgh 62 68 39 3.54 1149.0 1099 121 344 1017 1.26 167 / 37 .22 3.60 3.50
San Diego 91 59 39 3.15 1263.3 1111 140 383 1173 1.18 167 / 34 .20 3.38 2.94
San Francisco 50 73 32 4.09 1136.7 1196 125 356 1120 1.37 181 / 47 .26 4.29 3.95
Seattle 75 56 46 3.65 1173.3 1126 152 310 1038 1.22 134 / 40 .30 3.63 3.67
St. Louis 63 80 38 4.38 1168.0 1185 143 449 996 1.40 194 / 57 .29 4.13 5.26
Tampa Bay 61 62 40 3.64 1100.3 1053 158 320 1039 1.25 166 / 29 .17 3.52 3.76
Texas 74 54 35 3.19 1092.0 903 114 334 1043 1.13 157 / 34 .22 3.44 2.95
Toronto 86 69 80 3.56 1439.3 1319 164 476 1229 1.25 254 / 69 .27 3.69 3.36
Washington 52 82 37 4.96 1181.3 1282 173 390 1060 1.42 197 / 67 .34 5.32 4.59
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.