Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 3095 .247 102 381 763 37 / 28 16 / 12 / 23 -19
Arizona 2703 .259 97 377 700 65 / 18 31 / 35 / 35 -39
Athletics 3356 .274 104 410 919 55 / 29 26 / 23 / 43 -40
Atlanta 3101 .263 127 410 816 64 / 23 24 / 35 / 43 -54
Baltimore 3045 .237 107 358 721 36 / 24 27 / 24 / 33 -30
Boston 3129 .248 71 334 777 38 / 17 38 / 35 / 39 -36
Chicago (CC) 3178 .250 94 416 795 79 / 29 39 / 12 / 42 -15
Chicago (CWS) 3124 .237 102 354 740 71 / 33 44 / 23 / 52 -31
Cincinnati 3052 .232 100 359 708 76 / 30 24 / 23 / 33 -32
Cleveland 3095 .241 95 342 745 44 / 20 30 / 19 / 32 -21
Colorado 3208 .256 94 378 820 64 / 36 26 / 19 / 38 -31
Detroit 3208 .253 93 423 811 45 / 26 29 / 21 / 33 -25
Houston 3121 .244 122 399 762 44 / 18 24 / 25 / 25 -26
Kansas City 3086 .261 74 325 805 26 / 23 32 / 22 / 38 -28
Los Angeles 3231 .260 120 431 840 27 / 12 20 / 20 / 37 -37
Miami 3090 .246 82 336 761 78 / 22 30 / 18 / 33 -21
Milwaukee 3024 .262 84 406 791 108 / 40 26 / 18 / 32 -24
Minnesota 3121 .254 107 403 792 54 / 26 31 / 14 / 41 -24
New York (NYM) 3128 .245 99 366 767 55 / 25 37 / 25 / 40 -28
New York (NYY) 3118 .247 140 433 769 63 / 39 29 / 30 / 45 -46
Philadelphia 2991 .239 117 354 716 57 / 27 19 / 24 / 18 -23
Pittsburgh 3232 .267 92 394 862 71 / 19 27 / 29 / 35 -37
San Diego 3541 .247 102 408 876 65 / 28 35 / 23 / 46 -34
San Francisco 3209 .261 76 317 836 20 / 9 27 / 21 / 33 -27
Seattle 3153 .250 101 390 789 63 / 28 27 / 23 / 25 -21
St. Louis 3110 .250 105 396 778 66 / 37 37 / 27 / 43 -33
Tampa Bay 3020 .262 69 372 790 106 / 47 37 / 23 / 46 -32
Texas 3175 .255 84 404 810 60 / 23 36 / 20 / 50 -34
Toronto 3416 .237 137 374 811 33 / 24 29 / 28 / 46 -45
Washington 3088 .250 113 370 771 92 / 25 33 / 24 / 37 -28
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 40 50 25 4.68 786.7 749 101 387 808 1.44 133 / 41 .31 4.87 4.07
Arizona 53 39 20 4.10 862.7 898 113 254 761 1.34 131 / 39 .30 3.98 4.30
Athletics 41 52 14 4.28 825.7 852 111 326 695 1.43 168 / 38 .23 4.67 3.77
Atlanta 58 38 32 3.16 835.7 753 101 262 816 1.21 101 / 17 .17 2.83 3.66
Baltimore 54 52 60 3.90 940.7 947 122 296 913 1.32 148 / 40 .27 3.83 4.04
Boston 45 45 34 4.02 796.7 838 102 274 677 1.40 150 / 33 .22 4.71 3.13
Chicago (CC) 44 46 32 3.89 793.0 772 120 238 603 1.27 123 / 22 .18 3.64 4.17
Chicago (CWS) 39 47 32 3.84 761.7 732 96 298 698 1.35 135 / 39 .29 4.04 3.67
Cincinnati 38 52 27 4.79 785.3 787 120 338 690 1.43 137 / 36 .26 5.13 4.51
Cleveland 41 47 24 3.72 781.7 723 104 235 816 1.23 96 / 23 .24 3.95 3.51
Colorado 30 61 17 5.83 814.0 979 123 275 647 1.54 143 / 41 .29 5.94 5.68
Detroit 49 38 24 3.66 783.7 741 84 265 687 1.28 119 / 26 .22 3.63 3.71
Houston 39 53 45 5.41 786.7 786 102 358 729 1.45 150 / 58 .39 6.37 3.92
Kansas City 41 53 17 4.54 814.3 903 108 261 702 1.43 112 / 38 .34 4.30 4.81
Los Angeles 63 31 28 2.84 829.7 654 77 203 764 1.03 121 / 20 .17 3.04 2.61
Miami 31 60 15 5.36 803.3 808 109 360 690 1.45 139 / 53 .38 6.37 3.99
Milwaukee 50 37 29 3.54 801.7 709 79 280 860 1.23 143 / 36 .25 4.43 2.73
Minnesota 44 40 25 4.56 736.0 761 98 240 695 1.36 97 / 29 .30 4.69 4.45
New York (NYM) 42 47 29 4.10 793.7 756 90 267 810 1.29 127 / 36 .28 4.08 4.13
New York (NYY) 59 30 38 3.23 791.3 705 68 279 803 1.24 151 / 36 .24 3.39 3.13
Philadelphia 47 41 34 4.31 788.7 837 100 205 881 1.32 137 / 25 .18 4.66 3.98
Pittsburgh 49 41 36 4.09 813.7 790 90 332 808 1.38 144 / 32 .22 4.15 4.01
San Diego 42 38 11 3.88 707.0 665 82 272 634 1.33 101 / 20 .20 3.54 4.31
San Francisco 36 52 16 4.86 791.3 842 98 343 667 1.50 121 / 32 .26 5.04 4.66
Seattle 50 38 35 3.39 792.0 743 91 186 761 1.17 105 / 29 .28 3.15 3.56
St. Louis 48 33 34 4.00 714.0 693 91 253 527 1.32 113 / 24 .21 3.90 4.14
Tampa Bay 46 45 26 3.39 800.7 691 89 299 723 1.24 133 / 39 .29 3.80 2.89
Texas 45 48 29 4.05 799.7 775 109 224 807 1.25 149 / 29 .19 4.08 4.02
Toronto 54 52 36 3.83 926.0 875 118 292 909 1.26 150 / 42 .28 3.73 3.90
Washington 39 51 28 4.34 829.0 874 114 310 663 1.43 132 / 32 .24 4.73 3.75
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.