Comparative Team Stats

Stats from All Players on Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 760 .205 14 61 156 16 / 0 6 / 2 / 15 -11
Arizona 776 .259 30 98 201 19 / 5 5 / 2 / 9 -6
Atlanta 810 .294 27 132 238 18 / 2 9 / 5 / 8 -4
Baltimore 736 .284 40 114 209 20 / 6 5 / 5 / 7 -7
Boston 766 .248 26 96 190 14 / 8 8 / 3 / 6 -1
Chicago (CC) 776 .272 27 121 211 9 / 3 4 / 8 / 6 -10
Chicago (CWS) 707 .185 16 44 131 3 / 1 7 / 2 / 10 -5
Cincinnati 758 .259 19 104 196 34 / 5 7 / 3 / 6 -2
Cleveland 806 .251 22 90 202 13 / 4 9 / 9 / 6 -6
Colorado 769 .233 14 65 179 3 / 0 7 / 3 / 9 -5
Detroit 758 .253 18 89 192 6 / 2 5 / 4 / 14 -13
Houston 903 .278 35 119 251 13 / 3 11 / 6 / 17 -12
Kansas City 739 .248 29 102 183 12 / 10 7 / 12 / 9 -14
Los Angeles 860 .292 41 145 251 7 / 4 13 / 5 / 7 1
Miami 780 .226 17 73 176 12 / 3 13 / 4 / 6 3
Milwaukee 788 .288 33 118 227 24 / 3 9 / 6 / 8 -5
Minnesota 685 .193 20 54 132 2 / 1 5 / 2 / 8 -5
New York (NYM) 741 .251 28 97 186 10 / 2 6 / 8 / 7 -9
New York (NYY) 786 .265 31 108 208 18 / 2 6 / 9 / 5 -8
Oakland 750 .229 22 76 172 15 / 3 8 / 4 / 7 -3
Philadelphia 734 .241 28 95 177 10 / 7 4 / 8 / 5 -9
Pittsburgh 762 .253 16 87 193 4 / 9 5 / 4 / 7 -6
San Diego 833 .244 21 75 203 7 / 6 8 / 7 / 9 -8
San Francisco 810 .264 23 90 214 8 / 5 8 / 12 / 8 -12
Seattle 781 .271 26 100 212 13 / 3 10 / 4 / 5 1
St. Louis 775 .254 27 105 197 7 / 2 5 / 7 / 7 -9
Tampa Bay 824 .273 32 112 225 16 / 2 9 / 5 / 14 -10
Texas 838 .258 36 101 216 12 / 4 6 / 5 / 11 -10
Toronto 757 .300 23 112 227 7 / 7 6 / 6 / 6 -6
Washington 707 .231 16 71 163 34 / 6 13 / 7 / 5 1
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 7 15 5 3.27 192.7 157 17 70 147 1.18 36 / 10 .28 2.71 3.79
Arizona 18 7 11 3.65 222.0 216 18 51 187 1.20 35 / 7 .20 2.92 4.20
Atlanta 11 11 7 3.79 192.3 193 20 54 164 1.28 30 / 12 .40 2.74 6.46
Baltimore 13 8 5 3.71 189.3 152 25 62 190 1.13 31 / 4 .13 4.37 3.04
Boston 14 9 8 2.76 202.3 163 12 53 223 1.07 42 / 11 .26 3.45 2.16
Chicago (CC) 14 7 7 2.91 176.3 151 14 51 195 1.15 35 / 7 .20 3.25 2.50
Chicago (CWS) 4 19 2 6.69 193.7 260 36 83 171 1.77 36 / 10 .28 6.99 6.27
Cincinnati 12 10 10 4.48 197.0 192 30 59 195 1.27 35 / 11 .31 5.22 3.83
Cleveland 11 12 9 4.03 203.0 204 29 85 191 1.42 50 / 12 .24 3.44 4.85
Colorado 4 16 3 5.62 169.7 198 28 72 125 1.59 46 / 14 .30 4.68 6.33
Detroit 13 9 9 3.23 189.7 153 25 79 160 1.22 33 / 4 .12 2.67 3.82
Houston 9 10 9 4.59 192.0 203 25 74 150 1.44 38 / 7 .18 5.84 2.77
Kansas City 14 8 7 3.31 193.3 186 22 37 156 1.15 28 / 12 .43 3.64 2.97
Los Angeles 16 7 8 4.33 216.0 194 35 66 229 1.20 34 / 8 .24 4.40 4.26
Miami 4 19 2 5.68 201.3 236 22 79 192 1.56 42 / 14 .33 6.26 5.23
Milwaukee 15 7 8 4.11 203.7 199 32 65 218 1.30 65 / 19 .29 5.20 2.85
Minnesota 7 14 5 4.94 178.7 193 32 47 199 1.34 29 / 8 .28 3.81 5.81
New York (NYM) 13 9 10 3.74 192.7 183 15 84 225 1.39 59 / 14 .24 3.54 3.94
New York (NYY) 9 12 8 4.09 185.0 179 24 66 159 1.32 29 / 10 .34 4.35 3.78
Oakland 7 17 5 6.38 207.3 284 37 46 148 1.59 39 / 8 .21 7.02 5.54
Philadelphia 12 7 9 4.03 172.0 169 21 77 202 1.43 40 / 9 .23 4.43 3.12
Pittsburgh 13 9 5 3.34 194.0 169 23 51 174 1.13 18 / 5 .28 2.37 4.01
San Diego 4 20 4 6.41 209.3 271 40 82 211 1.69 40 / 10 .25 7.76 5.11
San Francisco 9 14 3 4.37 199.7 252 30 51 154 1.52 32 / 7 .22 5.24 3.48
Seattle 11 9 5 3.16 182.0 162 22 57 194 1.20 26 / 7 .27 2.77 3.38
St. Louis 15 9 6 3.69 195.3 185 16 54 193 1.22 26 / 9 .35 3.65 3.73
Tampa Bay 13 11 7 4.44 223.0 248 32 60 205 1.38 33 / 9 .27 5.16 3.59
Texas 15 11 8 4.07 227.7 232 30 75 240 1.35 20 / 11 .55 4.62 3.45
Toronto 19 5 12 3.15 194.0 139 25 57 207 1.01 28 / 10 .36 4.15 2.42
Washington 8 13 6 4.53 178.7 195 20 65 174 1.46 34 / 8 .24 5.13 3.96
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.