Comparative Team Stats

Stats from All Players on Active Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 2901 .241 102 365 699 49 / 26 13 / 18 / 24 -29
Arizona 3205 .256 119 444 819 83 / 25 44 / 47 / 43 -46
Athletics 2886 .263 73 326 760 85 / 31 27 / 24 / 36 -33
Atlanta 3941 .262 150 494 1031 78 / 37 45 / 35 / 47 -37
Baltimore 3400 .231 110 385 785 40 / 20 34 / 20 / 45 -31
Boston 3425 .258 116 409 883 58 / 17 32 / 41 / 44 -53
Chicago (CC) 2822 .253 86 376 713 78 / 19 40 / 20 / 40 -20
Chicago (CWS) 3393 .235 122 367 797 40 / 16 30 / 16 / 33 -19
Cincinnati 2661 .238 107 341 632 80 / 31 20 / 22 / 41 -43
Cleveland 3275 .263 97 391 860 88 / 29 32 / 22 / 25 -15
Colorado 2937 .258 68 350 758 56 / 25 33 / 19 / 41 -27
Detroit 2898 .260 77 362 754 18 / 17 28 / 26 / 31 -29
Houston 3033 .244 112 363 740 69 / 18 27 / 16 / 25 -14
Kansas City 3550 .255 94 377 906 72 / 26 32 / 31 / 39 -38
Los Angeles 4036 .248 152 500 1000 30 / 24 46 / 30 / 61 -45
Miami 3464 .254 90 378 879 112 / 29 33 / 18 / 34 -19
Milwaukee 3679 .263 111 484 968 115 / 44 33 / 26 / 48 -41
Minnesota 2990 .251 86 335 750 37 / 12 23 / 22 / 36 -35
New York (NYM) 3635 .256 120 447 929 43 / 24 39 / 34 / 55 -50
New York (NYY) 3416 .254 156 466 866 62 / 38 32 / 25 / 44 -37
Philadelphia 3901 .246 172 499 961 81 / 33 24 / 27 / 32 -35
Pittsburgh 3351 .270 110 412 905 72 / 23 27 / 27 / 28 -28
San Diego 2340 .246 66 269 576 45 / 6 13 / 16 / 24 -27
San Francisco 3276 .257 86 335 843 36 / 8 31 / 23 / 40 -32
Seattle 3200 .256 107 385 818 85 / 30 39 / 24 / 27 -12
St. Louis 2954 .250 93 353 739 42 / 24 28 / 15 / 34 -21
Tampa Bay 3624 .263 76 444 954 144 / 62 39 / 35 / 59 -55
Texas 2533 .249 85 324 630 48 / 18 38 / 14 / 42 -18
Toronto 3599 .250 139 422 900 54 / 10 38 / 28 / 58 -48
Washington 3035 .252 98 362 765 116 / 35 27 / 27 / 51 -51
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 42 53 28 4.23 835.0 792 96 340 937 1.36 134 / 51 .38 4.41 4.07
Arizona 58 47 24 3.92 926.0 958 120 250 789 1.30 142 / 30 .21 3.71 4.20
Athletics 39 55 17 4.42 767.7 799 121 305 730 1.44 129 / 31 .24 4.47 4.36
Atlanta 61 51 31 2.95 928.7 812 100 272 883 1.17 99 / 18 .18 2.54 3.13
Baltimore 60 51 62 3.70 1002.0 958 116 352 1004 1.31 141 / 28 .20 3.48 3.92
Boston 33 16 45 3.01 490.0 411 51 156 455 1.16 97 / 23 .24 3.00 3.03
Chicago (CC) 50 40 36 3.88 792.3 791 126 215 584 1.27 106 / 26 .25 3.70 4.07
Chicago (CWS) 33 38 30 3.73 576.3 536 78 194 514 1.27 116 / 28 .24 3.36 3.97
Cincinnati 40 58 33 4.21 842.3 821 112 325 764 1.36 124 / 41 .33 4.23 4.20
Cleveland 51 39 38 3.26 815.0 689 92 273 926 1.18 135 / 30 .22 3.54 3.06
Colorado 37 66 13 5.69 878.0 1087 139 310 631 1.59 163 / 52 .32 5.30 6.09
Detroit 49 32 29 3.24 797.7 665 83 204 754 1.09 109 / 22 .20 3.39 3.09
Houston 43 42 23 3.74 746.7 604 85 309 787 1.22 127 / 36 .28 3.62 3.95
Kansas City 37 47 10 4.07 822.7 879 105 239 696 1.36 143 / 45 .31 3.90 4.26
Los Angeles 56 30 19 2.80 780.0 606 96 188 791 1.02 79 / 17 .22 2.80 2.81
Miami 36 57 12 4.46 824.7 785 114 303 797 1.32 133 / 37 .28 4.65 4.35
Milwaukee 71 35 31 3.10 943.0 818 83 303 996 1.19 111 / 22 .20 3.34 2.68
Minnesota 38 38 8 4.47 702.0 720 98 236 666 1.36 114 / 34 .30 4.34 4.56
New York (NYM) 59 53 30 3.71 938.0 865 92 307 910 1.25 125 / 30 .24 4.09 3.23
New York (NYY) 50 32 44 3.18 761.3 679 60 247 703 1.22 133 / 27 .20 3.39 2.97
Philadelphia 58 45 49 3.98 914.0 926 113 248 1035 1.28 131 / 23 .18 3.73 4.14
Pittsburgh 55 47 44 3.89 929.3 897 113 344 990 1.34 129 / 35 .27 3.96 3.81
San Diego 40 47 19 3.53 805.3 748 94 246 698 1.23 107 / 20 .19 3.19 3.81
San Francisco 30 52 5 5.07 710.0 806 86 310 599 1.57 104 / 30 .29 5.16 5.02
Seattle 61 48 38 3.43 928.3 889 97 227 842 1.20 118 / 28 .24 3.01 3.69
St. Louis 27 33 32 4.55 593.7 588 90 248 463 1.41 128 / 32 .25 4.17 5.10
Tampa Bay 53 48 27 3.06 923.3 778 103 255 790 1.12 66 / 16 .24 3.05 3.06
Texas 45 53 58 3.80 804.7 796 95 217 783 1.26 95 / 21 .22 3.62 4.40
Toronto 55 39 38 3.18 827.7 715 91 255 765 1.17 117 / 25 .21 2.73 3.52
Washington 39 34 35 3.81 704.0 693 96 278 662 1.38 116 / 25 .22 3.88 3.75
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.