Comparative Team Stats

Stats from All Players on Active Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 512 .195 8 42 100 7 / 0 2 / 1 / 11 -10
Arizona 463 .257 17 68 119 10 / 4 4 / 1 / 6 -3
Atlanta 610 .323 20 115 197 14 / 2 6 / 3 / 5 -2
Baltimore 422 .258 23 69 109 12 / 6 4 / 4 / 5 -5
Boston 557 .253 20 71 141 9 / 8 4 / 2 / 5 -3
Chicago (CC) 541 .272 24 87 147 6 / 0 2 / 4 / 1 -3
Chicago (CWS) 452 .184 11 27 83 0 / 1 5 / 1 / 8 -4
Cincinnati 566 .279 15 79 158 27 / 3 6 / 2 / 4 0
Cleveland 552 .239 19 61 132 8 / 4 4 / 8 / 6 -10
Colorado 560 .232 10 51 130 1 / 0 4 / 3 / 5 -4
Detroit 461 .254 14 49 117 2 / 1 4 / 4 / 9 -9
Houston 615 .281 23 85 173 10 / 1 10 / 5 / 12 -7
Kansas City 538 .243 22 72 131 7 / 6 6 / 9 / 6 -9
Los Angeles 656 .300 31 110 197 4 / 2 10 / 3 / 6 1
Miami 551 .225 14 59 124 5 / 1 10 / 3 / 4 3
Milwaukee 579 .302 27 92 175 22 / 3 4 / 3 / 6 -5
Minnesota 492 .195 12 38 96 2 / 1 2 / 1 / 4 -3
New York (NYM) 545 .262 22 80 143 8 / 1 2 / 5 / 4 -7
New York (NYY) 513 .281 17 73 144 11 / 2 4 / 3 / 4 -3
Oakland 547 .229 16 57 125 9 / 2 4 / 2 / 6 -4
Philadelphia 354 .251 12 49 89 7 / 1 3 / 3 / 3 -3
Pittsburgh 568 .273 16 81 155 3 / 7 2 / 2 / 7 -7
San Diego 635 .261 18 69 166 6 / 6 3 / 7 / 5 -9
San Francisco 571 .277 18 75 158 5 / 3 5 / 8 / 6 -9
Seattle 552 .254 18 66 140 4 / 2 8 / 4 / 4 0
St. Louis 570 .270 24 92 154 4 / 1 3 / 6 / 4 -7
Tampa Bay 578 .279 24 84 161 13 / 1 7 / 4 / 10 -7
Texas 506 .283 24 72 143 6 / 1 5 / 4 / 6 -5
Toronto 585 .308 19 91 180 5 / 6 6 / 5 / 5 -4
Washington 515 .250 12 50 129 26 / 5 11 / 4 / 4 3
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 6 9 4 2.87 135.0 102 14 45 100 1.09 22 / 4 .18 2.37 3.27
Arizona 11 5 7 4.23 144.7 153 14 35 137 1.30 20 / 4 .20 3.08 5.85
Atlanta 10 6 6 3.89 141.0 138 13 44 126 1.29 22 / 12 .55 4.27 3.57
Baltimore 9 6 4 3.99 137.7 116 18 46 149 1.18 24 / 3 .13 3.99 3.98
Boston 10 6 6 2.75 140.7 112 11 35 152 1.05 30 / 6 .20 3.26 2.30
Chicago (CC) 8 7 2 3.35 131.7 116 13 39 143 1.18 20 / 4 .20 3.09 3.59
Chicago (CWS) 1 13 1 6.73 125.7 167 28 46 121 1.69 19 / 5 .26 6.96 6.56
Cincinnati 7 9 6 5.16 143.0 149 24 52 135 1.41 31 / 11 .35 5.52 4.78
Cleveland 8 8 7 4.55 142.3 155 21 63 134 1.53 42 / 11 .26 3.87 5.46
Colorado 3 13 2 6.10 135.7 173 28 62 100 1.73 37 / 12 .32 6.38 5.84
Detroit 8 7 6 3.45 128.0 105 17 56 109 1.26 25 / 4 .16 2.89 3.97
Houston 7 8 5 3.33 135.0 122 8 45 87 1.24 21 / 3 .14 4.01 2.92
Kansas City 9 7 4 3.75 139.3 136 20 29 111 1.18 21 / 11 .52 4.75 2.97
Los Angeles 11 4 5 4.00 135.0 120 22 41 133 1.19 14 / 4 .29 4.08 3.95
Miami 2 14 1 6.88 142.7 181 19 63 138 1.71 38 / 12 .32 7.69 6.20
Milwaukee 8 5 3 4.90 126.7 125 23 34 134 1.26 35 / 15 .43 6.99 3.28
Minnesota 6 9 4 4.09 127.7 127 23 34 138 1.26 20 / 3 .15 2.81 4.95
New York (NYM) 11 5 8 3.97 140.7 140 10 62 154 1.44 48 / 11 .23 3.26 4.83
New York (NYY) 6 7 6 4.09 116.7 108 12 47 108 1.33 17 / 5 .29 4.28 3.95
Oakland 3 13 2 6.21 140.7 191 27 37 109 1.62 23 / 2 .09 6.27 6.12
Philadelphia 6 2 6 2.90 083.7 71 7 27 107 1.17 20 / 4 .20 2.78 3.00
Pittsburgh 11 5 3 2.85 142.0 116 16 40 131 1.10 12 / 3 .25 2.18 3.26
San Diego 4 14 4 6.82 158.3 213 30 70 156 1.79 36 / 9 .25 9.85 4.16
San Francisco 8 8 3 4.64 139.7 187 19 37 110 1.60 22 / 5 .23 5.37 3.93
Seattle 8 8 3 5.30 141.0 164 26 42 144 1.46 22 / 6 .27 6.98 4.12
St. Louis 11 5 4 4.04 124.7 123 13 30 133 1.23 14 / 5 .36 4.74 3.58
Tampa Bay 9 7 5 4.92 142.7 162 22 37 134 1.39 18 / 6 .33 5.81 4.14
Texas 11 5 6 4.66 145.0 162 25 44 140 1.42 12 / 6 .50 4.92 4.34
Toronto 13 3 8 3.57 141.3 106 17 44 144 1.06 19 / 8 .42 4.35 2.99
Washington 6 9 6 4.37 127.7 136 13 48 123 1.44 22 / 5 .23 4.75 4.03
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.