Comparative Team Stats

Stats from All Players on Active Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 2175 .224 105 235 488 26 / 7 22 / 17 / 17 -12
Arizona 1914 .259 89 263 495 29 / 9 24 / 21 / 27 -24
Athletics 1569 .268 68 205 420 25 / 7 14 / 11 / 15 -12
Atlanta 2090 .257 73 262 537 24 / 12 14 / 17 / 24 -27
Baltimore 1415 .249 60 173 353 33 / 12 19 / 12 / 28 -21
Boston 1996 .262 75 286 523 37 / 9 22 / 12 / 31 -21
Chicago (CC) 1908 .282 78 292 538 69 / 17 17 / 18 / 23 -24
Chicago (CWS) 1446 .223 33 134 322 45 / 13 22 / 10 / 18 -6
Cincinnati 1874 .251 51 212 470 38 / 23 11 / 17 / 16 -22
Cleveland 2064 .236 70 250 487 38 / 20 23 / 11 / 15 -3
Colorado 1309 .231 38 128 303 17 / 5 19 / 7 / 11 1
Detroit 2374 .257 88 288 611 13 / 11 18 / 15 / 19 -16
Houston 1942 .250 45 202 486 38 / 19 19 / 12 / 25 -18
Kansas City 2112 .266 52 255 562 41 / 18 8 / 13 / 29 -34
Los Angeles 2233 .289 107 372 646 55 / 17 30 / 15 / 19 -4
Miami 1646 .259 47 194 427 37 / 25 10 / 16 / 21 -27
Milwaukee 2077 .250 56 266 519 78 / 14 11 / 12 / 19 -20
Minnesota 1991 .253 57 230 503 18 / 6 24 / 19 / 26 -21
New York (NYM) 1953 .248 68 240 484 49 / 10 10 / 13 / 25 -28
New York (NYY) 1873 .266 69 249 498 44 / 24 13 / 17 / 26 -30
Philadelphia 1710 .257 45 207 439 25 / 21 25 / 11 / 20 -6
Pittsburgh 1762 .241 44 220 424 58 / 22 22 / 16 / 26 -20
San Diego 1753 .263 45 202 461 45 / 18 16 / 16 / 22 -22
San Francisco 2261 .234 70 262 530 40 / 10 15 / 22 / 29 -36
Seattle 1882 .261 77 283 492 62 / 28 19 / 19 / 22 -22
St. Louis 1766 .263 49 219 464 44 / 18 22 / 12 / 21 -11
Tampa Bay 2156 .250 64 248 539 86 / 24 14 / 24 / 24 -34
Texas 1713 .241 63 176 413 38 / 18 16 / 17 / 33 -34
Toronto 1695 .280 39 223 475 48 / 12 25 / 20 / 21 -16
Washington 1942 .246 65 203 477 38 / 14 12 / 9 / 16 -13
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 20 43 6 5.96 525.3 614 101 185 424 1.52 62 / 24 .39 7.21 5.16
Arizona 24 17 10 4.34 382.0 396 54 134 349 1.39 64 / 9 .14 4.08 4.70
Athletics 24 33 16 4.81 497.7 536 84 150 460 1.38 65 / 21 .32 4.15 5.26
Atlanta 22 28 10 4.00 429.7 427 57 122 418 1.28 58 / 22 .38 3.74 4.15
Baltimore 21 31 15 4.79 453.0 495 69 159 366 1.44 92 / 30 .33 5.01 4.39
Boston 35 27 21 3.54 513.7 511 61 144 470 1.28 64 / 12 .19 3.56 3.51
Chicago (CC) 30 16 14 3.41 432.7 386 48 120 397 1.17 83 / 18 .22 3.32 3.50
Chicago (CWS) 19 31 17 4.25 451.0 421 62 160 359 1.29 86 / 28 .33 5.11 3.78
Cincinnati 21 37 6 4.45 507.3 484 63 162 415 1.27 61 / 24 .39 4.67 4.29
Cleveland 23 31 19 4.41 465.7 493 61 170 442 1.42 71 / 20 .28 3.78 4.99
Colorado 11 45 10 6.30 448.3 594 76 146 280 1.65 58 / 14 .24 5.79 6.69
Detroit 27 30 20 3.39 496.3 453 60 144 463 1.20 93 / 25 .27 3.21 3.53
Houston 19 19 33 3.85 350.3 322 32 146 334 1.34 71 / 15 .21 3.72 4.07
Kansas City 34 16 24 2.63 435.0 366 35 117 368 1.11 79 / 14 .18 2.24 3.06
Los Angeles 34 20 13 4.02 472.0 442 55 122 455 1.19 77 / 23 .30 4.75 3.07
Miami 18 24 21 4.79 404.3 430 52 155 380 1.45 87 / 27 .31 4.00 6.11
Milwaukee 32 19 23 3.25 451.3 368 36 157 471 1.16 74 / 15 .20 2.76 3.68
Minnesota 29 20 18 3.65 416.3 388 51 105 441 1.18 61 / 14 .23 3.56 3.72
New York (NYM) 35 26 22 3.39 550.0 485 39 180 523 1.21 68 / 13 .19 3.53 3.27
New York (NYY) 34 25 3 3.50 517.0 446 61 176 546 1.20 91 / 20 .22 4.08 2.97
Philadelphia 38 26 15 3.81 541.0 535 66 125 570 1.22 84 / 24 .29 3.98 3.70
Pittsburgh 31 31 21 3.41 530.7 499 53 145 479 1.21 71 / 16 .23 3.38 3.43
San Diego 34 26 24 2.52 518.7 364 45 159 504 1.01 71 / 12 .17 2.65 2.37
San Francisco 28 21 20 3.44 453.0 416 40 136 441 1.22 69 / 16 .23 3.38 3.46
Seattle 32 21 24 3.75 450.7 459 50 113 413 1.27 46 / 13 .28 3.39 4.00
St. Louis 24 26 21 4.53 443.0 458 50 184 386 1.45 66 / 21 .32 5.13 3.99
Tampa Bay 26 27 17 3.19 477.3 463 55 113 425 1.21 60 / 6 .10 2.96 3.40
Texas 28 21 15 3.05 436.3 375 44 135 400 1.17 62 / 15 .24 3.23 2.92
Toronto 35 17 10 3.82 494.7 464 70 128 477 1.20 68 / 18 .26 3.34 4.20
Washington 20 43 16 5.07 564.0 619 87 204 521 1.46 98 / 34 .35 5.61 4.56
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.