Comparative Team Stats

Stats from All Players on Active Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 3719 .227 171 375 844 57 / 19 37 / 29 / 32 -24
Arizona 3178 .260 131 389 825 67 / 25 45 / 27 / 45 -27
Athletics 4205 .258 159 566 1086 52 / 32 27 / 33 / 41 -47
Atlanta 3511 .253 110 426 888 41 / 15 38 / 26 / 48 -36
Baltimore 3225 .253 134 422 817 49 / 17 35 / 24 / 42 -31
Boston 2836 .262 95 370 743 31 / 16 14 / 12 / 25 -23
Chicago (CC) 3998 .259 167 563 1037 136 / 33 42 / 44 / 52 -54
Chicago (CWS) 2936 .247 71 289 725 24 / 15 30 / 11 / 24 -5
Cincinnati 4016 .252 89 407 1014 100 / 51 29 / 35 / 43 -49
Cleveland 4006 .231 128 455 924 81 / 37 37 / 20 / 29 -12
Colorado 3176 .257 103 369 816 63 / 26 29 / 29 / 37 -37
Detroit 3875 .265 153 495 1027 46 / 13 33 / 23 / 28 -18
Houston 3712 .261 110 449 970 73 / 39 40 / 25 / 43 -28
Kansas City 3461 .263 83 434 911 100 / 43 24 / 26 / 49 -51
Los Angeles 3596 .268 143 512 964 68 / 14 21 / 19 / 22 -20
Miami 2846 .257 71 310 732 70 / 38 17 / 30 / 35 -48
Milwaukee 3477 .270 99 467 940 131 / 45 33 / 29 / 36 -32
Minnesota 3547 .260 112 445 921 46 / 21 38 / 26 / 36 -24
New York (NYM) 4122 .254 171 528 1047 66 / 21 31 / 23 / 51 -43
New York (NYY) 3364 .258 149 468 868 86 / 29 26 / 29 / 41 -44
Philadelphia 2999 .269 134 406 808 34 / 16 28 / 12 / 30 -14
Pittsburgh 3802 .243 77 410 923 66 / 29 42 / 27 / 46 -31
San Diego 3864 .259 119 502 1002 98 / 28 52 / 36 / 64 -48
San Francisco 3746 .246 92 389 920 65 / 22 43 / 38 / 43 -38
Seattle 3590 .249 158 493 894 78 / 14 51 / 29 / 56 -34
St. Louis 2842 .258 67 319 734 62 / 26 35 / 26 / 30 -21
Tampa Bay 3306 .254 95 399 841 137 / 41 25 / 25 / 39 -39
Texas 2982 .247 106 322 736 58 / 25 30 / 24 / 39 -33
Toronto 3694 .251 152 459 928 89 / 31 35 / 39 / 46 -50
Washington 3266 .249 108 367 814 92 / 31 23 / 20 / 34 -31
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 39 86 12 5.49 1058.3 1170 180 364 921 1.45 131 / 47 .36 6.60 4.80
Arizona 45 37 38 3.92 684.3 679 97 221 638 1.32 70 / 11 .16 3.97 3.89
Athletics 39 39 24 3.70 806.7 756 101 196 863 1.18 97 / 24 .25 4.01 3.53
Atlanta 48 40 30 4.24 745.7 763 108 231 720 1.33 95 / 28 .29 3.67 4.88
Baltimore 67 56 26 4.04 1000.7 1012 131 325 770 1.34 115 / 28 .24 3.89 4.24
Boston 51 38 41 3.49 765.7 741 82 229 764 1.27 98 / 12 .12 3.56 3.43
Chicago (CC) 59 29 18 3.15 751.0 684 92 160 641 1.12 65 / 18 .28 3.35 2.97
Chicago (CWS) 28 59 16 5.22 728.7 784 128 252 606 1.42 129 / 37 .29 6.05 4.34
Cincinnati 35 61 9 4.02 868.3 762 112 288 799 1.21 127 / 44 .35 4.62 3.64
Cleveland 44 50 14 3.91 878.0 855 111 284 826 1.30 146 / 36 .25 3.84 3.97
Colorado 19 58 21 6.01 681.3 896 107 226 467 1.65 132 / 48 .36 5.61 6.61
Detroit 45 41 37 4.21 778.0 785 96 248 697 1.33 140 / 49 .35 4.35 4.06
Houston 33 46 24 5.01 675.3 729 95 258 607 1.46 119 / 28 .24 5.10 4.91
Kansas City 41 30 33 2.94 648.3 545 69 192 605 1.14 109 / 22 .20 3.22 2.39
Los Angeles 43 35 15 3.71 655.7 555 75 211 739 1.17 92 / 30 .33 4.04 3.49
Miami 45 44 25 3.94 849.0 835 79 303 730 1.34 141 / 45 .32 4.35 3.26
Milwaukee 55 32 40 3.33 828.7 735 99 268 814 1.21 121 / 28 .23 3.23 3.48
Minnesota 42 39 11 3.87 710.0 698 78 197 722 1.26 80 / 21 .26 3.95 3.78
New York (NYM) 43 25 20 3.61 662.3 588 68 221 656 1.22 129 / 28 .22 4.00 3.30
New York (NYY) 57 52 42 3.59 931.3 865 125 299 912 1.25 136 / 37 .27 4.13 3.19
Philadelphia 60 41 44 3.64 954.7 895 98 259 932 1.21 125 / 38 .30 3.84 3.51
Pittsburgh 45 49 38 3.26 864.3 800 89 228 770 1.19 148 / 31 .21 3.07 3.36
San Diego 79 46 38 2.92 1068.3 899 111 325 956 1.15 143 / 26 .18 2.89 2.95
San Francisco 39 47 32 3.80 845.0 857 95 251 813 1.31 153 / 38 .25 3.89 3.74
Seattle 56 48 44 3.44 926.3 854 116 231 875 1.17 83 / 21 .25 3.24 3.55
St. Louis 39 48 36 4.24 789.3 774 83 290 703 1.35 149 / 46 .31 3.83 5.42
Tampa Bay 52 51 32 3.45 918.3 872 129 253 851 1.23 133 / 24 .18 3.44 3.46
Texas 58 46 27 3.30 852.7 728 97 254 842 1.15 110 / 28 .25 3.54 3.12
Toronto 55 36 72 2.96 818.7 689 82 234 722 1.13 138 / 31 .22 2.90 3.00
Washington 36 57 35 4.62 831.0 861 116 249 758 1.34 107 / 33 .31 4.75 4.53
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.