Comparative Team Stats

Stats from All Players on Active Roster (pitching stats at bottom)

Hitting and Fielding

Name AB Avg HR Runs Hits SB/CS HSP/BP/E Fielding Net
Anaheim 3253 .219 145 316 711 29 / 11 31 / 25 / 34 -28
Arizona 4625 .254 172 558 1175 112 / 28 65 / 52 / 79 -66
Athletics 5250 .257 207 710 1351 80 / 42 37 / 39 / 54 -56
Atlanta 4356 .247 149 521 1077 50 / 19 41 / 32 / 62 -53
Baltimore 4720 .251 185 582 1186 81 / 28 47 / 29 / 63 -45
Boston 4311 .251 146 560 1081 52 / 28 31 / 24 / 61 -54
Chicago (CC) 5186 .258 218 728 1336 163 / 41 51 / 62 / 77 -88
Chicago (CWS) 3180 .243 80 309 772 40 / 17 31 / 18 / 34 -21
Cincinnati 4957 .247 105 487 1224 114 / 60 41 / 39 / 51 -49
Cleveland 4881 .230 157 546 1125 91 / 37 45 / 32 / 47 -34
Colorado 4183 .249 137 468 1042 86 / 38 41 / 37 / 43 -39
Detroit 4604 .263 176 576 1209 65 / 15 41 / 27 / 36 -22
Houston 4178 .254 130 484 1063 46 / 18 38 / 25 / 52 -39
Kansas City 4758 .258 132 569 1229 126 / 52 47 / 43 / 67 -63
Los Angeles 5459 .259 227 779 1412 110 / 38 30 / 31 / 47 -48
Miami 2913 .252 63 308 733 63 / 32 26 / 30 / 38 -42
Milwaukee 5199 .269 151 704 1398 185 / 68 48 / 45 / 57 -54
Minnesota 3800 .254 125 436 964 43 / 18 37 / 22 / 38 -23
New York (NYM) 4662 .252 187 575 1176 74 / 26 35 / 30 / 52 -47
New York (NYY) 4498 .259 197 624 1167 118 / 43 31 / 32 / 61 -62
Philadelphia 3400 .256 153 455 869 48 / 20 25 / 21 / 35 -31
Pittsburgh 4019 .244 80 431 982 71 / 31 37 / 27 / 49 -39
San Diego 5960 .258 187 743 1540 116 / 34 69 / 52 / 92 -75
San Francisco 4607 .236 115 457 1087 66 / 27 36 / 39 / 47 -50
Seattle 4818 .251 206 650 1207 115 / 29 67 / 46 / 61 -40
St. Louis 3123 .258 75 371 805 88 / 38 33 / 22 / 42 -31
Tampa Bay 4202 .269 134 550 1132 159 / 61 24 / 30 / 48 -54
Texas 3454 .238 106 360 822 49 / 22 29 / 27 / 48 -46
Toronto 4556 .260 185 593 1184 68 / 29 45 / 49 / 61 -65
Washington 3571 .246 105 378 877 107 / 35 22 / 18 / 31 -27
* KEY: HSP = Hit Saving Play, BP = Bad Play (but not error), E = Error.

Pitching

Teams Wins Losses Saves ERA Innings Hits Allowed HR Allowed Walks Allowed Strikeouts WHIP Inherited Runners/Scored Inherited Runners Pct Starter ERA Bullpen ERA
Anaheim 27 64 14 6.34 902.3 1098 157 339 681 1.59 141 / 44 .31 7.22 5.80
Arizona 76 64 48 4.19 1210.7 1246 178 369 1104 1.33 151 / 22 .15 3.71 4.90
Athletics 67 59 27 3.48 1129.0 1035 123 315 1167 1.20 123 / 28 .23 4.04 3.12
Atlanta 55 54 35 3.91 901.0 886 123 269 887 1.28 126 / 39 .31 3.87 3.95
Baltimore 60 59 38 4.06 1009.0 1018 136 326 834 1.33 150 / 41 .27 4.03 4.10
Boston 71 51 55 3.29 1060.7 984 112 324 1092 1.23 135 / 21 .16 3.35 3.24
Chicago (CC) 48 22 39 2.96 727.3 662 85 165 620 1.14 102 / 27 .26 2.86 3.03
Chicago (CWS) 46 78 28 4.71 1066.7 1101 179 375 931 1.38 179 / 54 .30 4.87 4.49
Cincinnati 53 85 10 3.98 1189.7 1054 138 354 1157 1.18 118 / 43 .36 4.05 3.92
Cleveland 62 70 21 3.77 1218.0 1171 147 394 1166 1.28 184 / 45 .24 3.76 3.78
Colorado 30 77 26 5.69 913.7 1150 132 296 663 1.58 138 / 51 .37 5.60 5.82
Detroit 57 53 47 3.97 991.7 964 139 301 860 1.28 163 / 47 .29 4.07 3.87
Houston 39 37 28 4.45 727.3 699 114 263 658 1.32 139 / 38 .27 3.96 4.89
Kansas City 42 28 35 2.74 723.0 604 62 212 650 1.13 144 / 35 .24 2.67 2.78
Los Angeles 68 46 29 3.38 992.3 856 96 301 1099 1.17 184 / 56 .30 3.77 2.88
Miami 57 54 34 3.73 1005.3 961 111 365 928 1.32 167 / 51 .31 3.69 3.81
Milwaukee 63 37 56 3.47 929.3 802 113 335 948 1.22 159 / 35 .22 3.45 3.49
Minnesota 41 45 34 3.78 790.3 757 88 207 890 1.22 120 / 38 .32 3.53 3.96
New York (NYM) 53 44 28 3.99 924.0 865 104 314 881 1.28 172 / 42 .24 3.76 4.33
New York (NYY) 70 50 55 3.29 1079.0 956 135 313 1146 1.18 153 / 29 .19 3.51 3.18
Philadelphia 78 59 56 3.80 1337.3 1296 149 379 1282 1.25 186 / 51 .27 3.99 3.64
Pittsburgh 64 62 52 3.38 1120.0 1048 126 320 1032 1.22 170 / 32 .19 3.61 3.13
San Diego 83 49 45 2.79 1195.0 987 118 370 1131 1.14 179 / 37 .21 2.75 2.82
San Francisco 52 72 38 3.80 1135.7 1136 117 353 1084 1.31 190 / 55 .29 3.76 3.82
Seattle 62 46 45 3.11 1039.7 920 127 224 1020 1.10 84 / 21 .25 3.33 3.00
St. Louis 65 78 40 4.25 1139.3 1179 130 399 981 1.39 155 / 43 .28 4.18 4.38
Tampa Bay 63 49 44 3.33 1063.3 942 132 319 986 1.19 167 / 31 .19 3.17 3.52
Texas 54 50 20 3.42 887.0 793 104 306 826 1.24 99 / 25 .25 3.91 3.15
Toronto 62 41 58 3.16 972.3 819 116 302 786 1.15 161 / 37 .23 3.15 3.16
Washington 41 72 33 4.86 943.0 1016 137 313 779 1.41 158 / 62 .39 5.05 4.44
NOTE: Wins and losses do not appear for actual game data since they are identitcal to the team win and loss records.